32 Line Moves.
Time |
Moneyline |
Spread |
Total |
6/15 3:12 AM | - | Hungary 4.5 -115 | Over 132.5 -126 |
6/15 3:15 AM | - | Hungary 5.5 -117 | Over 132.5 -126 |
6/15 3:33 AM | - | Hungary 5.5 -117 | Over 132.5 -156 |
6/15 3:36 AM | - | Hungary 6.5 -119 | Over 132.5 -156 |
6/15 4:24 AM | - | Hungary 8 -125 | Over 132.5 -156 |
6/15 4:45 AM | - | Hungary 8 -112 | Over 132.5 -156 |
6/15 4:48 AM | - | Hungary 8 -121 | Over 132.5 -156 |
6/15 5:03 AM | - | Hungary 8 -121 | Over 131.5 -123 |
6/15 5:06 AM | - | Hungary 8 -121 | Over 133.5 -118 |
6/15 5:09 AM | - | Hungary 9.5 -122 | Over 133.5 -118 |
6/15 5:15 AM | - | Hungary 9.5 -122 | Over 135 -121 |
6/15 6:03 AM | - | Hungary 8.5 -122 | Over 135 -121 |
6/15 6:15 AM | - | Hungary 8.5 -117 | Over 135 -116 |
6/15 6:21 AM | - | Hungary 8.5 -116 | Over 135 -116 |
6/15 6:30 AM | - | Hungary 8 -119 | Over 135 -116 |
6/15 6:33 AM | - | Hungary 8 -116 | Over 135 -116 |
6/15 6:45 AM | - | Hungary 8 -120 | Over 135 -116 |
6/15 6:57 AM | - | Hungary 7 -112 | Over 135 -116 |
6/15 7:00 AM | - | Hungary 7 -123 | Over 135 -116 |
6/15 7:06 AM | - | Hungary 6.5 -122 | Over 135 -116 |
6/15 7:09 AM | - | Hungary 6.5 -121 | Over 137 -116 |
6/15 7:12 AM | - | Hungary 6.5 -117 | Over 137 -113 |
6/15 7:18 AM | - | Hungary 6.5 -114 | Over 137 -113 |
6/15 7:27 AM | - | Hungary 6.5 -112 | Over 137 -112 |
6/15 7:39 AM | - | Hungary 7 -111 | Over 137 -112 |
6/15 8:00 AM | - | Hungary 7 -111 | Over 137 -109 |
6/15 8:18 AM | - | Hungary 7 -112 | Over 137 -109 |
6/15 8:21 AM | - | Hungary 7 -112 | Over 137 -118 |
6/15 8:27 AM | - | Hungary 7 -112 | Over 138.5 -109 |
6/15 8:30 AM | - | - | - |
modal