42 Line Moves.
Time |
Moneyline |
Spread |
Total |
11/21 4:18 AM | BC Parma Perm +1015 | BC Parma Perm 17.5 -117 | Over 168 -114 |
11/21 4:21 AM | BC Parma Perm +1011 | BC Parma Perm 17.5 -119 | Over 168 -108 |
11/21 6:30 AM | BC Parma Perm +1016 | BC Parma Perm 17.5 -117 | Over 168 -108 |
11/21 9:00 AM | BC Parma Perm +1028 | BC Parma Perm 17.5 -114 | Over 168 -108 |
11/21 12:42 PM | BC Parma Perm +1029 | BC Parma Perm 17.5 -114 | Over 168 -107 |
11/21 2:15 PM | BC Parma Perm +1063 | BC Parma Perm 17.5 -106 | Over 168 -109 |
11/21 3:54 PM | BC Parma Perm +1064 | BC Parma Perm 17.5 -106 | Over 168 -109 |
11/21 7:03 PM | BC Parma Perm +1046 | BC Parma Perm 17.5 -106 | Over 168 -109 |
11/21 7:06 PM | BC Parma Perm +1037 | BC Parma Perm 17.5 -108 | Over 168 -109 |
11/22 1:48 AM | BC Parma Perm +1035 | BC Parma Perm 17.5 -109 | Over 168 -108 |
11/22 2:15 AM | BC Parma Perm +1033 | BC Parma Perm 17.5 -109 | Over 168 -108 |
11/22 2:33 AM | BC Parma Perm +1168 | BC Parma Perm 17.5 -107 | Over 168 -106 |
11/22 3:48 AM | BC Parma Perm +1039 | BC Parma Perm 17.5 -113 | Over 168 -105 |
11/22 4:03 AM | BC Parma Perm +1040 | BC Parma Perm 17.5 -113 | Over 168 -105 |
11/22 4:39 AM | BC Parma Perm +1047 | BC Parma Perm 17.5 -111 | Over 168 -106 |
11/22 6:24 AM | BC Parma Perm +1065 | BC Parma Perm 17.5 -111 | Over 168 -106 |
11/22 6:33 AM | BC Parma Perm +1066 | BC Parma Perm 17.5 -111 | Over 168 -106 |
11/22 7:06 AM | BC Parma Perm +1075 | BC Parma Perm 17.5 -109 | Over 169 -107 |
11/22 7:10 AM | BC Parma Perm +1073 | BC Parma Perm 17.5 -109 | Over 169 -104 |
11/22 7:12 AM | BC Parma Perm +1070 | BC Parma Perm 17.5 -110 | Over 169 +101 |
11/22 7:18 AM | BC Parma Perm +1069 | BC Parma Perm 17.5 -110 | Over 169 +102 |
11/22 7:21 AM | BC Parma Perm +1071 | BC Parma Perm 17.5 -109 | Over 169 -101 |
11/22 7:24 AM | BC Parma Perm +1067 | BC Parma Perm 17.5 -110 | Over 168 -109 |
11/22 7:27 AM | BC Parma Perm +1069 | BC Parma Perm 17.5 -110 | Over 168 -112 |
modal