26 Line Moves.
Time |
Moneyline |
Spread |
Total |
11/21 7:04 AM | Krka -2443 | Krka -17.5 -120 | Over 161 -122 |
11/21 7:06 AM | Krka -3152 | Krka -19.5 -117 | Over 159 -127 |
11/21 9:51 AM | Krka -2673 | Krka -18.5 -115 | Over 159 -123 |
11/21 11:00 AM | Krka -2635 | Krka -18.5 -113 | Over 158 -120 |
11/21 11:03 AM | Krka -2595 | Krka -18.5 -111 | Over 157 -117 |
11/21 3:51 PM | Krka -2602 | Krka -18.5 -111 | Over 157 -117 |
11/22 1:36 AM | Krka -2346 | Krka -18.5 -113 | Over 157 -113 |
11/22 2:30 AM | Krka -2460 | Krka -18.5 -122 | Over 157 -115 |
11/22 4:27 AM | Krka -2546 | Krka -19 -118 | Over 157 -116 |
11/22 4:51 AM | Krka -2423 | Krka -19 -111 | Over 157 -115 |
11/22 5:00 AM | Krka -2367 | Krka -19 -107 | Over 154 -124 |
11/22 5:03 AM | Krka -2480 | Krka -19 -115 | Over 158.5 -120 |
11/22 5:06 AM | Krka -2499 | Krka -19 -117 | Over 159.5 -113 |
11/22 5:15 AM | Krka -2502 | Krka -19 -117 | Over 159.5 -112 |
11/22 5:57 AM | Krka -2641 | Krka -19.5 -117 | Over 159.5 -117 |
modal