21 Line Moves.
Time |
Moneyline |
Spread |
Total |
11/21 10:30 AM | AD Vagos (w) +330 | AD Vagos (w) 9.5 -120 | Over 122 -122 |
11/21 10:33 AM | AD Vagos (w) +346 | AD Vagos (w) 10 -123 | Over 119 -123 |
11/21 2:07 PM | AD Vagos (w) +344 | AD Vagos (w) 10 -124 | Over 119 -132 |
11/21 2:09 PM | AD Vagos (w) +346 | AD Vagos (w) 10 -123 | Over 119 -123 |
11/21 2:12 PM | AD Vagos (w) +345 | AD Vagos (w) 10 -123 | Over 120 -120 |
11/21 7:27 PM | AD Vagos (w) +336 | AD Vagos (w) 10 -127 | Over 120 -120 |
11/22 12:21 AM | AD Vagos (w) +337 | AD Vagos (w) 10 -125 | Over 120 -129 |
11/22 1:03 AM | AD Vagos (w) +386 | AD Vagos (w) 10 -120 | Over 120 -123 |
11/22 3:09 AM | AD Vagos (w) +353 | AD Vagos (w) 10 -121 | Over 120.5 -113 |
11/22 4:39 AM | AD Vagos (w) +352 | AD Vagos (w) 10 -121 | Over 120.5 -114 |
11/22 5:45 AM | AD Vagos (w) +343 | AD Vagos (w) 9.5 -114 | Over 120.5 -115 |
11/22 5:48 AM | AD Vagos (w) +307 | AD Vagos (w) 8.5 -117 | Over 120.5 -112 |
modal