24 Line Moves.
Time |
Moneyline |
Spread |
Total |
11/21 11:33 AM | Nadezhda (w) -8185 | Nadezhda (w) -27 -118 | Over 141.5 -120 |
11/21 1:36 PM | Nadezhda (w) -7361 | Nadezhda (w) -25.5 -126 | Over 142.5 -123 |
11/22 4:00 AM | Nadezhda (w) -5920 | Nadezhda (w) -25.5 -121 | Over 142.5 -116 |
11/22 4:27 AM | Nadezhda (w) -6067 | Nadezhda (w) -25.5 -124 | Over 142.5 -124 |
11/22 5:09 AM | Nadezhda (w) -6396 | Nadezhda (w) -26 -114 | Over 143 -117 |
11/22 5:30 AM | Nadezhda (w) -6396 | Nadezhda (w) -26 -118 | Over 143 -118 |
11/22 5:42 AM | Nadezhda (w) -6396 | Nadezhda (w) -27.5 -115 | Over 144 -112 |
11/22 5:45 AM | Nadezhda (w) -6396 | Nadezhda (w) -27.5 -123 | Over 144 -114 |
11/22 5:48 AM | Nadezhda (w) -6396 | Nadezhda (w) -28.5 -111 | Over 144 -116 |
11/22 5:54 AM | Nadezhda (w) -6396 | Nadezhda (w) -28.5 -119 | Over 144 -119 |
11/22 5:57 AM | Nadezhda (w) -6396 | Nadezhda (w) -30 -116 | Over 144 -127 |
11/22 6:00 AM | Nadezhda (w) -6396 | Nadezhda (w) -30 -117 | Over 144 -127 |
11/22 6:39 AM | Nadezhda (w) -6396 | Nadezhda (w) -30 -120 | Over 144 -127 |
11/22 6:57 AM | Nadezhda (w) -6396 | Nadezhda (w) -30 -118 | Over 144 -127 |
modal