21 Line Moves.
Time |
Moneyline |
Spread |
Total |
11/21 3:06 PM | NTUPES +737 | NTUPES 1.5 -105 | Over 3.25 -108 |
11/21 4:09 PM | NTUPES +811 | NTUPES 1.75 -115 | Over 3.25 -114 |
11/21 7:27 PM | NTUPES +809 | NTUPES 1.75 -115 | Over 3.25 -114 |
11/21 10:21 PM | NTUPES +742 | NTUPES 1.75 -128 | Over 3.25 -108 |
11/22 12:57 AM | NTUPES +738 | NTUPES 1.5 -102 | Over 3.25 -108 |
11/22 1:03 AM | NTUPES +769 | NTUPES 1.5 -100 | Over 3.25 -107 |
11/22 2:06 AM | NTUPES +769 | NTUPES 1.5 +100 | Over 3.25 -107 |
11/22 2:24 AM | NTUPES +781 | NTUPES 1.75 -121 | Over 3.25 -119 |
11/22 2:27 AM | NTUPES +782 | NTUPES 1.75 -120 | Over 3.25 -121 |
11/22 2:45 AM | NTUPES +805 | NTUPES 1.75 -117 | Over 3.25 -122 |
11/22 2:48 AM | NTUPES +983 | NTUPES 1.75 -104 | Over 3.5 -101 |
11/22 2:51 AM | NTUPES +972 | NTUPES 1.75 -104 | Over 3.25 -122 |
11/22 2:54 AM | NTUPES +1012 | NTUPES 1.75 -105 | Over 3.25 -120 |
11/22 2:57 AM | NTUPES +995 | NTUPES 1.75 -113 | Over 3.25 -103 |
modal