38 Line Moves.
Time |
Moneyline |
Spread |
Total |
11/21 7:06 PM | Kabel -153 | Kabel -0.75 -110 | Over 2.25 -118 |
11/21 7:09 PM | Kabel -157 | Kabel -0.75 -113 | Over 2.25 -119 |
11/22 1:24 AM | Kabel -167 | Kabel -0.75 -122 | Over 2.25 -121 |
11/22 1:45 AM | Kabel -200 | Kabel -1 +100 | Over 2.25 -128 |
11/22 1:51 AM | Kabel -163 | Kabel -0.75 -120 | Over 2.25 -129 |
11/22 1:54 AM | Kabel -212 | Kabel -1 -108 | Over 2.5 -105 |
11/22 2:15 AM | Kabel -184 | Kabel -1 +106 | Over 2.5 -100 |
11/22 2:33 AM | Kabel -213 | Kabel -1 -112 | Over 2.5 -105 |
11/22 2:54 AM | Kabel -242 | Kabel -1 -129 | Over 2.5 -108 |
11/22 2:57 AM | Kabel -240 | Kabel -1 -128 | Over 2.5 -107 |
11/22 3:00 AM | Kabel -240 | Kabel -1 -126 | Over 2.5 -105 |
11/22 3:42 AM | Kabel -170 | Kabel -0.75 -131 | Over 2.5 +103 |
11/22 3:45 AM | Kabel -167 | Kabel -0.75 -128 | Over 2.5 +104 |
11/22 3:51 AM | Kabel -194 | Kabel -1 -106 | Over 2.5 -101 |
11/22 3:54 AM | Kabel -198 | Kabel -1 -109 | Over 2.5 -102 |
11/22 4:45 AM | Kabel -186 | Kabel -1 -102 | Over 2.5 +100 |
11/22 5:06 AM | Kabel -186 | Kabel -1 -101 | Over 2.5 +101 |
11/22 6:00 AM | Kabel -180 | Kabel -1 +102 | Over 2.5 +101 |
11/22 6:09 AM | Kabel -167 | Kabel -0.75 -127 | Over 2.25 -107 |
11/22 6:24 AM | Kabel -157 | Kabel -0.75 -118 | Over 2 -125 |
11/22 6:27 AM | Kabel -176 | Kabel -1 +106 | Over 2.25 +104 |
11/22 6:30 AM | Kabel -170 | Kabel -0.75 -129 | Over 2 -125 |
11/22 6:33 AM | Kabel -171 | Kabel -0.75 -129 | Over 2 -126 |
11/22 6:42 AM | Kabel -167 | Kabel -0.75 -126 | Over 2 -124 |
11/22 6:45 AM | Kabel -140 | Kabel -0.75 -104 | Over 2 -114 |
11/22 6:48 AM | Kabel -141 | Kabel -0.75 -105 | Over 2 -116 |
11/22 6:51 AM | Kabel -142 | Kabel -0.75 -106 | Over 2 -121 |
modal