22 Line Moves.
Time |
Moneyline |
Spread |
Total |
11/21 8:30 PM | Slagelse B&I -235 | Slagelse B&I -1 -132 | Over 2.75 -107 |
11/22 1:45 AM | Slagelse B&I -252 | Slagelse B&I -1.25 -103 | Over 2.75 -112 |
11/22 1:51 AM | Slagelse B&I -246 | Slagelse B&I -1.25 -101 | Over 2.75 -108 |
11/22 2:51 AM | Slagelse B&I -246 | Slagelse B&I -1.25 +101 | Over 2.75 -106 |
11/22 4:15 AM | Slagelse B&I -234 | Slagelse B&I -1.25 +103 | Over 2.75 -105 |
11/22 4:39 AM | Slagelse B&I -223 | Slagelse B&I -1.25 +108 | Over 2.75 -104 |
11/22 4:48 AM | Slagelse B&I -229 | Slagelse B&I -1.25 +104 | Over 2.75 -113 |
11/22 5:00 AM | Slagelse B&I -228 | Slagelse B&I -1.25 +105 | Over 2.75 -113 |
11/22 5:06 AM | Slagelse B&I -228 | Slagelse B&I -1.25 +106 | Over 2.75 -112 |
11/22 6:00 AM | Slagelse B&I -207 | Slagelse B&I -1 -122 | Over 2.75 -107 |
11/22 6:51 AM | Slagelse B&I -206 | Slagelse B&I -1 -121 | Over 2.75 -110 |
11/22 6:54 AM | Slagelse B&I -209 | Slagelse B&I -1 -124 | Over 2.75 -117 |
modal