29 Line Moves.
Time |
Moneyline |
Spread |
Total |
11/21 9:33 PM | Moncao +1550 | Moncao 2.75 -124 | Over 4 -104 |
11/21 9:36 PM | Moncao +1505 | Moncao 2.5 -105 | Over 4 -101 |
11/21 10:03 PM | Moncao +1520 | Moncao 2.75 -126 | Over 4 -103 |
11/22 1:51 AM | Moncao +1520 | Moncao 2.75 -124 | Over 4 -101 |
11/22 4:03 AM | Moncao +1628 | Moncao 2.75 -120 | Over 4 -101 |
11/22 4:06 AM | Moncao +2169 | Moncao 3 -117 | Over 4 -125 |
11/22 5:54 AM | Moncao +2346 | Moncao 3.25 -122 | Over 4.25 -109 |
11/22 6:45 AM | Moncao +2391 | Moncao 3.25 -120 | Over 4.25 -111 |
11/22 7:36 AM | Moncao +2391 | Moncao 3.25 -119 | Over 4.25 -110 |
11/22 8:18 AM | Moncao +2484 | Moncao 3.25 -119 | Over 4.25 -110 |
11/22 8:21 AM | Moncao +2498 | Moncao 3.25 -119 | Over 4.25 -110 |
11/22 8:24 AM | Moncao +2523 | Moncao 3.25 -116 | Over 4.25 -114 |
11/22 8:27 AM | Moncao +2501 | Moncao 3.25 -118 | Over 4.25 -111 |
11/22 8:30 AM | Moncao +2516 | Moncao 3.25 -118 | Over 4.25 -111 |
11/22 8:33 AM | Moncao +2793 | Moncao 3.25 -105 | Over 4.25 -122 |
11/22 8:36 AM | Moncao +2821 | Moncao 3.25 -106 | Over 4.25 -120 |
11/22 8:39 AM | Moncao +2784 | Moncao 3.25 -106 | Over 4.25 -121 |
11/22 8:42 AM | Moncao +2762 | Moncao 3.25 -108 | Over 4.25 -118 |
11/22 8:49 AM | Moncao +2777 | Moncao 3.25 -107 | Over 4.25 -119 |
11/22 9:24 AM | Moncao +2712 | Moncao 3.25 -112 | Over 4.25 -115 |
11/22 9:27 AM | Moncao +2701 | Moncao 3.25 -113 | Over 4.25 -114 |
modal