45 Line Moves.
Time |
Moneyline |
Spread |
Total |
11/21 11:06 PM | Nyiregyhaza +180 | Nyiregyhaza 0.25 -129 | Over 2.5 -124 |
11/21 11:14 PM | Nyiregyhaza +185 | Nyiregyhaza 0.25 -124 | Over 2.5 -124 |
11/21 11:15 PM | Nyiregyhaza +186 | Nyiregyhaza 0.25 -123 | Over 2.5 -124 |
11/21 11:18 PM | Nyiregyhaza +199 | Nyiregyhaza 0.25 -111 | Over 2.5 -126 |
11/21 11:24 PM | Nyiregyhaza +198 | Nyiregyhaza 0.25 -111 | Over 2.5 -125 |
11/21 11:39 PM | Nyiregyhaza +201 | Nyiregyhaza 0.25 -109 | Over 2.5 -125 |
11/22 12:15 AM | Nyiregyhaza +173 | Nyiregyhaza 0.25 -133 | Over 2.5 -122 |
11/22 12:33 AM | Nyiregyhaza +162 | Nyiregyhaza PK -102 | Over 2.5 -123 |
11/22 2:39 AM | Nyiregyhaza +162 | Nyiregyhaza PK -100 | Over 2.5 -121 |
11/22 4:54 AM | Nyiregyhaza +165 | Nyiregyhaza PK -102 | Over 2.5 -120 |
11/22 5:57 AM | Nyiregyhaza +166 | Nyiregyhaza PK -102 | Over 2.5 -115 |
11/22 6:09 AM | Nyiregyhaza +187 | Nyiregyhaza 0.25 -120 | Over 2.5 -117 |
11/22 6:12 AM | Nyiregyhaza +192 | Nyiregyhaza 0.25 -116 | Over 2.5 -117 |
11/22 9:03 AM | Nyiregyhaza +192 | Nyiregyhaza 0.25 -115 | Over 2.5 -116 |
11/22 9:45 AM | Nyiregyhaza +279 | Nyiregyhaza 0.5 +101 | Over 2.5 -126 |
11/22 9:48 AM | Nyiregyhaza +226 | Nyiregyhaza 0.5 -122 | Over 2.5 -120 |
11/22 9:51 AM | Nyiregyhaza +271 | Nyiregyhaza 0.5 +101 | Over 2.5 -123 |
11/22 9:54 AM | Nyiregyhaza +262 | Nyiregyhaza 0.5 -108 | Over 2.5 -116 |
11/22 9:57 AM | Nyiregyhaza +254 | Nyiregyhaza 0.5 -112 | Over 2.5 -116 |
11/22 10:00 AM | Nyiregyhaza +286 | Nyiregyhaza 0.5 +102 | Over 2.5 -121 |
11/22 10:03 AM | Nyiregyhaza +274 | Nyiregyhaza 0.5 -101 | Over 2.5 -121 |
11/22 10:06 AM | Nyiregyhaza +286 | Nyiregyhaza 0.5 +104 | Over 2.5 -122 |
11/22 10:09 AM | Nyiregyhaza +285 | Nyiregyhaza 0.5 +103 | Over 2.5 -122 |
11/22 10:15 AM | Nyiregyhaza +283 | Nyiregyhaza 0.5 +102 | Over 2.5 -122 |
11/22 10:18 AM | Nyiregyhaza +283 | Nyiregyhaza 0.5 +104 | Over 2.5 -120 |
11/22 10:21 AM | Nyiregyhaza +288 | Nyiregyhaza 0.5 +101 | Over 2.5 -121 |
11/22 10:24 AM | Nyiregyhaza +307 | Nyiregyhaza 0.75 -123 | Over 2.5 -108 |
11/22 10:27 AM | Nyiregyhaza +281 | Nyiregyhaza 0.5 -103 | Over 2.5 -103 |
11/22 10:30 AM | Nyiregyhaza +293 | Nyiregyhaza 0.5 +102 | Over 2.5 +101 |
11/22 10:33 AM | Nyiregyhaza +278 | Nyiregyhaza 0.5 -105 | Over 2.5 +103 |
11/22 10:36 AM | Nyiregyhaza +279 | Nyiregyhaza 0.5 -106 | Over 2.5 +103 |
11/22 10:39 AM | Nyiregyhaza +278 | Nyiregyhaza 0.5 -106 | Over 2.5 +101 |
11/22 10:42 AM | Nyiregyhaza +279 | Nyiregyhaza 0.5 -106 | Over 2.5 +100 |
11/22 10:48 AM | Nyiregyhaza +288 | Nyiregyhaza 0.5 -101 | Over 2.5 -101 |
11/22 10:57 AM | Nyiregyhaza +272 | Nyiregyhaza 0.5 -111 | Over 2.5 +101 |
modal