24 Line Moves.
Time |
Moneyline |
Spread |
Total |
11/21 11:14 PM | Zira IK +141 | Zira IK PK -129 | Over 2.25 -118 |
11/21 11:21 PM | Zira IK +142 | Zira IK PK -126 | Over 2.25 -119 |
11/22 1:51 AM | Zira IK +189 | Zira IK PK +103 | Over 2.25 -115 |
11/22 2:00 AM | Zira IK +189 | Zira IK PK +105 | Over 2.25 -113 |
11/22 4:21 AM | Zira IK +166 | Zira IK PK -111 | Over 2.25 -117 |
11/22 4:24 AM | Zira IK +189 | Zira IK 0.25 -133 | Over 2.25 -118 |
11/22 4:30 AM | Zira IK +193 | Zira IK PK +109 | Over 2.25 +104 |
11/22 4:33 AM | Zira IK +192 | Zira IK PK +109 | Over 2.25 -100 |
11/22 5:06 AM | Zira IK +192 | Zira IK PK +110 | Over 2.25 +101 |
11/22 5:15 AM | Zira IK +197 | Zira IK 0.25 -134 | Over 2.25 +101 |
11/22 5:39 AM | Zira IK +198 | Zira IK 0.25 -134 | Over 2.25 +101 |
11/22 6:06 AM | Zira IK +200 | Zira IK 0.25 -131 | Over 2.25 -100 |
11/22 6:12 AM | Zira IK +204 | Zira IK 0.25 -128 | Over 2.25 -101 |
11/22 6:21 AM | Zira IK +200 | Zira IK 0.25 -131 | Over 2.25 -101 |
11/22 6:39 AM | Zira IK +209 | Zira IK 0.25 -125 | Over 2.25 -101 |
11/22 6:48 AM | Zira IK +213 | Zira IK 0.25 -127 | Over 2.25 +100 |
11/22 6:54 AM | Zira IK +214 | Zira IK 0.25 -127 | Over 2.25 +100 |
modal