21 Line Moves.
Time |
Moneyline |
Spread |
Total |
11/22 2:06 AM | Villa Nova +231 | Villa Nova 0.5 -127 | Over 2.5 -115 |
11/22 3:24 AM | Villa Nova +242 | Villa Nova 0.5 -123 | Over 2.5 -115 |
11/22 5:06 AM | Villa Nova +286 | Villa Nova 0.5 -105 | Over 2.5 -118 |
11/22 6:00 AM | Villa Nova +291 | Villa Nova 0.5 -102 | Over 2.5 -118 |
11/22 6:45 AM | Villa Nova +310 | Villa Nova 0.75 -125 | Over 2.5 -120 |
11/22 7:03 AM | Villa Nova +286 | Villa Nova 0.5 -105 | Over 2.5 -117 |
11/22 7:21 AM | Villa Nova +316 | Villa Nova 0.75 -128 | Over 2.5 -119 |
11/22 7:24 AM | Villa Nova +355 | Villa Nova 0.75 -113 | Over 2.5 -121 |
11/22 8:03 AM | Villa Nova +355 | Villa Nova 0.75 -111 | Over 2.5 -119 |
11/22 11:36 AM | Villa Nova +391 | Villa Nova 0.75 +102 | Over 2.5 -122 |
11/22 11:49 AM | Villa Nova +378 | Villa Nova 0.75 -102 | Over 2.5 -121 |
11/22 12:03 PM | Villa Nova +378 | Villa Nova 0.75 -101 | Over 2.5 -120 |
11/22 12:42 PM | Villa Nova +392 | Villa Nova 0.75 +102 | Over 2.5 -121 |
11/22 12:55 PM | Villa Nova +385 | Villa Nova 0.75 -101 | Over 2.5 -120 |
11/22 1:57 PM | Villa Nova +406 | Villa Nova 0.75 +108 | Over 2.5 -121 |
modal