61 Line Moves.
Time |
Moneyline |
Spread |
Total |
11/22 3:03 AM | Vizela +402 | Vizela 0.75 -126 | Over 2.25 -114 |
11/22 3:21 AM | Vizela +399 | Vizela 0.75 -128 | Over 2.25 -115 |
11/22 3:24 AM | Vizela +398 | Vizela 0.75 -124 | Over 2.25 -123 |
11/22 3:30 AM | Vizela +399 | Vizela 0.5 -100 | Over 2.25 +102 |
11/22 3:33 AM | Vizela +400 | Vizela 0.5 +100 | Over 2.25 +102 |
11/22 3:42 AM | Vizela +395 | Vizela 0.5 -101 | Over 2.25 +101 |
11/22 3:45 AM | Vizela +400 | Vizela 0.5 -102 | Over 2 -130 |
11/22 3:57 AM | Vizela +399 | Vizela 0.5 -106 | Over 2 -116 |
11/22 4:00 AM | Vizela +390 | Vizela 0.5 -104 | Over 2 -115 |
11/22 4:03 AM | Vizela +390 | Vizela 0.5 -106 | Over 2 -115 |
11/22 4:48 AM | Vizela +391 | Vizela 0.5 -106 | Over 2 -116 |
11/22 5:12 AM | Vizela +404 | Vizela 0.5 -103 | Over 2 -125 |
11/22 5:15 AM | Vizela +377 | Vizela 0.5 -114 | Over 2 -113 |
11/22 5:18 AM | Vizela +396 | Vizela 0.5 -108 | Over 2 -109 |
11/22 5:21 AM | Vizela +396 | Vizela 0.5 -109 | Over 2 -108 |
11/22 5:24 AM | Vizela +377 | Vizela 0.5 -116 | Over 2 -105 |
11/22 5:30 AM | Vizela +377 | Vizela 0.5 -115 | Over 2 -110 |
11/22 5:33 AM | Vizela +380 | Vizela 0.5 -122 | Over 1.75 -130 |
11/22 5:36 AM | Vizela +387 | Vizela 0.5 -124 | Over 1.75 -114 |
11/22 5:39 AM | Vizela +388 | Vizela 0.5 -131 | Over 1.5 -120 |
11/22 5:42 AM | Vizela +380 | Vizela 0.5 -118 | Over 1.75 -125 |
11/22 5:54 AM | Vizela +376 | Vizela 0.5 -118 | Over 2 -109 |
11/22 5:57 AM | Vizela +375 | Vizela 0.5 -116 | Over 2 -113 |
11/22 6:03 AM | Vizela +380 | Vizela 0.5 -125 | Over 1.75 -120 |
11/22 6:12 AM | Vizela +378 | Vizela 0.5 -121 | Over 1.75 -116 |
11/22 6:18 AM | Vizela +378 | Vizela 0.5 -121 | Over 1.75 -121 |
11/22 6:45 AM | Vizela +370 | Vizela 0.5 -117 | Over 2 -105 |
11/22 7:18 AM | Vizela +369 | Vizela 0.5 -115 | Over 2 -111 |
11/22 7:36 AM | Vizela +370 | Vizela 0.5 -115 | Over 2 -111 |
11/22 8:03 AM | Vizela +366 | Vizela 0.5 -116 | Over 2 -113 |
11/22 10:48 AM | Vizela +365 | Vizela 0.5 -113 | Over 2 -124 |
11/22 11:09 AM | Vizela +361 | Vizela 0.5 -113 | Over 2 -136 |
11/22 11:15 AM | Vizela +362 | Vizela 0.5 -115 | Over 2 -128 |
11/22 11:46 AM | Vizela +363 | Vizela 0.5 -119 | Over 2 -109 |
11/22 11:57 AM | Vizela +363 | Vizela 0.5 -119 | Over 2 -111 |
11/22 12:36 PM | Vizela +365 | Vizela 0.5 -118 | Over 2 -111 |
11/22 1:03 PM | Vizela +365 | Vizela 0.5 -117 | Over 2 -111 |
11/22 1:33 PM | Vizela +370 | Vizela 0.5 -118 | Over 2 -107 |
11/22 1:45 PM | Vizela +371 | Vizela 0.5 -117 | Over 2 -107 |
11/22 2:04 PM | Vizela +370 | Vizela 0.5 -122 | Over 2 -109 |
11/22 2:06 PM | Vizela +372 | Vizela 0.5 -122 | Over 2 -109 |
11/22 2:09 PM | Vizela +329 | Vizela 0.5 -128 | Over 2 -108 |
11/22 2:09 PM | Vizela +371 | Vizela 0.5 -117 | Over 2 -107 |
11/22 2:15 PM | Vizela +337 | Vizela 0.5 -124 | Over 2 -109 |
11/22 2:18 PM | Vizela +378 | Vizela 0.5 -109 | Over 2 -115 |
11/22 2:21 PM | Vizela +354 | Vizela 0.5 -118 | Over 2 -110 |
11/22 2:24 PM | Vizela +354 | Vizela 0.5 -114 | Over 2.25 +102 |
11/22 2:27 PM | Vizela +358 | Vizela 0.5 -113 | Over 2.25 +101 |
11/22 2:33 PM | Vizela +356 | Vizela 0.5 -112 | Over 2.25 +104 |
11/22 2:36 PM | Vizela +328 | Vizela 0.5 -119 | Over 2.25 -101 |
11/22 2:39 PM | Vizela +320 | Vizela 0.5 -119 | Over 2.25 -100 |
11/22 2:48 PM | Vizela +323 | Vizela 0.5 -118 | Over 2.25 -100 |
modal