411 Line Moves.
Time |
Moneyline |
Spread |
Total |
9/16 9:27 AM | Damac (KSA) +275 | - | - |
9/16 6:15 PM | Damac (KSA) +351 | - | - |
9/16 6:33 PM | Damac (KSA) +371 | - | - |
9/16 11:00 PM | Damac (KSA) +313 | - | - |
9/17 1:45 AM | Damac (KSA) +297 | - | - |
9/17 1:48 AM | Damac (KSA) +269 | - | - |
9/17 1:51 AM | Damac (KSA) +277 | - | - |
9/17 1:54 AM | Damac (KSA) +270 | - | - |
9/17 1:57 AM | Damac (KSA) +251 | - | - |
9/17 2:00 AM | Damac (KSA) +249 | - | - |
9/17 2:03 AM | Damac (KSA) +240 | - | - |
9/17 2:06 AM | Damac (KSA) +247 | - | - |
9/17 2:12 AM | Damac (KSA) +249 | - | - |
9/17 3:24 AM | Damac (KSA) +247 | - | - |
9/17 3:33 AM | Damac (KSA) +255 | - | - |
9/17 3:54 AM | Damac (KSA) +254 | - | - |
9/17 4:45 AM | Damac (KSA) +252 | - | - |
9/17 4:54 AM | Damac (KSA) +233 | - | - |
9/17 4:57 AM | Damac (KSA) +239 | - | - |
9/17 5:00 AM | Damac (KSA) +237 | - | - |
9/17 5:15 AM | Damac (KSA) +227 | - | - |
9/17 5:21 AM | Damac (KSA) +229 | - | - |
9/17 5:42 AM | Damac (KSA) +248 | - | - |
9/17 5:45 AM | Damac (KSA) +248 | Damac (KSA) 0.25 -102 | Over 2.75 -115 |
9/17 5:57 AM | Damac (KSA) +250 | Damac (KSA) 0.25 +104 | Over 2.75 -115 |
9/17 6:12 AM | Damac (KSA) +269 | Damac (KSA) 0.25 +108 | Over 2.75 -111 |
9/17 6:15 AM | Damac (KSA) +268 | Damac (KSA) 0.25 +108 | Over 2.75 -111 |
9/17 6:18 AM | Damac (KSA) +266 | Damac (KSA) 0.25 +106 | Over 2.75 -103 |
9/17 6:26 AM | Damac (KSA) +265 | Damac (KSA) 0.25 +106 | Over 2.75 -103 |
9/17 7:18 AM | Damac (KSA) +269 | Damac (KSA) 0.25 +107 | Over 2.75 -103 |
9/17 7:33 AM | Damac (KSA) +269 | Damac (KSA) 0.25 +107 | Over 2.75 +100 |
9/17 8:45 AM | Damac (KSA) +274 | Damac (KSA) 0.5 -119 | Over 2.75 -105 |
9/17 8:48 AM | Damac (KSA) +250 | Damac (KSA) 0.5 -124 | Over 2.75 -103 |
9/17 8:51 AM | Damac (KSA) +248 | Damac (KSA) 0.5 -125 | Over 2.75 -103 |
9/17 8:57 AM | Damac (KSA) +250 | Damac (KSA) 0.5 -125 | Over 2.75 -103 |
9/17 9:15 AM | Damac (KSA) +251 | Damac (KSA) 0.5 -125 | Over 2.75 -103 |
9/17 9:18 AM | Damac (KSA) +242 | Damac (KSA) 0.5 -134 | Over 2.75 -103 |
9/17 9:36 AM | Damac (KSA) +241 | Damac (KSA) 0.5 -134 | Over 2.75 -103 |
9/17 9:51 AM | Damac (KSA) +238 | Damac (KSA) 0.5 -134 | Over 2.75 -104 |
9/17 10:30 AM | Damac (KSA) +224 | Damac (KSA) 0.5 -140 | Over 2.75 -104 |
9/17 11:18 AM | Damac (KSA) +226 | Damac (KSA) 0.5 -137 | Over 2.75 -105 |
9/17 11:42 AM | Damac (KSA) +238 | Damac (KSA) 0.5 -128 | Over 2.75 -107 |
modal