Odds And Scores for "Army"
Moneylines and spreads are listed with respect to the second team displayed. Totals are listed with respect to the Over.
Showing a maximum of 250 results.
NCAA Baseball
Time | Game | ML | Spread | O/U |
---|---|---|---|---|
6/3/18 | Army 1 vs NC State 11 | -460 | -2.5 -150 | 8.5 -120 |
6/3/18 | NC State 11 vs Army 1 | +415 | +4.5 -115 | 8.5 -105 |
6/2/18 | Auburn 12 vs Army 1 | +470 | +4.5 +100 | 10.5 +100 |
6/1/18 | Army 5 vs NC State 1 | -475 | -4 -110 | 10.5 -110 |
5/31/13 | Army 1 vs Virginia 2 | -2750 | -7.5 +110 | 11.5 -170 |
6/3/12 | Army 1 vs Oklahoma 2 | -550 | -3.5 -120 | 7.5 -115 |
6/2/12 | Army 1 vs Virginia 9 | -500 | -4.5 +125 | 9.5 -110 |
China Basketball
College Women Basketball
Time | Game | ML | Spread | O/U |
---|---|---|---|---|
3/6/17 | Colgate - Women 76 vs Army West Point - Women 83 | - | -12.5 -120 | 137.5 -120 |
2/18/17 | Army - Women 71 vs Navy - Women 68 | - | -3.5 -120 | 125.5 -120 |
3/18/16 | Army - Women 56 vs Syracuse - Women 73 | -1000 | -12.5 -110 | 128.5 -120 |
12/13/13 | Army - Women 56 vs Ohio State - Women 59 | -1580 | -14.5 -120 | 127 -120 |
International Basketball
Time | Game | ML | Spread | O/U |
---|---|---|---|---|
1/14/15 | Tianjin Rong Gang 106 vs Bayi Army Rocket 98 | +185 | +5 -110 | 197 -110 |
NCAA Basketball
Time | Game | ML | Spread | O/U |
---|---|---|---|---|
3/22/21 | Bellarmine 77 vs Army 67 | +113 | +2 -106 | 139.5 -114 |
3/10/21 | Loyola Maryland 67 vs Army 63 | -171 | -3.5 -104 | 138 -110 |
3/6/21 | American 66 vs Army 90 | -198 | -5 -107 | 135 -111 |
2/28/21 | Boston U 55 vs Army 57 | -163 | -4 -100 | 137.5 -119 |
2/27/21 | Boston U 75 vs Army 63 | -190 | -4 -115 | 141 -116 |
2/21/21 | Army 51 vs Holy Cross 67 | +195 | +6 -106 | 143.5 -111 |
2/20/21 | Holy Cross 65 vs Army 69 | -529 | -10 -106 | 146.5 -107 |
2/14/21 | Colgate 92 vs Army 83 | +217 | +6.5 -109 | 152 -104 |
2/13/21 | Colgate 84 vs Army 74 | +202 | +6.5 -107 | 149 -109 |
1/24/21 | Army 87 vs Navy 78 | -135 | -2.5 -104 | 133 -113 |
1/23/21 | Army 62 vs Navy 69 | -140 | -2.5 -110 | 134.5 -108 |
1/17/21 | Army 76 vs Boston U 65 | +129 | +3 -109 | 140 -109 |
1/16/21 | Army 79 vs Boston U 59 | -110 | -1.5 -100 | 142 -112 |
1/10/21 | Holy Cross 70 vs Army 61 | -742 | -10.5 -115 | 146.5 -100 |
1/9/21 | Army 83 vs Holy Cross 68 | +195 | +5.5 -108 | 143.5 -113 |
1/3/21 | Army 75 vs Colgate 73 | -399 | -8.5 -113 | 150 -113 |
1/2/21 | Army 57 vs Colgate 101 | -246 | -5 -116 | 142 -115 |
12/6/20 | La Salle 59 vs Army 63 | -130 | -2 -104 | 143 -107 |
12/2/20 | Army 69 vs Florida 76 | -11666 | -23.5 -104 | 149.5 -106 |
11/28/20 | Army 78 vs Buffalo 74 | -589 | -11 +101 | 149 -112 |
11/27/20 | Central Connecticut 57 vs Army 79 | -330 | -7.5 -108 | 145.5 -111 |
3/5/20 | Lafayette 73 vs Army 68 | -154 | -3 -105 | 140.5 -109 |
2/22/20 | Navy 75 vs Army 86 | -141 | -2.5 -107 | 130.5 -117 |
2/15/20 | Lehigh 66 vs Army 79 | -188 | -4.5 +100 | 143.5 -103 |
2/12/20 | Lafayette 48 vs Army 65 | +109 | +1.5 -102 | 144.5 -108 |
2/8/20 | Army 62 vs American 72 | -245 | -6 -102 | 145.5 -102 |
2/5/20 | Boston U 80 vs Army 66 | +115 | +2 -105 | 142 -108 |
2/1/20 | Army 80 vs Lehigh 79 | -108 | -1 -103 | 146 -106 |
1/29/20 | Bucknell 59 vs Army 68 | -130 | -1.5 -117 | 146 -105 |
1/25/20 | Army 73 vs Navy 66 | -207 | -4.5 -111 | 128.5 -120 |
1/22/20 | Army 94 vs Lafayette 74 | -309 | -7 -106 | 142 -115 |
1/18/20 | Loyola Maryland 80 vs Army 81 | -135 | -2 -109 | 142 -107 |
1/16/20 | Army 79 vs Holy Cross 67 | +130 | +2.5 -112 | 141 -104 |
1/15/20 | Army 0 vs Holy Cross 0 | +126 | +3 -112 | 144 -113 |
1/11/20 | Army 59 vs Boston U 81 | -371 | -8.5 -104 | 137 -120 |
1/8/20 | American 68 vs Army 60 | -101 | +1 -105 | 144 -110 |
1/6/20 | Colgate 70 vs Army 65 | +266 | +7 -104 | 141.5 -108 |
1/6/20 | Colgate 70 vs Army 65 | +266 | +7 -104 | 141.5 -108 |
1/2/20 | Army 65 vs Bucknell 67 | -324 | -7.5 -106 | 151 -113 |
12/21/19 | Army 62 vs Wagner 82 | +122 | +2 -103 | 145.5 -117 |
12/14/19 | Army 89 vs Buffalo 76 | -1764 | -15.5 -109 | 158.5 -107 |
12/11/19 | Army 60 vs Merrimack 69 | -122 | -1.5 -106 | 132.5 -108 |
12/7/19 | Liu Brooklyn 85 vs Army 72 | -123 | -2 +101 | 155.5 -115 |
12/4/19 | NJIT 65 vs Army 75 | -116 | +1.5 -122 | 142.5 -115 |
11/30/19 | Army 66 vs Marist 64 | -102 | +1 -105 | 133.5 -119 |
11/23/19 | Army 73 vs Binghamton 88 | +128 | +2.5 -104 | 144.5 -114 |
11/18/19 | Fairleigh Dickinson 65 vs Army 81 | -110 | -1 -109 | 145 -108 |
11/12/19 | Air Force 69 vs Army 57 | +107 | +1.5 -106 | 148.5 -116 |
11/5/19 | Army 54 vs Villanova 97 | -7321 | -22.5 -112 | 144.5 -117 |
3/7/19 | Army 70 vs Lehigh 75 | -215 | -5.5 -110 | 153 -105 |
3/2/19 | Army 61 vs Bucknell 62 | -550 | -9.5 -110 | 148 -110 |
2/27/19 | Loyola Maryland 69 vs Army 79 | -220 | -5 -110 | 146 -110 |
2/24/19 | American 77 vs Army 66 | -135 | -2 -110 | 140.5 -110 |
2/20/19 | Army 81 vs Lehigh 91 | -310 | -7 -110 | 153.5 -110 |
2/16/19 | Army 68 vs Navy 79 | +125 | +2.5 -110 | 138 -110 |
2/13/19 | Boston U 61 vs Army 71 | -170 | -3.5 -110 | 141.5 -110 |
2/9/19 | Army 68 vs American 71 | -220 | -5 -110 | 139 -110 |
2/6/19 | Army 42 vs Holy Cross 56 | -170 | -3.5 -110 | 135.5 -110 |
2/2/19 | Lehigh 75 vs Army 70 | -118 | -1 -110 | 157.5 -110 |
1/30/19 | Army 56 vs Colgate 76 | -280 | -6.5 -110 | 144.5 -110 |
1/26/19 | Army 69 vs Lafayette 63 | +105 | +1.5 -110 | 148.5 -110 |
1/23/19 | Holy Cross 57 vs Army 76 | -118 | -1 -110 | 138 -110 |
1/19/19 | Navy 61 vs Army 72 | -260 | -6 -110 | 139 -110 |
1/16/19 | Colgate 81 vs Army 91 | +150 | +3.5 -110 | 147 -110 |
1/12/19 | Army 64 vs Loyola Maryland 66 | -120 | -1 -110 | 152.5 -110 |
1/9/19 | Army 86 vs Boston U 82 | -280 | -6.5 -110 | 143 -110 |
1/5/19 | Lafayette 69 vs Army 77 | -265 | -6 -110 | 148 -110 |
1/2/19 | Bucknell 64 vs Army 63 | +170 | +4.5 -110 | 150 -110 |
12/22/18 | Niagara 78 vs Army 66 | -185 | -4 -110 | 150.5 -110 |
12/12/18 | Army 84 vs Fairleigh Dickinson 93 | -130 | -2 -110 | 147 -110 |
12/8/18 | Army 66 vs Air Force 61 | -280 | -6.5 -110 | 143 -110 |
12/4/18 | Army 72 vs NJIT 77 | -250 | -6 -110 | 144.5 -110 |
12/1/18 | Fairfield 60 vs Army 63 | -145 | -2.5 -110 | 148.5 -110 |
11/28/18 | Binghamton 56 vs Army 67 | -220 | -5 -110 | 150 -110 |
11/24/18 | Army 55 vs Miami Ohio 85 | -500 | -9 -110 | 151 -110 |
11/18/18 | Army 66 vs Brown 86 | -185 | -4 -110 | 156.5 -110 |
11/17/18 | UMass Lowell 92 vs Army 85 | -280 | -6.5 -110 | 158 -110 |
11/16/18 | Sacred Heart 79 vs Army 78 | -260 | -6 -110 | 152.5 -110 |
11/11/18 | Army 72 vs Duke 94 | - | -39.5 -110 | 167 -110 |
11/6/18 | Marist 69 vs Army 73 | -200 | -4.5 -110 | 147 -110 |
2/27/18 | Army 79 vs Loyola Maryland 82 | -113 | -1 -108 | 145 -103 |
2/24/18 | Boston U 61 vs Army 59 | - | -1.5 -120 | 146.5 -120 |
2/21/18 | Army 83 vs Colgate 87 | - | -5.5 -120 | 145.5 -120 |
2/14/18 | Holy Cross 70 vs Army 65 | - | -5.5 -120 | 136.5 -120 |
2/10/18 | Navy 68 vs Army 59 | - | -2.5 -120 | 138.5 -120 |
2/7/18 | Army 54 vs Lafayette 81 | - | +3 -120 | 147.5 -120 |
2/3/18 | American 82 vs Army 70 | - | -10.5 -120 | 137.5 -120 |
1/31/18 | Army 71 vs Bucknell 83 | - | -11.5 -120 | 158.5 -120 |
1/24/18 | Colgate 81 vs Army 78 | - | -6.5 -120 | 147.5 -120 |
1/14/18 | Army 64 vs Navy 62 | -150 | -2.5 -118 | 141.5 -102 |
1/11/18 | Lafayette 71 vs Army 81 | -310 | -7 -107 | 144 -110 |
1/8/18 | Army 58 vs American 54 | - | +8.5 -120 | 143.5 -120 |
1/5/18 | Bucknell 83 vs Army 66 | - | +2.5 -120 | 164.5 -120 |
12/29/17 | Army 82 vs Boston U 90 | - | +2.5 -120 | 148.5 -120 |
12/17/17 | Air Force 54 vs Army 79 | - | -6 -120 | 147.5 -120 |
11/18/17 | Army 94 vs Marist 73 | - | +3 -120 | 147.5 -120 |
3/2/17 | Army 62 vs Bucknell 78 | -1100 | -13.5 -102 | 149.5 -102 |
2/28/17 | American 58 vs Army 74 | -240 | -5.5 -108 | 130.5 -101 |
2/25/17 | Army 69 vs Lehigh 83 | - | -9.5 -120 | 150 -120 |
2/22/17 | Boston U 62 vs Army 73 | - | +1.5 -120 | 150.5 -120 |
2/18/17 | Army 71 vs Navy 68 | -315 | -7 -105 | 133.5 -105 |
2/15/17 | Army 52 vs Holy Cross 47 | - | -6.5 -120 | 132.5 -120 |
2/11/17 | American 61 vs Army 58 | - | -5.5 -120 | 138.5 -120 |
2/8/17 | Army 58 vs Colgate 70 | - | -2.5 -120 | 144 -120 |
1/28/17 | Bucknell 96 vs Army 75 | - | +7.5 -120 | 149.5 -120 |
1/25/17 | Army 89 vs Boston U 90 | - | -6.5 -120 | 151.5 -120 |
1/21/17 | Navy 96 vs Army 80 | - | -3.5 -120 | 134.5 -120 |
1/8/17 | Loyola Maryland 57 vs Army 66 | - | -2.5 -120 | 140.5 -120 |
1/5/17 | Army 74 vs Lafayette 79 | - | +8.5 -120 | 153 -120 |
1/2/17 | Army 76 vs Bcknell 84 | - | -8.5 -120 | 147.5 -120 |
12/30/16 | Lehigh 66 vs Army 59 | - | +3.5 -120 | 156.5 -120 |
12/21/16 | Binghampton 60 vs Army 71 | - | -7.5 -120 | 144.5 -120 |
12/19/16 | Army 83 vs St. Bonaventure 92 | - | -10.5 -120 | 156.5 -120 |
12/7/16 | Air Force 71 vs Army 79 | - | -1.5 -120 | 155.5 -120 |
11/11/16 | Army 77 vs Oregon 91 | - | -31 -118 | 144 -108 |
3/16/16 | Army 65 vs NJIT 79 | -160 | -3.5 -110 | 154 -110 |
3/6/16 | Holy Cross 60 vs Army 38 | -420 | -8.5 -107 | 138.5 -107 |
3/3/16 | Colgate 72 vs Army 79 | -295 | -7 -107 | 147.5 -110 |
2/27/16 | Lehigh 82 vs Army 72 | -130 | -2 -110 | 152 -110 |
2/20/16 | Army 80 vs Navy 78 | -190 | -4.5 -105 | 139 -105 |
2/17/16 | Holy Cross 68 vs Army 72 | - | -7.5 -120 | 148.5 -120 |
2/8/16 | Colgate 72 vs Army 82 | -225 | -5.5 -102 | 147.5 -105 |
1/23/16 | Navy 0 vs Army 0 | +103 | +1 -105 | 132.5 -105 |
1/17/16 | American 45 vs Army 65 | -1500 | -14.5 -110 | 132.5 -110 |
11/24/15 | Army 80 vs Tennessee 95 | -400 | -9 -102 | 162 -105 |
3/3/15 | Army 52 vs Navy 56 | -165 | -3.5 -102 | 133.5 -110 |
2/15/15 | Bucknell 78 vs Army 75 | +103 | +1 -105 | 147 -105 |
1/26/15 | Army 68 vs American U 66 | -225 | -5.5 -103 | 122.5 -105 |
1/10/15 | Navy 75 vs Army 66 | - | -6.5 -120 | - |
12/13/14 | Army 85 vs USC 77 | -290 | -7 -108 | 147.5 -105 |
11/30/14 | Army 73 vs Duke 93 | - | -28 -105 | - |
11/15/14 | VMI 86 vs Army 92 | -850 | -12 -107 | - |
11/14/14 | Air Force 78 vs Army 84 | -220 | -5 -107 | - |
3/8/14 | Army 70 vs Boston U 91 | -325 | -7.5 -105 | 143 -105 |
3/5/14 | Army 72 vs Bucknell 71 | -255 | -6 -101 | 137.5 -110 |
2/8/14 | Navy 79 vs Army 57 | - | -12.5 -120 | 132.5 -120 |
1/19/14 | Bucknell 67 vs Army 74 | -160 | -3.5 -102 | 138.5 -105 |
1/11/14 | Army 60 vs Navy 55 | - | +3 -120 | 137.5 -120 |
1/2/14 | Army 85 vs Lafayette 66 | - | -8.5 -120 | 145 -120 |
12/22/13 | Army 72 vs Rutgers 75 | - | -9.5 -120 | 154.5 -120 |
11/9/13 | Army 84 vs The Citadel 69 | +600 | +11.5 -107 | - |
11/8/13 | Air Force 79 vs Army 68 | -170 | -3.5 -109 | 141.5 -105 |
3/9/13 | Army 70 vs Bucknell 78 | -800 | -12 -101 | 130 -107 |
11/11/12 | Army 80 vs VMI 74 | -117 | -1.5 -103 | - |
11/10/12 | Air Force 76 vs Army 65 | +285 | +7 -103 | - |
2/29/12 | Army 40 vs American 57 | -675 | -11 -108 | 131 -110 |
11/12/11 | Army 72 vs The Citadel 83 | +115 | +2 -105 | 144.5 -110 |
11/11/11 | Army 71 vs Air Force 87 | -920 | -12.5 -107 | 126 -110 |
3/2/11 | Army 51 vs Bucknell 78 | - | -14.5 -111 | 135.5 -108 |
2/19/11 | Army 58 vs Navy 75 | +270 | +7 -105 | - |
2/16/11 | American 65 vs Army 59 | - | - | 109.5 -114 |
The Basketball Tournament Basketball
Time | Game | ML | Spread | O/U |
---|---|---|---|---|
7/11/20 | Boeheims Army 48 vs Sideline Cancer 65 | +175 | +5 -116 | 155.5 -112 |
7/7/20 | Boeheims Army 76 vs Men of Mackey 69 | - | +4 -115 | - |
7/20/17 | Boeheim's Army 65 vs Team Fancy 61 | - | +10.5 -120 | 172.5 -120 |
NCAA Football
Time | Game | ML | Spread | O/U |
---|---|---|---|---|
12/31/20 | West Virginia 24 vs Army 21 | +299 | +10 -109 | 41 -103 |
12/19/20 | Air Force 7 vs Army 10 | +117 | +1 +112 | 37.5 -104 |
12/12/20 | Navy 0 vs Army 15 | -293 | -7.5 -101 | 36 -104 |
11/21/20 | Georgia Southern 27 vs Army 28 | -158 | -3 -110 | 38.5 -105 |
11/14/20 | Army 12 vs Tulane 38 | -159 | -3 -110 | 46.5 -105 |
11/7/20 | Air Force 0 vs Army 0 | -220 | -5 -111 | 41 +101 |
10/17/20 | Army 28 vs UTSA 16 | +270 | +9 -104 | 46.5 -101 |
9/26/20 | Army 10 vs Cincinnati 24 | -495 | -12 -107 | 44.5 -100 |
9/12/20 | UL Monroe 7 vs Army 37 | -1763 | -24.5 -100 | 53.5 -115 |
9/5/20 | Middle Tennessee State 0 vs Army 42 | -176 | -3.5 -107 | 54 -102 |
12/14/19 | Army 7 vs Navy 31 | -574 | -11.5 -101 | 41.5 -106 |
12/1/19 | Army 31 vs Hawaii 52 | -130 | -2.5 -104 | 55 -109 |
11/9/19 | Massachusetts 7 vs Army 63 | -10348 | -34.5 -111 | 60 -114 |
11/2/19 | Army 13 vs Air Force 17 | -896 | -17 -106 | 44.5 -117 |
10/26/19 | San Jose State 34 vs Army 29 | -399 | -10 -106 | 55 -109 |
10/19/19 | Army 21 vs Georgia State 28 | +148 | +4 -115 | 54.5 +100 |
10/12/19 | Army 8 vs Western Kentucky 17 | +183 | +5 -103 | 43.5 -114 |
10/5/19 | Tulane 42 vs Army 33 | +115 | +2.5 -108 | 42.5 -110 |
9/14/19 | Army 31 vs UTSA 13 | +599 | +14.5 +101 | 44 -108 |
9/7/19 | Army 21 vs Michigan 24 | -1657 | -23 +103 | 47 -114 |
8/30/19 | Rice 7 vs Army 14 | -1668 | -23.5 +101 | 46.5 -102 |
12/22/18 | Houston U 14 vs Army 70 | -240 | -6.5 -108 | 56 -105 |
12/8/18 | Navy 10 vs Army 17 | -330 | -7 -120 | 40.5 +102 |
11/17/18 | Colgate 14 vs Army 28 | -420 | -11 -110 | 37 -110 |
11/10/18 | Lafayette 13 vs Army 31 | - | -46.5 -110 | 53.5 -110 |
11/3/18 | Air Force 14 vs Army 17 | -210 | -5 -110 | 41.5 -110 |
10/27/18 | Army 37 vs Eastern Michigan 22 | +110 | +2 -110 | 47.5 -110 |
10/20/18 | Miami Ohio 30 vs Army 31 | -235 | -6.5 -105 | 47 -108 |
10/13/18 | Army 52 vs San Jose State 3 | +600 | +17.5 -105 | 50.5 -105 |
9/29/18 | Army 42 vs Buffalo U 13 | -335 | -9 -110 | - |
9/29/18 | Army 42 vs Buffalo U 13 | -305 | -7.5 -108 | 54.5 -106 |
9/22/18 | Army 21 vs Oklahoma 28 | -8000 | -28.5 -102 | 60 -105 |
9/15/18 | Hawaii 21 vs Army 28 | -240 | -6.5 -120 | 62.5 -108 |
9/8/18 | Liberty 14 vs Army 38 | -270 | -7.5 +100 | 58 -105 |
9/1/18 | Army 14 vs Duke 34 | - | -10 -120 | - |
8/31/18 | Army 14 vs Duke 34 | -525 | -14 -102 | 46 -109 |
12/23/17 | Army 42 vs San Diego State 35 | -250 | -6.5 -105 | 47 -101 |
12/9/17 | Army 14 vs Navy 13 | -128 | -2 -105 | 43.5 -108 |
11/18/17 | Army 49 vs North Texas 52 | -120 | -1.5 -107 | 59 -105 |
11/11/17 | Duke 16 vs Army 21 | +155 | +3.5 -105 | 51.5 -108 |