Odds And Scores for "Belarus"
Moneylines and spreads are listed with respect to the second team displayed. Totals are listed with respect to the Over.
Showing a maximum of 250 results.
3x3 Europe Cup Qualifying Women Basketball
Time | Game | ML | Spread | O/U |
---|---|---|---|---|
6/27/21 | Estonia 15 vs Belarus 12 | -203 | -2.5 -121 | 33.5 +142 |
6/27/21 | Kosovo 8 vs Belarus 17 | - | -10.5 -167 | 30.5 -115 |
3x3 Olympics Qualifying Tournament Women Basketball
Time | Game | ML | Spread | O/U |
---|---|---|---|---|
5/30/21 | Belarus 10 vs USA 21 | -1102 | -7.5 -228 | 31.5 +116 |
5/29/21 | Belarus 21 vs Estonia 13 | -174 | -1.5 -101 | 33.5 +127 |
5/29/21 | Netherlands 16 vs Belarus 14 | +122 | +2.5 -146 | 33.5 +102 |
5/28/21 | Belarus 22 vs Sri Lanka 4 | +1447 | - | 31.5 +166 |
5/27/21 | Hungary 21 vs Belarus 11 | +233 | +3.5 -107 | 32.5 -103 |
Europe Basketball
Time | Game | ML | Spread | O/U |
---|---|---|---|---|
9/14/16 | Belarus 76 vs Poland 57 | - | -15.5 -108 | 153.5 -103 |
9/7/16 | Portugal 62 vs Belarus 72 | -279 | -6.5 -106 | 144 -105 |
9/3/16 | Poland 97 vs Belarus 79 | +387 | +9.5 -107 | 148.5 -107 |
Europe - Eurobasket Qualification Basketball
Time | Game | ML | Spread | O/U |
---|---|---|---|---|
8/17/19 | Belarus 66 vs Denmark 69 | -215 | -5.5 -104 | 155 -114 |
8/14/19 | Albania 66 vs Belarus 97 | - | -20.5 -104 | 152 -111 |
8/7/19 | Denmark 81 vs Belarus 78 | -277 | -6 -113 | 152.5 -114 |
8/3/19 | Belarus 73 vs Albania 51 | +744 | +15 -103 | 155.5 -105 |
Europe - Eurobasket Women Basketball
Time | Game | ML | Spread | O/U |
---|---|---|---|---|
6/27/21 | Belgium (w) 77 vs Belarus (w) 69 | +301 | +8 -105 | 129 -113 |
6/26/21 | France (w) 73 vs Belarus (w) 61 | +1079 | +16 -103 | 130 -108 |
6/23/21 | Sweden (w) 46 vs Belarus (w) 58 | -168 | -3.5 -105 | 120.5 -104 |
6/20/21 | Belarus (w) 78 vs Sweden (w) 54 | -151 | -3.5 -103 | 120.5 -107 |
6/18/21 | Belarus (w) 54 vs Slovakia (w) 58 | +547 | +11.5 -115 | 120 -114 |
6/17/21 | Spain (w) 51 vs Belarus (w) 53 | +664 | +13 -106 | 123.5 -110 |
6/30/19 | Russia (w) 76 vs Belarus (w) 62 | +207 | +6 -104 | 131 -107 |
6/28/19 | Belarus (w) 69 vs Belgium (w) 61 | -690 | -11.5 -102 | 135 -110 |
6/27/19 | Serbia (w) 55 vs Belarus (w) 53 | +535 | +11 -108 | 142 -110 |
Europe - European Championship Qualification Women Basketball
Time | Game | ML | Spread | O/U |
---|---|---|---|---|
2/6/21 | Belarus (w) 80 vs Poland (w) 49 | +316 | +8.5 -106 | 130 -109 |
2/4/21 | Great Britain (w) 57 vs Belarus (w) 67 | +109 | +2 -115 | 139 -122 |
2/3/21 | Poland (w) 68 vs Belarus (w) 56 | -1667 | -20.5 -111 | 134.5 -114 |
11/17/19 | Belarus (w) 90 vs Great Britain (w) 59 | - | -6.5 -106 | 134.5 -113 |
Europe -European U20 Championship Division A Women Basketball
Time | Game | ML | Spread | O/U |
---|---|---|---|---|
8/11/19 | Germany U20 (w) 45 vs Belarus U20 (w) 65 | - | +7.5 -124 | 121.5 -118 |
FIBA - U20 European Challenger Women Basketball
Time | Game | ML | Spread | O/U |
---|---|---|---|---|
7/15/21 | Turkey U20 (w) 83 vs Belarus U20 (w) 59 | +292 | +8.5 -116 | 131 -119 |
7/14/21 | Belarus U20 (w) 60 vs Russia U20 (w) 88 | -3716 | -23 -119 | 133 -112 |
7/13/21 | Poland 71 vs Belarus 53 | - | +3.5 -118 | 133.5 -120 |
FIBA - World Cup Europe Qualification Basketball
Time | Game | ML | Spread | O/U |
---|---|---|---|---|
2/20/21 | Belarus 93 vs Albania 72 | +1588 | +22.5 -105 | 146.5 -115 |
2/18/21 | Belarus 57 vs Portugal 75 | +187 | +5 -101 | 141.5 -101 |
11/28/20 | Cyprus 53 vs Belarus 89 | -7382 | -27.5 -107 | 142 -102 |
11/26/20 | Albania 50 vs Belarus 90 | -6545 | -29 -117 | 150.5 -116 |
International Basketball
Olympics Basketball
Time | Game | ML | Spread | O/U |
---|---|---|---|---|
8/13/16 | Belarus Women 66 vs Australia Women 74 | - | -13.5 -106 | 153.5 -106 |
8/11/16 | Turkey Women 74 vs Belarus Women 71 | +140 | +3 -107 | 120.5 -108 |
8/9/16 | Belarus Women 65 vs Brazil Women 63 | +112 | +2 -104 | 144 -103 |
8/7/16 | Belarus Women 72 vs France Women 73 | -696 | -10.5 -109 | 129 -103 |
8/6/16 | Japan Women 77 vs Belarus Women 73 | -116 | -2 -103 | 135.5 -107 |
6/19/16 | Belarus Women 56 vs South Korea 39 | +257 | +8.5 -108 | 134.5 -105 |
World - International Friendlies Women Basketball
Time | Game | ML | Spread | O/U |
---|---|---|---|---|
6/10/21 | Russia 65 vs Belarus 56 | +274 | +8.5 -116 | 131 -132 |
6/4/21 | Belarus 57 vs Czech Republic 54 | -323 | -6.5 -110 | 129.5 -113 |
6/3/21 | Belarus 59 vs Czech Republic 71 | -248 | -5.5 -117 | 131.5 -107 |
5/26/21 | Belarus (w) 36 vs Russia (w) 74 | -1008 | -13.5 -115 | 126 -113 |
Arosa Challenge Hockey
Time | Game | ML | Spread | O/U |
---|---|---|---|---|
12/17/10 | Belarus 1 vs Slovakia 0 | - | -1 +139 | - |
Belarus Hockey
Belarus - Extraleague Hockey
Euro Hockey
Time | Game | ML | Spread | O/U |
---|---|---|---|---|
5/1/17 | Belarus 4 vs France 1 | +105 | - | 4.5 -125 |
4/30/17 | Belarus 1 vs France 3 | -130 | - | 5 +110 |
4/22/17 | Sweden 4 vs Belarus 1 | - | +1 -105 | 5 -115 |
4/21/17 | Sweden 4 vs Belarus 1 | - | +1.5 -165 | 3.5 +120 |
11/4/16 | Latvia 0 vs Belarus 4 | -134 | -1 +111 | 5 -107 |
11/3/16 | Belarus 3 vs France 0 | +244 | - | 5 -101 |
Europe - Ice Hockey Challenge Hockey
Time | Game | ML | Spread | O/U |
---|---|---|---|---|
12/14/19 | Belarus 3 vs France 2 | +293 | +1 -101 | 5 -128 |
International Hockey
Time | Game | ML | Spread | O/U |
---|---|---|---|---|
12/16/21 | Kazakhstan - U-20 4 vs Belarus - U-20 2 | - | -3 -105 | 6.5 -110 |