Odds And Scores for "Bristol"
Moneylines and spreads are listed with respect to the second team displayed. Totals are listed with respect to the Over.
Showing a maximum of 250 results.
England Basketball
England - BBL Championship Basketball
England - BBL Trophy Basketball
Time | Game | ML | Spread | O/U |
---|---|---|---|---|
2/16/20 | Team Solent Kestrels 73 vs Bristol Flyers 92 | - | +3.5 -113 | 166.5 -114 |
1/10/20 | Leicester Riders 82 vs Bristol Flyers 95 | +144 | +3.5 -101 | 152 -111 |
International Basketball
Time | Game | ML | Spread | O/U |
---|---|---|---|---|
2/7/15 | Manchester Giants 81 vs Bristol Flyers 76 | -140 | -2.5 -110 | 157.5 -110 |
MMA Fighting
Time | Game | ML | Spread | O/U |
---|---|---|---|---|
10/9/15 | Bristol Marunde 0 vs Gilbert Smith 3 | -190 | - | - |
8/22/14 | Micah Miller 0 vs Bristol Marunde 3 | -165 | - | 2.5 -145 |
Strikeforce Fighting
Time | Game | ML | Spread | O/U |
---|---|---|---|---|
3/3/12 | Bristol Marunde 0 vs Ronaldo Souza 3 | -785 | - | 1.5 +140 |
UFC Fighting
Time | Game | ML | Spread | O/U |
---|---|---|---|---|
8/3/13 | Viscardi Andrade 1 vs Bristol Marunde 0 | +177 | - | 2.5 -155 |
4/13/13 | Bristol Marunde 0 vs Clint Hester 3 | -140 | - | 2.5 +120 |
Rugby Union Other
Time | Game | ML | Spread | O/U |
---|---|---|---|---|
2/15/19 | Wasps RFC 29 vs Bristol Bears 22 | -135 | -1.5 -110 | 47 -110 |
10/27/18 | Bristol Bears 24 vs Northampton Rugby FC S... 51 | -310 | -7.5 -110 | 49.5 -110 |
10/20/18 | Bristol Bears 17 vs Zebre 20 | -270 | -7 -110 | 58.5 -110 |
9/29/18 | Northampton Rugby FC S... 45 vs Bristol Bears 40 | +105 | +1 -110 | 48.5 -110 |
4/29/17 | Bristol 9 vs Saracens 27 | - | -31.5 -115 | 59.5 -115 |
4/8/17 | Bristol 34 vs Exeter Chiefs 38 | - | -26.5 -115 | 62.5 -115 |
3/24/17 | Gloucester 32 vs Bristol 14 | +155 | +3.5 -115 | 44 -115 |
11/18/16 | Bath 16 vs Bristol 9 | +569 | +13.5 +107 | 41 -110 |
10/8/16 | Newcastle Falcons 19 vs Bristol 14 | +371 | +9 -114 | 40.5 -114 |
Aviva Premiership Rugby Union
Time | Game | ML | Spread | O/U |
---|---|---|---|---|
1/9/21 | Bristol 20 vs Exeter Chiefs 7 | -294 | -7 -105 | 46 -105 |
1/1/21 | Newcastle Falcons 17 vs Bristol 29 | -327 | -8 -106 | 44.5 -107 |
12/26/20 | Bristol 27 vs Harlequins 19 | +179 | +5 -109 | 48 -105 |
12/4/20 | Northampton Saints 17 vs Bristol 18 | -264 | -6.5 -107 | 43 -108 |
11/28/20 | Worcester Warriors 13 vs Bristol 30 | -345 | -8 -110 | 47.5 -112 |
11/22/20 | Bristol 20 vs Wasps 23 | -998 | -18 -109 | 55 -107 |
10/10/20 | Bristol 24 vs Wasps 47 | -134 | -1.5 -110 | 47 -110 |
10/4/20 | Bristol 36 vs London Irish 7 | +529 | +13.5 -106 | 47.5 -108 |
9/30/20 | Leicester Tigers 3 vs Bristol 40 | - | -21 -112 | - |
9/13/20 | Bristol 35 vs Wasps 59 | -1100 | -20.5 -110 | 57.5 -109 |
9/8/20 | Northampton Saints 10 vs Bristol 47 | -1355 | -20.5 -106 | 55 -106 |
9/4/20 | Bristol 36 vs Worcester Warriors 13 | +305 | +10.5 -109 | 49 -106 |
8/29/20 | Bristol 7 vs Sale Sharks 40 | -1211 | -19 -105 | 50 -106 |
8/25/20 | Exeter Chiefs 25 vs Bristol 22 | -386 | -8.5 -112 | 42 -112 |
8/21/20 | Bristol 33 vs Gloucester 24 | +112 | +1.5 -111 | 44 -109 |
8/15/20 | Saracens 12 vs Bristol 16 | -192 | -4.5 -110 | 44.5 -109 |
3/8/20 | Harlequins 15 vs Bristol 28 | -381 | -9 -111 | 47.5 -107 |
European Challenge Cup Rugby Union
Time | Game | ML | Spread | O/U |
---|---|---|---|---|
10/16/20 | Toulon 19 vs Bristol 32 | -101 | +0.5 -108 | 44 -111 |
9/25/20 | Bordeaux 20 vs Bristol 37 | -291 | -6.5 -106 | 46.5 -112 |
9/18/20 | Newport Gwent Dragons 17 vs Bristol 56 | -1267 | -18 -105 | 51 -108 |
European Champions Cup Rugby Union
Time | Game | ML | Spread | O/U |
---|---|---|---|---|
12/20/20 | Bristol 27 vs Connacht 18 | +120 | +1.5 -106 | 47 -107 |
12/12/20 | Clermont 51 vs Bristol 38 | +123 | +2 -108 | 48 -105 |
Championship Soccer
Time | Game | ML | Spread | O/U |
---|---|---|---|---|
3/14/11 | Bristol City 1 vs Norwich 3 | -131 | -0.75 -101 | 2.75 -101 |
3/8/11 | Portsmouth 1 vs Bristol City 2 | +135 | -0.25 +102 | 2.25 -116 |
3/5/11 | Bristol City 4 vs Coventry 1 | +119 | -0.25 -111 | 2.5 +106 |
2/26/11 | Scunthorpe 0 vs Bristol City 2 | -138 | -0.75 -107 | 2.5 -113 |
2/22/11 | Bristol City 3 vs Watford 1 | -109 | -0.5 -109 | 2.5 -113 |
2/18/11 | Bristol City 1 vs Leicester 2 | -200 | -1.25 +100 | 2.75 -111 |
2/12/11 | Leeds 2 vs Bristol City 0 | +200 | +0.25 -117 | 2.5 -113 |
2/5/11 | Bristol City 4 vs Preston 0 | +114 | -0.25 -117 | 2.5 -114 |
2/1/11 | Swansea 2 vs Bristol City 0 | +274 | +0.25 +104 | 2.25 -107 |
1/25/11 | Bristol City 0 vs Nottingham 1 | -208 | -0.5 -123 | 2.5 -131 |
1/22/11 | Bristol City 0 vs Crystal Palace 0 | +110 | -0.5 +110 | 2.5 -107 |
1/15/11 | Middlesbrough 4 vs Bristol City 0 | +179 | - | 2.25 -113 |
1/3/11 | Bristol City 2 vs QPR 2 | -166 | -1 +102 | 2.75 -106 |
1/1/11 | Cardiff 0 vs Bristol City 3 | +227 | +0.25 -107 | 2.5 -106 |
12/28/10 | Crystal Palace 1 vs Bristol City 1 | +129 | -0.25 -103 | 2.5 +100 |
12/26/10 | Bristol City 1 vs Reading 4 | -158 | -0.75 -121 | 2.5 -113 |
12/18/10 | Bristol City 0 vs Hull 2 | +116 | -0.25 -116 | 2.25 +106 |
12/11/10 | Derby 0 vs Bristol City 2 | +148 | - | 2.5 +102 |
Club Friendlies Soccer
Time | Game | ML | Spread | O/U |
---|---|---|---|---|
7/27/19 | Crystal Palace 5 vs Bristol City 0 | +191 | +0.25 -121 | 2.75 -113 |
7/27/19 | Bristol Rovers 1 vs Plymouth Argyle 0 | +159 | - | 3 -104 |
7/24/19 | Bristol City 4 vs Forest Green Rovers 3 | +414 | +1 -116 | 2.75 -123 |
7/23/19 | Swansea City 3 vs Bristol Rovers 0 | +330 | +0.75 -109 | 2.75 -122 |
7/20/19 | Birmingham City 2 vs Bristol Rovers 1 | +325 | +0.75 -120 | 2.75 -114 |
7/16/19 | Bristol Rovers 2 vs Bath City 0 | +488 | +1 -108 | 2.75 -109 |
7/13/19 | Bristol Rovers 1 vs Kidderminster Harriers 1 | +532 | +1.25 -122 | 3 -105 |
7/9/19 | Bristol City 3 vs AFC Wimbledon 2 | +309 | +0.5 +101 | 2.75 -113 |
7/25/16 | Bristol City 2 vs Cheltenham Town 1 | +311 | +0.5 +105 | 2.75 -120 |
7/12/16 | Bristol Rovers 1 vs Bath City 0 | +464 | +1 -109 | 2.75 -102 |
Club Friendlies III Soccer
Time | Game | ML | Spread | O/U |
---|---|---|---|---|
7/6/19 | Bristol Rovers 10 vs Yate Town 1 | +1142 | +2 -101 | 3.5 -115 |