Odds And Scores for "Canada"
Moneylines and spreads are listed with respect to the second team displayed. Totals are listed with respect to the Over.
Showing a maximum of 250 results.
America Olympic Games - Qualification Baseball
Time | Game | ML | Spread | O/U |
---|---|---|---|---|
6/5/21 | Canada 5 vs Dominican Republic 6 | -245 | -1.5 -132 | 10.5 -108 |
6/4/21 | Canada 1 vs USA 10 | - | +3.5 -135 | 8.5 -115 |
6/1/21 | Canada 6 vs Cuba 5 | -124 | -1.5 +127 | 8.5 -112 |
5/31/21 | Colombia 0 vs Canada 7 | -300 | - | 10 -124 |
International Baseball
Time | Game | ML | Spread | O/U |
---|---|---|---|---|
7/18/15 | Puerto Rico (Pan Ameri... 1 vs Canada (Pan American) 7 | -300 | -2.5 -120 | 8.5 -115 |
7/17/15 | USA (Pan American) 4 vs Canada (Pan American) 1 | -105 | -1.5 +180 | 7.5 -115 |
Little League Baseball
Time | Game | ML | Spread | O/U |
---|---|---|---|---|
8/22/18 | Caribbean - Puerto Rico 9 vs Canada 4 | +460 | +3.5 +160 | 7.5 -120 |
8/21/18 | Caribbean - Puerto Rico 9 vs Canada 4 | +450 | +3.5 +160 | 8.5 -105 |
8/20/18 | Mexico 4 vs Canada 6 | +390 | - | 7.5 -155 |
8/20/18 | Canada 6 vs Mexico 4 | -485 | -2.5 -180 | 7.5 -120 |
8/24/17 | Canada 2 vs Mexico 6 | -705 | -5.5 +115 | 8.5 -120 |
8/24/17 | Canada scores first 0 vs Mexico scores first 1 | -280 | - | - |
8/25/15 | Midwest - Missouri 18 vs Canada 6 | -210 | -2.5 +145 | 11 -110 |
8/22/15 | Canada 4 vs Asia-Pacific - Chinese... 16 | -320 | -2.5 -140 | 11.5 -120 |
8/21/15 | Canada 0 vs Mexico 1 | -320 | -2.5 -140 | 11.5 -120 |
8/21/15 | Canada wins LLWS 0 vs Field wins Little Leag... 1 | - | - | - |
8/19/14 | Canada 9 vs Southeast - Tennessee 12 | -530 | -4.5 +150 | 12.5 -120 |
8/16/14 | Canada 0 vs Latin America - Venezuela 10 | -975 | -5.5 +115 | 10.5 -130 |
8/15/14 | Canada 3 vs Mexico 4 | -1125 | -4.5 -210 | - |
8/14/14 | Canada wins Internatio... 0 vs Field wins Internation... 1 | - | - | - |
Olympic Softball Baseball
Time | Game | ML | Spread | O/U |
---|---|---|---|---|
7/27/21 | Mexico 2 vs Canada 3 | -270 | -2.5 +115 | 5.5 -105 |
7/26/21 | Canada 8 vs Italy 1 | +450 | +2.5 +105 | 5.5 -130 |
7/25/21 | Canada 0 vs Japan 1 | -325 | -1.5 -145 | 6 -105 |
7/23/21 | Australia 1 vs Canada 7 | -370 | -2.5 -110 | 6.5 -115 |
Softball Baseball
Time | Game | ML | Spread | O/U |
---|---|---|---|---|
8/2/18 | Great Britain 0 vs Canada 7 | -1050 | -4.5 +100 | 7.5 -120 |
World - WBSC Premier 12 Baseball
Time | Game | ML | Spread | O/U |
---|---|---|---|---|
11/7/19 | Australia 3 vs Canada 1 | -304 | -1.5 -183 | 7.5 -101 |
11/7/19 | Canada 1 vs Korea Republic 3 | -344 | -1.5 -195 | 7.5 -102 |
11/5/19 | Cuba 0 vs Canada 3 | +258 | +1.5 +165 | 9 -110 |
World Classic Baseball
Time | Game | ML | Spread | O/U |
---|---|---|---|---|
3/12/17 | Canada 0 vs USA 8 | -420 | -1.5 -210 | 9.5 -125 |
3/11/17 | Colombia 4 vs Canada 1 | -160 | -1.5 +135 | 8.5 -105 |
3/9/17 | Canada 2 vs Dominican Republic 9 | -345 | -1.5 -175 | 9.5 -115 |
3/10/13 | United States 9 vs Canada 4 | +250 | +1.5 +145 | 10 -115 |
3/9/13 | Canada 10 vs Mexico 3 | -250 | -1.5 -135 | 9.5 -115 |
3/8/13 | Canada 4 vs Italy 14 | +215 | +1.5 +140 | 9 -130 |
3x3 Olympics Qualifying Tournament Basketball
Time | Game | ML | Spread | O/U |
---|---|---|---|---|
5/29/21 | Canada 16 vs Austria 19 | +148 | +2.5 -166 | 33.5 -206 |
5/29/21 | Canada 16 vs Latvia 21 | -286 | -4.5 +132 | 32.5 -270 |
5/28/21 | Netherlands 15 vs Canada 17 | -161 | -1.5 -105 | 33.5 -206 |
5/27/21 | Croatia 14 vs Canada 18 | -353 | -3.5 -139 | - |
FIBA - AmeriCup Qualification Basketball
Time | Game | ML | Spread | O/U |
---|---|---|---|---|
2/20/21 | US Virgin Islands 90 vs Canada 95 | -966 | -12.5 -114 | 178 -114 |
2/17/21 | Canada 95 vs US Virgin Islands 93 | +1187 | +21 -118 | 171 -119 |
FIBA - AmeriCup Women Basketball
Time | Game | ML | Spread | O/U |
---|---|---|---|---|
6/19/21 | Brazil 87 vs Canada 82 | -266 | -6.5 -107 | 138 -109 |
6/18/21 | Puerto Rico 65 vs Canada 61 | -1116 | -14.5 -107 | 139.5 -109 |
6/17/21 | Dominican Republic (w) 53 vs Canada (w) 90 | -13403 | -41.5 -109 | 139.5 -106 |
6/15/21 | Canada (w) 74 vs Colombia (w) 40 | +2114 | +27 -108 | 136 -112 |
6/14/21 | El Salvador (w) 41 vs Canada (w) 98 | - | -67 +120 | 155.5 -115 |
6/13/21 | Canada (w) 71 vs Brazil (w) 67 | +311 | +9 -107 | 135 -118 |
6/12/21 | US Virgin Islands (w) 41 vs Canada (w) 101 | -8078 | -34 -119 | 144.5 -116 |
9/29/19 | USA (w) 67 vs Canada (w) 46 | - | +15.5 -111 | 140.5 -108 |
9/28/19 | Brazil (w) 58 vs Canada (w) 66 | -371 | -8.5 -113 | 138 -104 |
9/26/19 | Dominican Republic (w) 50 vs Canada (w) 78 | - | -41.5 -111 | 137 -117 |
9/24/19 | Canada (w) 78 vs Puerto Rico (w) 50 | - | +15 -120 | 139.5 -116 |
9/23/19 | Cuba (w) 51 vs Canada (w) 87 | - | -42.5 -113 | 140.5 -110 |
9/22/19 | Canada (w) 109 vs Mexico (w) 53 | - | +29.5 -113 | 131 -114 |
FIBA - U19 World Championship Basketball
Time | Game | ML | Spread | O/U |
---|---|---|---|---|
7/11/21 | Serbia 92 vs Canada 101 | -410 | -9.5 -110 | 159.5 -119 |
7/10/21 | USA 92 vs Canada 86 | +487 | +12 -111 | 164.5 -105 |
7/9/21 | Spain 77 vs Canada 81 | -353 | -7.5 -109 | 146 -113 |
7/7/21 | Puerto Rico 56 vs Canada 86 | -2807 | -21 -119 | 157 -115 |
7/6/21 | Canada 85 vs Senegal 56 | +862 | +16 -117 | 155.5 -109 |
7/4/21 | Canada 100 vs Japan 75 | +2358 | +26.5 -115 | 156 -117 |
7/3/21 | Lithuania 71 vs Canada 80 | -613 | -10.5 -120 | 156 -118 |
FIBA - World Championship Women Basketball
Time | Game | ML | Spread | O/U |
---|---|---|---|---|
9/30/18 | Nigeria (w) 72 vs Canada (w) 73 | -794 | -12.5 -105 | 142.5 -102 |
9/29/18 | China (w) 76 vs Canada (w) 71 | -329 | -7.5 -110 | 141 -108 |
9/28/18 | Spain (w) 68 vs Canada (w) 53 | +159 | +4 -105 | 133.5 -105 |
9/25/18 | France (w) 60 vs Canada (w) 71 | +119 | +2.5 -106 | 136 -107 |
FIBA - World Cup Basketball
Time | Game | ML | Spread | O/U |
---|---|---|---|---|
9/9/19 | Canada 76 vs Germany 82 | -104 | +1 -109 | 170.5 -109 |
9/7/19 | Jordan 71 vs Canada 126 | -3611 | -24.5 -109 | 167 -105 |
9/5/19 | Senegal 60 vs Canada 82 | -1434 | -17 -100 | 159 -114 |
9/3/19 | Canada 69 vs Lithuania 92 | -638 | -11.5 -104 | 168 -108 |
9/1/19 | Australia 108 vs Canada 92 | +262 | +7 -103 | 169 -108 |
International Basketball
Intrnational Basketball
Time | Game | ML | Spread | O/U |
---|---|---|---|---|
9/2/10 | Spain 89 vs Canada 67 | - | +20.5 -105 | 153.5 -105 |
9/1/10 | Canada 61 vs New Zealand 71 | - | -1 -105 | 157 -105 |
8/31/10 | France 68 vs Canada 63 | - | +10 -105 | 140.5 -105 |
8/29/10 | Lithuania 70 vs Canada 68 | - | +14 -105 | 162.5 -105 |
8/28/10 | Canada 71 vs Lebanon 81 | - | +5 -105 | 153.5 -105 |
Olympic - Qualifying Tournament Men Basketball
Time | Game | ML | Spread | O/U |
---|---|---|---|---|
7/3/21 | Czech Republic 103 vs Canada 101 | -1713 | -17.5 -111 | 179 -112 |
6/30/21 | China 79 vs Canada 109 | -3062 | -25.5 -112 | 173.5 -104 |
6/29/21 | Canada 97 vs Greece 91 | +599 | +14.5 -104 | 166.5 -106 |
Olympic - Qualifying Tournament Women Basketball
Time | Game | ML | Spread | O/U |
---|---|---|---|---|
2/9/20 | Japan (w) 68 vs Canada (w) 70 | - | -4 -113 | 148 -112 |
11/17/19 | Canada 110 vs Dominican Republic 60 | - | +43.5 -108 | 155.5 -107 |
11/16/19 | Canada 84 vs Puerto Rico 80 | - | +25 -116 | 141.5 -108 |
11/14/19 | Cuba 53 vs Canada 110 | - | -35.5 -112 | 135 -108 |
Olympics Basketball
Time | Game | ML | Spread | O/U |
---|---|---|---|---|
7/31/21 | Spain - Women 66 vs Canada - Women 76 | +175 | +5 -110 | 141 -110 |
7/28/21 | South Korea - Women 53 vs Canada - Women 74 | -1800 | -18.5 -110 | 142.5 -110 |
7/26/21 | Canada - Women 68 vs Serbia - Women 72 | -175 | -4.5 -110 | 139.5 -110 |
8/16/16 | Canada Women 63 vs France Women 68 | -165 | -3.5 -104 | 130 -105 |
8/14/16 | Canada Women 60 vs Spain Women 73 | -226 | -6 -102 | 130.5 -106 |
8/12/16 | USA Women 81 vs Canada Women 51 | +3800 | +30.5 -110 | 160 -107 |
8/10/16 | Canada Women 68 vs Senegal Women 58 | +4500 | +34 -102 | 147.5 -107 |
8/8/16 | Serbia Women 67 vs Canada Women 71 | +107 | +1.5 -105 | 137.5 -104 |
8/6/16 | Canada Women 90 vs China Women 68 | +353 | +8.5 -101 | 128 -105 |
8/7/12 | USA (Women) 91 vs Canada (Women) 48 | - | +36 -121 | 153.5 -101 |
8/5/12 | Canada (Women) 63 vs Australia (Women) 72 | -840 | -11.5 -105 | 132 -105 |
8/3/12 | Brazil (Women) 73 vs Canada (Women) 79 | +140 | +3 -105 | 124.5 -105 |
7/30/12 | Great Britain (Women) 65 vs Canada (Women) 73 | -192 | -4.5 -108 | 119 -105 |
7/28/12 | Canada (Women) 53 vs Russia (Women) 58 | -2500 | -14 -109 | 120.5 -107 |
World - International Friendlies Basketball
Time | Game | ML | Spread | O/U |
---|---|---|---|---|
8/26/19 | Canada 68 vs USA 84 | - | -21.5 -108 | 189 -116 |
8/21/19 | New Zealand 100 vs Canada 103 | - | -13.5 -111 | 187 -119 |
8/20/19 | New Zealand 88 vs Canada 122 | - | -7.5 -119 | 174.5 -125 |
8/17/19 | Canada 73 vs Australia 81 | -542 | -10.5 -106 | 174 -115 |
8/16/19 | Canada 90 vs Australia 70 | - | -10.5 -127 | 173.5 -112 |
World - International Friendlies Women Basketball
Time | Game | ML | Spread | O/U |
---|---|---|---|---|
6/16/19 | Spain 87 vs Canada 59 | - | +14 -174 | 129 -114 |
6/14/19 | Canada 60 vs China 69 | - | +1 -119 | 143 -122 |
International Football
Time | Game | ML | Spread | O/U |
---|---|---|---|---|
7/13/11 | Canada 31 vs Japan 27 | +195 | +7.5 -120 | - |
Euro Hockey
Time | Game | ML | Spread | O/U |
---|---|---|---|---|
12/27/14 | Team Canada 3 vs KHL Medvescak Zagreb 1 | - | +0.5 -110 | 6 -135 |