Odds And Scores for "Israel"
Moneylines and spreads are listed with respect to the second team displayed. Totals are listed with respect to the Over.
Showing a maximum of 250 results.
Olympics Baseball
Time | Game | ML | Spread | O/U |
---|---|---|---|---|
8/3/21 | Israel 6 vs Dominican Republic 7 | -290 | -1.5 -155 | 9.5 +100 |
8/1/21 | Israel 1 vs Republic of Korea 11 | -335 | -1.5 -175 | 9.5 +100 |
7/31/21 | Israel 12 vs Mexico 5 | -300 | -1.5 -175 | 8 -120 |
7/29/21 | Israel 5 vs South Korea 6 | -500 | -1.5 -230 | 8.5 -105 |
World Classic Baseball
Time | Game | ML | Spread | O/U |
---|---|---|---|---|
3/15/17 | Israel 3 vs Japan 8 | -430 | -2.5 -110 | 9 -105 |
3/13/17 | Netherlands 12 vs Israel 2 | +125 | +1.5 -155 | 9 -115 |
3/11/17 | Cuba 1 vs Israel 4 | -145 | -1.5 +135 | 8.5 +100 |
3/8/17 | Netherlands 2 vs Israel 4 | +175 | +1.5 -110 | 9.5 -120 |
3/6/17 | Israel 15 vs Chinese Taipei 7 | -120 | -1.5 +150 | 8 -115 |
3/6/17 | Israel 2 vs South Korea 1 | -390 | -1.5 -220 | 8.5 +100 |
3x3 Europe Cup Qualifying Basketball
Time | Game | ML | Spread | O/U |
---|---|---|---|---|
6/26/21 | Czech Republic 11 vs Israel 12 | +106 | -1.5 +117 | 33.5 +108 |
6/26/21 | Israel 14 vs Portugal 11 | +148 | +2.5 -109 | 33.5 -129 |
6/26/21 | Israel 17 vs Croatia 13 | -167 | - | - |
3x3 Europe Cup Qualifying Women Basketball
Time | Game | ML | Spread | O/U |
---|---|---|---|---|
6/25/21 | Portugal 12 vs Israel 20 | +164 | +3.5 +129 | 33.5 +136 |
6/25/21 | Israel 8 vs Czech Republic 13 | -154 | -1.5 -140 | 33.5 -101 |
Argentina Basketball
Time | Game | ML | Spread | O/U |
---|---|---|---|---|
9/29/21 | Israelita Macabi 15 vs Municipalidad Capital ... 13 | +925 | +17 -120 | 140.5 -120 |
Europe - Eurobasket Qualification Basketball
Time | Game | ML | Spread | O/U |
---|---|---|---|---|
2/21/21 | Israel 73 vs Spain 78 | -269 | -6.5 -108 | 163 -111 |
2/19/21 | Israel 79 vs Romania 71 | +1228 | +25 -113 | 154.5 -106 |
11/30/20 | Poland 72 vs Israel 78 | -155 | -3 -113 | 161.5 -121 |
11/28/20 | Spain 87 vs Israel 95 | +215 | +7 -111 | 153 -101 |
Europe - European Championship Qualification Women Basketball
Time | Game | ML | Spread | O/U |
---|---|---|---|---|
2/6/21 | Montenegro (w) 78 vs Israel (w) 52 | +1760 | +22 -107 | 135.5 -111 |
11/14/20 | Israel (w) 51 vs Sweden (w) 90 | -1697 | -16 -124 | 132.5 -112 |
11/12/20 | Israel (w) 66 vs Montenegro (w) 73 | -2981 | -21 -122 | 131.5 -123 |
11/14/19 | Sweden (w) 77 vs Israel (w) 40 | - | +17.5 -117 | 132 -100 |
Europe -European U20 Championship Division B Women Basketball
Time | Game | ML | Spread | O/U |
---|---|---|---|---|
8/11/19 | Israel U20 (w) 70 vs Croatia U20 (w) 61 | - | -6.5 -113 | 133 -114 |
8/10/19 | Israel U20 (w) 83 vs Turkey U20 (w) 80 | - | +2 -123 | 127.5 -113 |
FIBA - U20 European Challenger Women Basketball
Time | Game | ML | Spread | O/U |
---|---|---|---|---|
7/13/21 | Ireland 34 vs Israel 91 | -12162 | -39 -112 | 126.5 -119 |
7/12/21 | Israel 65 vs Czech Republic 67 | -432 | -9 -107 | 134.5 -110 |
FIBA - U20 European Championship Basketball
Time | Game | ML | Spread | O/U |
---|---|---|---|---|
7/21/19 | Spain U20 92 vs Israel U20 84 | - | -3 -117 | 155 -113 |
7/20/19 | Israel U20 70 vs France U20 81 | +122 | +4.5 -111 | 152.5 -106 |
7/18/19 | Lithuania U20 94 vs Israel U20 78 | -135 | -2.5 -115 | 172.5 -113 |
7/17/19 | Montenegro U20 88 vs Israel U20 69 | - | -13.5 -111 | 154 -111 |
7/15/19 | Israel U20 74 vs Ukraine U20 93 | - | +13.5 -115 | 159.5 -125 |
7/14/19 | Italy U20 85 vs Israel U20 75 | -185 | -3.5 -118 | 158 -126 |
7/13/19 | Israel U20 92 vs Serbia U20 81 | -151 | -2.5 -117 | 159.5 -124 |
International Basketball
Boxing Fighting
Time | Game | ML | Spread | O/U |
---|---|---|---|---|
1/7/22 | Israel Duffus 0 vs Ali Izmailov 0 | -3500 | - | 5.5 -160 |
4/17/21 | Movladdin Biyarslanov 8 vs Israel Mercado 0 | +215 | - | 6.5 -179 |
10/23/20 | Roman Gonzalez 12 vs Israel Gonzalez 0 | +600 | - | 8.5 -153 |
2/3/18 | Israel Gonzalez 0 vs Jerwin Ancajas 10 | -4000 | - | 9.5 +220 |
12/31/14 | Israel Hector Enrique ... 0 vs Takashi Uchiyama 9 | -4500 | - | - |
12/31/14 | Israel Hector Enrique ... 0 vs Takashi Uchiyama 9 | -3000 | - | - |
UFC Fighting
Time | Game | ML | Spread | O/U |
---|---|---|---|---|
7/2/22 | Jared Cannonier vs Israel Adesanya | -335 | - | 4.5 -140 |
2/12/22 | Robert Whittaker 0 vs Israel Adesanya 5 | -310 | - | 4.5 -117 |
6/13/21 | Israel Adesanya 5 vs Marvin Vettori 0 | +182 | - | 4.5 -129 |
3/7/21 | Israel Adesanya 0 vs Jan Blachowicz 5 | +215 | - | 2.5 -172 |
9/27/20 | Israel Adesanya 2 vs Paulo Costa 0 | +170 | - | 2.5 -175 |
3/8/20 | Israel Adesanya 5 vs Yoel Romero 0 | +230 | - | 3.5 -129 |
10/6/19 | Robert Whittaker 0 vs Israel Adesanya 2 | -115 | - | 3.5 -155 |
4/13/19 | Kelvin Gastelum 0 vs Israel Adesanya 5 | -165 | - | 3.5 -137 |
2/9/19 | Anderson Silva 0 vs Israel Adesanya 3 | -515 | - | 1.5 -170 |
11/3/18 | Derek Brunson 0 vs Israel Adesanya 1 | -280 | - | 1.5 -147 |
7/6/18 | Brad Tavares 0 vs Israel Adesanya 5 | -115 | - | 2.5 -135 |
4/14/18 | Marvin Vettori 0 vs Israel Adesanya 3 | -245 | - | 1.5 -170 |
2/10/18 | Rob Wilkinson 0 vs Israel Adesanya 3 | -350 | - | 1.5 +100 |
International Hockey
Time | Game | ML | Spread | O/U |
---|---|---|---|---|
1/18/19 | Israel U20 0 vs Serbia U20 5 | - | -3 -135 | 6.5 -135 |
Handball Other
Time | Game | ML | Spread | O/U |
---|---|---|---|---|
4/10/19 | Israel 24 vs Kosovo 27 | - | +4 -115 | 51.5 -110 |
12/1/18 | Slovakia - Women 24 vs Israel - Women 20 | - | +10.5 -115 | 50.5 -115 |
8/14/18 | Romania U18 26 vs Israel U18 28 | -135 | - | 55.5 -120 |
8/12/18 | Israel U18 29 vs Portugal U18 24 | - | +1.5 -110 | 53.5 -115 |
8/9/18 | Israel U18 25 vs Serbia U18 25 | -105 | - | 55.5 -115 |
7/28/18 | Romania U20 28 vs Israel U20 30 | - | -0.5 -110 | 53.5 -130 |
7/27/18 | Russia U20 19 vs Israel U20 26 | - | +0.5 -110 | 57.5 -105 |
7/24/18 | Israel U20 22 vs Sweden U20 29 | - | -7.5 -125 | 56.5 -125 |
7/22/18 | Israel U20 30 vs Norway U20 25 | - | -2.5 -125 | 56.5 -125 |
7/20/18 | Slovenia U20 28 vs Israel U20 24 | - | +11.5 -120 | 54.5 -115 |
6/30/17 | Israel (U-19) 26 vs Germany (U-19) 38 | - | -15.5 -115 | 58.5 -115 |
6/11/17 | Kosovo (Women) 32 vs Israel (Women) 25 | - | +1 -105 | 50 -105 |
5/3/15 | Israel 27 vs Montenegro 33 | - | -7 -105 | 52 -125 |
Volleyball Other
Euro Cup Soccer
Time | Game | ML | Spread | O/U |
---|---|---|---|---|
10/12/10 | Israel 1 vs Greece 2 | - | -0.5 -115 | 2.25 -110 |
10/9/10 | Croatia 2 vs Israel 1 | - | +0.25 -105 | 2.25 -105 |
Euro Qualifiers Soccer
Time | Game | ML | Spread | O/U |
---|---|---|---|---|
3/29/11 | Georgia 0 vs Israel 1 | -123 | -0.5 -123 | 2.25 -104 |
3/26/11 | Latvia 1 vs Israel 2 | -188 | -1 -107 | 2.5 -107 |
Europe Soccer
Time | Game | ML | Spread | O/U |
---|---|---|---|---|
9/13/16 | Greece (w) U19 1 vs Israel (w) U19 (n) 0 | - | -0.75 -234 | 2.75 +102 |
9/10/16 | Israel (w) U19 0 vs Slovenia (w) U19 0 | -104 | -0.25 -126 | 3.5 -104 |
9/8/16 | Israel (w) U19 1 vs Russia (w) U19 1 | - | -2.5 -102 | 4 +116 |
FIFA Soccer
Time | Game | ML | Spread | O/U |
---|---|---|---|---|
3/31/21 | Israel 4 vs Moldova 1 | +927 | +1.25 -107 | 2.25 -106 |
3/28/21 | Scotland 1 vs Israel 1 | +183 | - | 2.25 +104 |
3/25/21 | Denmark 2 vs Israel 0 | +371 | +0.5 +108 | 2.25 -117 |
11/12/16 | Israel 3 vs Albania 0 | +134 | -0.25 -101 | 2 -102 |
10/9/16 | Liechtenstein 1 vs Israel 2 | -1423 | -3 -106 | 3.5 -125 |
10/6/16 | Israel 2 vs FYR Macedonia 1 | +243 | +0.25 -114 | 2 -121 |
9/5/16 | Italy 3 vs Israel 1 | +616 | +1 -114 | 2.25 +100 |
FIFA World Cup 2022 Soccer
Time | Game | ML | Spread | O/U |
---|---|---|---|---|
9/1/21 | Israel (World Cup) 4 vs Faroe Islands (World Cup) 0 | +810 | +1 +136 | 2.5 -126 |
FIFA World Cup 2022 Qual Soccer
Time | Game | ML | Spread | O/U |
---|---|---|---|---|
9/7/21 | Israel (World Cup) 0 vs Denmark (World Cup) 5 | -291 | -1.5 +102 | 2.5 -113 |
FIFA World Cup 2022 Qualifiers Soccer
Time | Game | ML | Spread | O/U |
---|---|---|---|---|
9/4/21 | Austria (World Cup) 2 vs Israel (World Cup) 5 | +271 | +0.5 -130 | 2.5 +101 |
FIFA World Cup Qual Soccer
Time | Game | ML | Spread | O/U |
---|---|---|---|---|
10/12/21 | Moldova (WC-Qual) 1 vs Israel (WC-Qual) 2 | -755 | -2 -123 | 3 -115 |
10/9/21 | Israel (WC-Qual) 2 vs Scotland (WC-Qual) 3 | -122 | -0.5 -126 | 2.5 -101 |
Friendly International Soccer
Time | Game | ML | Spread | O/U |
---|---|---|---|---|
2/9/11 | Serbia 2 vs Israel 0 | +183 | - | 2.25 +116 |
Halftime Soccer
Time | Game | ML | Spread | O/U |
---|---|---|---|---|
3/26/22 | Israel (Friendly) 0 vs Germany (Friendly) 2 | - | -3.25 -130 | 4 +105 |
11/12/21 | Israel (WC-Qual) 2 vs Austria (WC-Qual) 4 | +230 | +0.5 -160 | 2.5 -140 |
10/12/21 | Moldova (WC-Qual) 1 vs Israel (WC-Qual) 2 | -1550 | -2 -109 | 2.5 -105 |
10/9/21 | Israel (WC-Qual) 2 vs Scotland (WC-Qual) 3 | +350 | +0.5 -115 | 4.5 +100 |
3/24/19 | Austria (UEFA EURO) 2 vs Israel (UEFA EURO) 4 | -140 | -0.5 -145 | 4.5 +105 |
11/20/18 | Israel (UEFA-Nations) 2 vs Scotland (UEFA-Nations) 3 | -340 | -1.5 +135 | 4.5 +105 |
10/11/18 | Scotland (UEFA-Nations) 1 vs Israel (UEFA-Nations) 2 | +660 | +1 -165 | 2.5 +140 |
10/9/17 | Spain (WC-Qual) 1 vs Israel (WC-Qual) 0 | +1250 | +1 -108 | 1.5 -115 |
9/5/17 | Israel (WC-Qual) 0 vs Italy (WC-Qual) 1 | -285 | -0.5 -300 | 1.5 -145 |
3/24/17 | Israel (WC-Qual) 1 vs Spain (WC-Qual) 4 | - | -3.25 -140 | 3.75 -130 |