Odds And Scores for "Teliana Pereira"
Moneylines and spreads are listed with respect to the second team displayed. Totals are listed with respect to the Over.
Showing a maximum of 250 results.
All Tennis
Time | Game | ML | Spread | O/U |
---|---|---|---|---|
9/7/16 | Alexandra Cadantu 2 vs Teliana Pereira 0 | -234 | - | - |
8/30/16 | Carla Suarez Navarro 2 vs Teliana Pereira 0 | +1025 | +7 -104 | 17 -109 |
8/7/16 | Caroline Garcia 2 vs Teliana Pereira 0 | +504 | +5.5 +109 | 19 +103 |
8/1/16 | Lyudmyla Kichenok 2 vs Teliana Pereira 0 | -199 | -3.5 -115 | 20.5 -106 |
8/1/16 | Teliana Pereira 0 vs Timea Babos 0 | -500 | -5.5 -118 | 19 -110 |
7/19/16 | Teliana Pereira 0 vs Lucie Hradecka 2 | -140 | -2 -110 | 21.5 -105 |
7/12/16 | Teliana Pereira 0 vs Laura Siegemund 2 | -256 | -4.5 -105 | 20.5 -111 |
6/27/16 | Teliana Pereira 1 vs Varvara Lepchenko 2 | -435 | -5.5 -109 | 19 -108 |
5/24/16 | Teliana Pereira 2 vs Kristyna Pliskova 1 | +145 | +3 -107 | 21 -106 |
5/9/16 | Teliana Pereira 2 vs Annika Beck 0 | +106 | +1.5 -116 | 21 -106 |
4/30/16 | Sloane Stephens 2 vs Teliana Pereira 1 | +502 | +5.5 +105 | 18.5 -114 |
4/25/16 | Teliana Pereira 2 vs Annika Beck 0 | -235 | -5.5 +146 | 20.5 -111 |
ITF Women Tennis
Time | Game | ML | Spread | O/U |
---|---|---|---|---|
11/13/19 | Panna Udvardy 2 vs Teliana Pereira 1 | -202 | - | - |
11/5/19 | Teliana Pereira 0 vs Allie Kiick 2 | -150 | - | - |
10/31/19 | Eduarda Piai 0 vs Teliana Pereira 2 | -944 | - | - |
8/8/19 | Melanie Stokke 2 vs Teliana Pereira 0 | -150 | - | - |
7/24/19 | Teliana Pereira 1 vs Tamara Korpatsch 2 | -460 | - | - |
7/9/19 | Teliana Pereira 2 vs Viktoriya Tomova 1 | -160 | - | - |
5/9/19 | Camilla Rosatello 2 vs Teliana Pereira 0 | -198 | - | - |
5/8/19 | Teliana Pereira 2 vs Chloe Paquet 0 | -159 | - | - |
4/24/19 | Teliana Pereira 0 vs Varvara Gracheva 2 | -261 | - | - |
8/24/18 | Teliana Pereira 0 vs Anastasia Zarycka 2 | -274 | - | - |
8/21/18 | Shaline-Doreen Pipa 0 vs Teliana Pereira 2 | -703 | - | - |
8/6/18 | Jade Suvrijn 2 vs Teliana Pereira 0 | -434 | - | - |
Qualifying Tennis
Time | Game | ML | Spread | O/U |
---|---|---|---|---|
5/20/17 | Dalila Jakupovic 0 vs Teliana Pereira 0 | -145 | - | - |
4/30/17 | Nadia Podoroska 2 vs Teliana Pereira 0 | -170 | - | - |
4/29/17 | Lesley Kerkhove 0 vs Teliana Pereira 2 | -155 | - | - |
4/24/17 | Teliana Pereira 1 vs Elizaveta Kulichkova 2 | -150 | - | - |
4/23/17 | Tara Moore 1 vs Teliana Pereira 2 | -260 | - | - |
4/8/17 | Catalina Pella 0 vs Teliana Pereira 2 | -150 | - | - |
4/1/17 | Fanny Stollar 2 vs Teliana Pereira 0 | -225 | - | - |
1/12/17 | Teliana Pereira 2 vs Mona Barthel 0 | -400 | - | - |
1/11/17 | Miyu Kato 0 vs Teliana Pereira 2 | -180 | - | - |
1/7/17 | Teliana Pereira 0 vs Mandy Minella 2 | -270 | - | - |
4/22/13 | Michaela Honcova 2 vs Teliana Pereira 1 | -280 | - | - |
3/31/13 | Teliana Pereira 2 vs Paula Ormaechea 0 | -140 | - | - |
3/18/13 | Teliana Pereira 0 vs Kristyna Pliskova 2 | -155 | - | - |
8/17/12 | Teliana Pereira 1 vs Akgul Amanmuradova 2 | -285 | - | - |