Odds And Scores for "USA"
Moneylines and spreads are listed with respect to the second team displayed. Totals are listed with respect to the Over.
Showing a maximum of 250 results.
International Baseball
Time | Game | ML | Spread | O/U |
---|---|---|---|---|
7/17/15 | USA (Pan American) 4 vs Canada (Pan American) 1 | -105 | -1.5 +180 | 7.5 -115 |
MLB Baseball
Time | Game | ML | Spread | O/U |
---|---|---|---|---|
7/17/18 | World Futures 0 vs USA Futures 0 | -160 | - | 9.5 -120 |
Softball Baseball
Time | Game | ML | Spread | O/U |
---|---|---|---|---|
8/2/18 | Mexico 2 vs USA 5 | -1700 | -4.5 -140 | 9.5 -120 |
7/15/18 | China 6 vs USA Blue 7 | -475 | -2.5 -170 | 7.5 -160 |
7/15/18 | USA Red 10 vs Japan 5 | +110 | +1.5 -180 | 6.5 -135 |
7/14/18 | USA Red 11 vs Chinese Taipei 2 | +2000 | +6.5 +110 | 8.5 -185 |
World - WBSC Premier 12 Baseball
Time | Game | ML | Spread | O/U |
---|---|---|---|---|
11/16/19 | Mexico 3 vs USA 2 | +116 | +1.5 -171 | 7 +101 |
11/14/19 | Chinese Taipei 2 vs USA 3 | -179 | -1.5 +117 | 7 -109 |
11/12/19 | Australia 2 vs USA 1 | -573 | -1.5 -194 | 7 -112 |
11/12/19 | USA 4 vs Japan 3 | -335 | -1.5 -164 | 7 -104 |
11/11/19 | Korea Republic 5 vs USA 1 | +195 | +1.5 +100 | 7.5 -101 |
11/4/19 | Dominican Republic 8 vs USA 10 | -242 | -1.5 -131 | 10.5 -110 |
11/3/19 | USA 2 vs Mexico 8 | +223 | +1.5 +132 | 9.5 -109 |
World Classic Baseball
Time | Game | ML | Spread | O/U |
---|---|---|---|---|
3/22/17 | USA 8 vs Puerto Rico 0 | +119 | +1.5 -140 | 7.5 -110 |
3/21/17 | USA 2 vs Japan 1 | +120 | +1.5 -135 | 8.5 +105 |
3/18/17 | USA 6 vs Dominican Republic 3 | -150 | -1.5 +150 | 7.5 -130 |
3/17/17 | USA 5 vs Puerto Rico 6 | +140 | +1.5 -130 | 7.5 +100 |
3/15/17 | Venezuela 2 vs USA 4 | -190 | -1.5 -120 | 9 -115 |
3/12/17 | Canada 0 vs USA 8 | -420 | -1.5 -210 | 9.5 -125 |
3/11/17 | USA 5 vs Dominican Republic 7 | -125 | -1.5 +155 | 8.5 -115 |
3/10/17 | Colombia 2 vs USA 3 | -750 | -2.5 -210 | 9 -105 |
3/6/17 | USA win WBC 1 vs Field wins WBC 0 | -280 | - | - |
Australia Basketball
Time | Game | ML | Spread | O/U |
---|---|---|---|---|
7/21/18 | Sutherland Sharks - Women 70 vs Central Coast Crusader... 41 | +300 | +8.5 -115 | 131.5 -115 |
Eurocup Basketball
Time | Game | ML | Spread | O/U |
---|---|---|---|---|
12/14/10 | Hapoel Jerusalem 71 vs VEF Riga 74 | - | +4.5 -114 | 161 -114 |
12/7/10 | Nymburk 82 vs Hapoel Jerusalem 91 | -588 | -9.5 -114 | 157.5 -114 |
11/30/10 | Hapoel Jerusalem 67 vs Nymburk 73 | -125 | -1.5 -114 | 160 -114 |
Euroleague Basketball
Time | Game | ML | Spread | O/U |
---|---|---|---|---|
11/8/17 | Galatasaray SK 91 vs Hapoel Jerusalem 81 | -270 | -6 -110 | 154.5 -110 |
3/31/16 | Darusafaka 80 vs Crvena Zvezda 61 | -450 | -8.5 -110 | 150 -110 |
11/20/15 | Darusafaka Dogus 68 vs Dinamo Banco Di Sardeg... 60 | +170 | +4 -110 | 158 -110 |
10/23/15 | Darusafaka Dogus 76 vs Brose Baskets Bamberg 86 | -185 | -4 -110 | 143 -110 |
Europe Basketball
Time | Game | ML | Spread | O/U |
---|---|---|---|---|
11/30/16 | Usak Sportif 69 vs Lyon Villeurbanne 83 | -450 | -9.5 -109 | 147.5 -107 |
11/30/16 | Union Olimpija 69 vs Hapoel Jerusalem 81 | - | -15.5 -105 | 162 -106 |
11/23/16 | Valencia BC 86 vs Hapoel Jerusalem 84 | +109 | +1.5 -103 | 161 -105 |
11/22/16 | Pallacanestro Varese 64 vs Usak Sportif 87 | -166 | -3.5 -101 | 149.5 -105 |
11/16/16 | Baskets Oldenburg 65 vs Usak Sportif 60 | -152 | -3 -110 | 146.5 -108 |
11/8/16 | Usak Sportif 77 vs Rosa Sport Radom 83 | -109 | -1 -108 | 144 -106 |
11/2/16 | Lokomotiv Kuban 79 vs Hapoel Jerusalem 90 | -211 | -5 -107 | 151.5 -103 |
11/2/16 | Ventspils 69 vs Usak Sportif 74 | -260 | -6 -103 | 149 -104 |
10/26/16 | Hapoel Migdal Jerusalem 89 vs Union Olimpija 74 | +342 | +8 +101 | 158 -107 |
10/25/16 | Muratbey Usak Sportif 52 vs PAOK 59 | -200 | -4.5 -106 | 155 +103 |
10/19/16 | Hapoel Jerusalem 81 vs Valencia BC 77 | -566 | -10.5 -101 | 158.5 -106 |
10/19/16 | Neptunas Klaipeda 67 vs Muratbey Usak Sportif 65 | -250 | -6.5 -104 | 154.5 -107 |
Europe - Champions League Basketball
Time | Game | ML | Spread | O/U |
---|---|---|---|---|
12/4/19 | Antwerp Giants 72 vs Hapoel Jerusalem 94 | -981 | -13.5 -105 | 163 -108 |
11/20/19 | Hapoel Jerusalem 84 vs San Pablo Inmobiliaria... 91 | -146 | -2.5 -111 | 167 -109 |
11/12/19 | Hapoel Jerusalem 75 vs Pau Lacq Orthez 81 | +251 | +7 -116 | 169 -109 |
11/6/19 | Anwil Wloclawek 94 vs Hapoel Jerusalem 112 | -933 | -12.5 -109 | 175.5 -112 |
10/30/19 | SC Rasta Vechta 87 vs Hapoel Jerusalem 98 | -810 | -11.5 -109 | 163.5 -112 |
10/23/19 | AEK Athens 78 vs Hapoel Jerusalem 85 | -266 | -6 -105 | 162 -103 |
10/16/19 | Hapoel Jerusalem 73 vs Bandirma BIK 69 | +133 | +3.5 -107 | 164.5 -115 |
FIBA Basketball
Time | Game | ML | Spread | O/U |
---|---|---|---|---|
10/6/16 | Muratbey Usak Sportif 85 vs U-BT Cluj Napoca 66 | +146 | +3.5 -103 | 157 -106 |
10/4/16 | Cluj Napoca 90 vs Usak Sportif 93 | -371 | -8 -101 | 157 +100 |
FIBA - AmeriCup Women Basketball
Time | Game | ML | Spread | O/U |
---|---|---|---|---|
9/29/19 | USA (w) 67 vs Canada (w) 46 | - | +15.5 -111 | 140.5 -108 |
9/28/19 | Puerto Rico (w) 54 vs USA (w) 78 | - | -35 -102 | 148.5 -105 |
9/26/19 | Brazil (w) 73 vs USA (w) 89 | - | -28 -117 | 144 -112 |
9/25/19 | USA (w) 100 vs Argentina (w) 50 | - | +48 -114 | 138.5 -107 |
9/24/19 | Colombia (w) 46 vs USA (w) 88 | - | -48 -106 | 143.5 -114 |
9/22/19 | USA (w) 110 vs Paraguay (w) 31 | - | +54 -116 | 147 -113 |
FIBA - World Championship Women Basketball
Time | Game | ML | Spread | O/U |
---|---|---|---|---|
9/30/18 | USA (w) 73 vs Australia (w) 56 | +512 | +11.5 -103 | 162 -108 |
9/29/18 | USA (w) 93 vs Belgium (w) 77 | - | +21 -109 | 163.5 -102 |
9/28/18 | Nigeria (w) 40 vs USA (w) 71 | - | -31 -106 | 165 -102 |
9/25/18 | USA (w) 102 vs Latvia (w) 76 | - | +30 -108 | 162.5 -107 |
FIBA - World Cup Basketball
Time | Game | ML | Spread | O/U |
---|---|---|---|---|
9/14/19 | Poland 74 vs USA 87 | - | -21 -103 | 169 -105 |
9/12/19 | USA 89 vs Serbia 94 | +135 | +3.5 -109 | 176 -102 |
9/11/19 | France 89 vs USA 79 | -404 | -8.5 -109 | 164.5 -106 |
9/9/19 | Brazil 73 vs USA 89 | -2422 | -18.5 -105 | 165 +102 |
9/7/19 | Greece 53 vs USA 69 | -566 | -10.5 -110 | 165.5 -111 |
9/5/19 | Japan 45 vs USA 98 | -29975 | -31.5 -105 | 175.5 -108 |
9/3/19 | Turkey 92 vs USA 93 | -2835 | -19 -107 | 167.5 -107 |
9/1/19 | USA 88 vs Czech Republic 67 | +1988 | +29 -102 | 180 -111 |
Guatemala Basketball
Time | Game | ML | Spread | O/U |
---|---|---|---|---|
8/23/18 | Villa Nueva 54 vs USAC 74 | -400 | -9.5 -115 | 152 -115 |
International Basketball
International Clubs Basketball
Time | Game | ML | Spread | O/U |
---|---|---|---|---|
4/3/19 | Hapoel M. Jerusalem 64 vs Tenerife 81 | -175 | -4 -110 | 157 -110 |
3/27/19 | Tenerife 73 vs Hapoel M. Jerusalem 75 | -345 | -7.5 -110 | 155 -110 |
3/13/19 | Neptunas 64 vs Hapoel M. Jerusalem 84 | -500 | -9.5 -110 | 167.5 -110 |
3/6/19 | Hapoel M. Jerusalem 86 vs Neptunas 74 | +135 | +3 -110 | 166.5 -110 |
1/30/19 | Bamberg 89 vs Hapoel M. Jerusalem 103 | -310 | -7.5 -110 | 168.5 -110 |
1/9/19 | Antwerp Giants 72 vs Hapoel M. Jerusalem 92 | -550 | -11 -110 | 164 -110 |
12/18/18 | Hapoel Jerusalem 97 vs Panevezio Lietkabelis 70 | +125 | +4 -110 | 162 -110 |
11/20/18 | Dijon 72 vs Hapoel M. Jerusalem 86 | -750 | -11 -110 | 158.5 -110 |
11/14/18 | Hapoel M. Jerusalem 88 vs Bamberg 85 | -165 | -3 -110 | 168 -110 |
11/7/18 | Nymburk 64 vs Hapoel M. Jerusalem 88 | -680 | -11.5 -110 | 169.5 -110 |
10/24/18 | Hapoel Jerusalem 89 vs Antwerp Giants 101 | +240 | +7 -110 | 163 -110 |
10/16/18 | Panevezio Lietkabelis 67 vs Hapoel Jerusalem 81 | -650 | -10.5 -110 | 161.5 -110 |
10/10/18 | Hapoel Jerusalem 79 vs AEK Athens 75 | -210 | -5 -110 | 163 -110 |
Intrnational Basketball
Time | Game | ML | Spread | O/U |
---|---|---|---|---|
9/12/10 | Turkey 64 vs USA 81 | -539 | -11 -105 | 169.5 -105 |
9/11/10 | USA 89 vs Lithuania 74 | +581 | +13 -105 | 176.5 -105 |
9/9/10 | USA 89 vs Russia 79 | - | +24 -105 | 165.5 -105 |
9/6/10 | USA 121 vs Angola 66 | - | +35 -105 | 162.5 -105 |
9/2/10 | USA 92 vs Tunisia 57 | - | +45 -105 | 163.5 -105 |
9/1/10 | Iran 51 vs USA 88 | - | -41 -105 | 167.5 -105 |
8/30/10 | USA 70 vs Brazil 68 | - | +22 -105 | 177 -105 |
8/29/10 | Slovenia 77 vs USA 99 | - | -26.5 -105 | 173.5 -105 |
8/28/10 | USA 106 vs Croatia 78 | - | +23 -105 | 173 -105 |