-605.58All Time
-832.051 Year
-1,056.1990 Day
0.0030 Day
0.007 Day
0.0024 Hour
NBA Basketball Cappermetrics by Pick Type.
Pick Type | W | L | U | WP | eU | eWP | ROI | Z | AOP | AUR | ADP |
---|---|---|---|---|---|---|---|---|---|---|---|
Moneyline | 109 | 59 | -1018.65 | 64.88 | -172.98 | 34.40 | -34.32 | -9.06 | -544 | 17.67 | 2.58 |
Point Spread | 46 | 56 | -11.7 | 45.10 | -50.92 | 43.67 | -16.64 | -0.71 | -106 | 0.69 | 2.27 |
Total | 3 | 3 | -0.02 | 50.00 | -0.64 | 50.53 | -3.53 | -0.09 | -109 | 0.09 | 1.50 |
Team Total | 21 | 17 | -3.72 | 55.26 | -13.38 | 46.24 | -11.73 | -0.33 | -110 | 0.83 | 2.24 |
Overall | 179 | 135 | -1034.09 | 57.01 | -317.24 | 34.74 | -33.68 | -9.06 | -341 | 9.78 | 4.36 |
NBA Basketball Cappermetrics by Pick Size.
Pick Size | W | L | U | WP | eU | eWP | ROI | Z | AOP | AUR | ADP |
---|---|---|---|---|---|---|---|---|---|---|---|
0.01 - 1 | 130 | 106 | -7.88 | 55.08 | -88.68 | 45.82 | -12.53 | -1.40 | -151 | 0.27 | 4.45 |
1.01 - 2 | 1 | 0 | 1.54 | 100.00 | 0.46 | 60.44 | 15.38 | 0.39 | -650 | 9.99 | 1.00 |
2.01 - 3 | 5 | 2 | -7.54 | 71.43 | -0.99 | 49.91 | -4.72 | -0.36 | -839 | 22.83 | 1.00 |
3.01 - 4 | 12 | 8 | -515.43 | 60.00 | -31.64 | 24.76 | -52.73 | -8.37 | -1262 | 48.87 | 1.54 |
4.01 - 5 | 31 | 19 | -504.77 | 62.00 | -40.7 | 38.17 | -27.13 | -5.39 | -791 | 37.21 | 2.63 |
Overall | 179 | 135 | -1034.09 | 57.01 | -317.24 | 34.74 | -33.68 | -9.06 | -341 | 9.78 | 4.36 |
NBA Basketball Cappermetrics by Period.
Period | W | L | U | WP | eU | eWP | ROI | Z | AOP | AUR | ADP |
---|---|---|---|---|---|---|---|---|---|---|---|
Game | 118 | 96 | -1014.74 | 55.14 | -231.28 | 33.51 | -36.02 | -9.25 | -433 | 13.16 | 3.15 |
1st Half | 36 | 20 | 21.93 | 64.29 | 24.25 | 59.95 | 14.44 | 0.92 | -161 | 2.71 | 2.43 |
2nd Half | 1 | 4 | -18.97 | 20.00 | -8.38 | 23.12 | -55.86 | -1.47 | -139 | 6.79 | 2.50 |
1st Quarter | 24 | 10 | -4.27 | 70.59 | -8.73 | 47.90 | -8.56 | -0.30 | -119 | 1.47 | 3.09 |
3rd Quarter | 0 | 5 | -18.05 | 0.00 | -15 | 0.00 | -100.00 | -1.98 | -122 | 3.61 | 2.50 |
Overall | 179 | 135 | -1034.09 | 57.01 | -317.24 | 34.74 | -33.68 | -9.06 | -341 | 9.78 | 4.36 |
Create Custom Search Filter for Graph and Pick History
