-605.58All Time
-832.021 Year
-1,056.1990 Day
0.0030 Day
0.007 Day
0.0024 Hour
Football Cappermetrics by League.
League | W | L | U | WP | eU | eWP | ROI | Z | AOP | AUR | ADP |
---|---|---|---|---|---|---|---|---|---|---|---|
NCAA | 66 | 47 | 48.84 | 58.41 | 17.62 | 55.11 | 5.20 | 0.76 | -266 | 8.31 | 5.95 |
NFL | 484 | 335 | 203.87 | 59.10 | 133.8 | 55.24 | 5.45 | 1.59 | -165 | 4.57 | 12.22 |
Overall | 550 | 382 | 252.71 | 59.01 | 150.33 | 55.20 | 5.38 | 1.76 | -177 | 5.04 | 11.23 |
Football Cappermetrics by Pick Type.
Pick Type | W | L | U | WP | eU | eWP | ROI | Z | AOP | AUR | ADP |
---|---|---|---|---|---|---|---|---|---|---|---|
Moneyline | 260 | 143 | 70.06 | 64.52 | 26.33 | 53.52 | 2.18 | 0.60 | -264 | 7.98 | 5.45 |
Point Spread | 169 | 126 | 113.82 | 57.29 | 129.84 | 60.07 | 14.67 | 1.92 | -110 | 2.63 | 4.84 |
Total | 21 | 23 | 14.34 | 47.73 | 23.89 | 61.86 | 18.10 | 0.75 | -109 | 1.8 | 2.75 |
Team Total | 100 | 90 | 54.49 | 52.63 | 49.44 | 56.93 | 8.67 | 1.00 | -114 | 3.31 | 6.13 |
Overall | 550 | 382 | 252.71 | 59.01 | 150.33 | 55.20 | 5.38 | 1.76 | -177 | 5.04 | 11.23 |
Football Cappermetrics by Pick Size.
Pick Size | W | L | U | WP | eU | eWP | ROI | Z | AOP | AUR | ADP |
---|---|---|---|---|---|---|---|---|---|---|---|
0.01 - 1 | 231 | 208 | -2.6 | 52.62 | -23.62 | 51.44 | -1.79 | -0.28 | -139 | 0.33 | 6.75 |
1.01 - 2 | 5 | 2 | -10.29 | 71.43 | -3.13 | 44.56 | -14.93 | -0.94 | -573 | 9.85 | 1.17 |
2.01 - 3 | 16 | 5 | -0.53 | 76.19 | -0.15 | 52.26 | -0.24 | -0.02 | -394 | 10.51 | 1.24 |
3.01 - 4 | 33 | 15 | -66.75 | 68.75 | -16.47 | 46.39 | -11.44 | -1.45 | -336 | 12.16 | 2.00 |
4.01 - 5 | 265 | 152 | 332.88 | 63.55 | 113.11 | 57.12 | 9.04 | 2.50 | -182 | 8.83 | 12.26 |
Overall | 550 | 382 | 252.71 | 59.01 | 150.33 | 55.20 | 5.38 | 1.76 | -177 | 5.04 | 11.23 |
Football Cappermetrics by Period.
Period | W | L | U | WP | eU | eWP | ROI | Z | AOP | AUR | ADP |
---|---|---|---|---|---|---|---|---|---|---|---|
Game | 227 | 142 | 108.27 | 61.52 | 66.35 | 55.52 | 5.99 | 1.26 | -207 | 4.9 | 4.56 |
1st Half | 122 | 84 | 54.35 | 59.22 | 34.39 | 55.30 | 5.57 | 0.84 | -163 | 4.74 | 5.28 |
2nd Half | 69 | 42 | 93.41 | 62.16 | 35.27 | 57.93 | 10.59 | 1.47 | -190 | 7.95 | 5.29 |
1st Quarter | 98 | 77 | 22.98 | 56.00 | 18.99 | 54.28 | 3.62 | 0.42 | -135 | 3.63 | 7.95 |
2nd Quarter | 3 | 8 | -15.7 | 27.27 | -10.53 | 35.67 | -31.91 | -1.02 | -120 | 4.47 | 2.75 |
3rd Quarter | 28 | 25 | -12.18 | 52.83 | -5.55 | 50.55 | -3.49 | -0.30 | -157 | 6.58 | 4.42 |
4th Quarter | 3 | 4 | 1.59 | 42.86 | 13.7 | 86.56 | 65.24 | 1.15 | -116 | 0.35 | 3.50 |
Overall | 550 | 382 | 252.71 | 59.01 | 150.33 | 55.20 | 5.38 | 1.76 | -177 | 5.04 | 11.23 |
Create Custom Search Filter for Graph and Pick History
