-605.58All Time
-832.021 Year
-1,056.1990 Day
0.0030 Day
0.007 Day
0.0024 Hour
NFL Football Cappermetrics by Pick Type.
Pick Type | W | L | U | WP | eU | eWP | ROI | Z | AOP | AUR | ADP |
---|---|---|---|---|---|---|---|---|---|---|---|
Moneyline | 220 | 124 | 8.9 | 63.95 | 3.86 | 52.58 | 0.37 | 0.09 | -239 | 6.92 | 5.73 |
Point Spread | 153 | 108 | 109.27 | 58.62 | 116.34 | 60.17 | 14.86 | 1.89 | -111 | 2.82 | 5.33 |
Total | 21 | 21 | 24.32 | 50.00 | 44.24 | 70.78 | 35.11 | 1.37 | -109 | 1.65 | 2.80 |
Team Total | 90 | 82 | 61.38 | 52.33 | 55.05 | 57.97 | 10.67 | 1.17 | -114 | 3.35 | 6.62 |
Overall | 484 | 335 | 203.87 | 59.10 | 133.2 | 55.22 | 5.42 | 1.59 | -165 | 4.59 | 12.04 |
NFL Football Cappermetrics by Pick Size.
Pick Size | W | L | U | WP | eU | eWP | ROI | Z | AOP | AUR | ADP |
---|---|---|---|---|---|---|---|---|---|---|---|
0.01 - 1 | 197 | 175 | -1.2 | 52.96 | -10.12 | 51.91 | -0.91 | -0.13 | -141 | 0.36 | 7.29 |
1.01 - 2 | 3 | 2 | -13.86 | 60.00 | -4.25 | 37.55 | -28.31 | -1.51 | -575 | 9.79 | 1.25 |
2.01 - 3 | 12 | 4 | -1.43 | 75.00 | -0.4 | 51.94 | -0.84 | -0.07 | -403 | 10.68 | 1.07 |
3.01 - 4 | 29 | 15 | -81.73 | 65.91 | -20.99 | 44.05 | -15.90 | -1.90 | -325 | 11.68 | 2.00 |
4.01 - 5 | 243 | 139 | 302.1 | 63.61 | 119.62 | 57.85 | 10.44 | 2.56 | -155 | 7.58 | 12.32 |
Overall | 484 | 335 | 203.87 | 59.10 | 133.2 | 55.22 | 5.42 | 1.59 | -165 | 4.59 | 12.04 |
NFL Football Cappermetrics by Period.
Period | W | L | U | WP | eU | eWP | ROI | Z | AOP | AUR | ADP |
---|---|---|---|---|---|---|---|---|---|---|---|
Game | 193 | 109 | 75.99 | 63.91 | 46.94 | 55.10 | 5.18 | 0.98 | -207 | 4.86 | 4.51 |
1st Half | 105 | 80 | 34.31 | 56.76 | 23.97 | 54.65 | 4.32 | 0.58 | -148 | 4.29 | 5.44 |
2nd Half | 63 | 38 | 92.07 | 62.38 | 44.54 | 60.08 | 14.70 | 1.72 | -153 | 6.2 | 5.32 |
1st Quarter | 90 | 75 | 9.62 | 54.55 | 9.44 | 53.38 | 1.91 | 0.20 | -121 | 3.06 | 7.86 |
2nd Quarter | 3 | 8 | -15.7 | 27.27 | -10.53 | 35.67 | -31.91 | -1.02 | -120 | 4.47 | 2.75 |
3rd Quarter | 27 | 21 | 6.01 | 56.25 | 2.72 | 53.37 | 1.89 | 0.16 | -161 | 6.62 | 4.36 |
4th Quarter | 3 | 4 | 1.59 | 42.86 | 13.7 | 86.56 | 65.24 | 1.15 | -116 | 0.35 | 3.50 |
Overall | 484 | 335 | 203.87 | 59.10 | 133.2 | 55.22 | 5.42 | 1.59 | -165 | 4.59 | 12.04 |
Create Custom Search Filter for Graph and Pick History
