-270.87All Time
7.021 Year
0.0090 Day
0.0030 Day
0.007 Day
0.0024 Hour
MLB Baseball Cappermetrics by Pick Type.
Pick Type | W | L | U | WP | eU | eWP | ROI | Z | AOP | AUR | ADP |
---|---|---|---|---|---|---|---|---|---|---|---|
Moneyline | 375 | 211 | 50.76 | 63.99 | 101.27 | 55.40 | 5.76 | 1.62 | -166 | 1.5 | 3.76 |
Point Spread | 166 | 150 | -0.49 | 52.53 | -1.16 | 52.32 | -0.12 | -0.02 | -114 | 1.26 | 2.51 |
Total | 40 | 37 | 2.19 | 51.95 | 4.87 | 53.49 | 2.11 | 0.18 | -106 | 1.35 | 1.48 |
Overall | 581 | 398 | 52.46 | 59.35 | 111.45 | 54.37 | 3.79 | 1.30 | -145 | 1.41 | 6.04 |
MLB Baseball Cappermetrics by Pick Size.
Pick Size | W | L | U | WP | eU | eWP | ROI | Z | AOP | AUR | ADP |
---|---|---|---|---|---|---|---|---|---|---|---|
0.01 - 1 | 414 | 260 | 49.56 | 61.42 | 127.24 | 55.68 | 6.29 | 1.97 | -152 | 1.17 | 4.46 |
1.01 - 2 | 144 | 128 | -17.52 | 52.94 | -29.55 | 50.49 | -3.62 | -0.67 | -129 | 1.78 | 2.32 |
2.01 - 3 | 22 | 6 | 37.3 | 78.57 | 36.06 | 74.87 | 42.93 | 2.54 | -128 | 3.1 | 1.17 |
3.01 - 4 | 1 | 3 | -10.03 | 25.00 | -6.84 | 22.54 | -56.98 | -1.31 | -132 | 4.4 | 1.00 |
4.01 - 5 | 0 | 1 | -6.85 | 0.00 | -3 | 0.00 | -100.00 | -1.17 | -137 | 6.85 | 1.00 |
Overall | 581 | 398 | 52.46 | 59.35 | 111.45 | 54.37 | 3.79 | 1.30 | -145 | 1.41 | 6.04 |
MLB Baseball Cappermetrics by Period.
Period | W | L | U | WP | eU | eWP | ROI | Z | AOP | AUR | ADP |
---|---|---|---|---|---|---|---|---|---|---|---|
Game | 581 | 398 | 52.46 | 59.35 | 111.45 | 54.37 | 3.79 | 1.30 | -145 | 1.41 | 6.04 |
Overall | 581 | 398 | 52.46 | 59.35 | 111.45 | 54.37 | 3.79 | 1.30 | -145 | 1.41 | 6.04 |
Create Custom Search Filter for Graph and Pick History
