-189.05All Time
-33.311 Year
-24.7090 Day
0.0030 Day
0.007 Day
0.0024 Hour
All Sports | W | L | U | WP | eU | eWP | ROI | Z | AOP | AUR | ADP |
---|---|---|---|---|---|---|---|---|---|---|---|
Basketball | 291 | 268 | -58.42 | 52.06 | -58.14 | 50.57 | -3.47 | -0.73 | -131 | 3.01 | 9.64 |
Fighting | 7 | 11 | -9.55 | 38.89 | -10.91 | 41.80 | -20.21 | -0.61 | +226 | 2.63 | 1.38 |
Football | 172 | 156 | -13.75 | 52.44 | -17.77 | 51.44 | -1.81 | -0.27 | -115 | 2.32 | 7.13 |
Hockey | 37 | 44 | -38.73 | 45.68 | -62.6 | 38.89 | -25.76 | -1.95 | -114 | 1.86 | 2.89 |
Soccer | 18 | 19 | -15.14 | 48.65 | -29.52 | 38.45 | -26.60 | -1.33 | -127 | 1.54 | 2.18 |
Tennis | 2 | 4 | -53.45 | 33.33 | -14.5 | 10.18 | -80.57 | -2.94 | -237 | 11.06 | 1.50 |
Overall | 527 | 502 | -189.05 | 51.21 | -210.62 | 48.81 | -6.82 | -1.87 | -122 | 2.69 | 13.36 |
Overall Cappermetrics by Pick Type.
Pick Type | W | L | U | WP | eU | eWP | ROI | Z | AOP | AUR | ADP |
---|---|---|---|---|---|---|---|---|---|---|---|
Moneyline | 144 | 120 | -144.83 | 54.55 | -98.9 | 45.84 | -12.49 | -2.10 | -169 | 4.39 | 4.26 |
Point Spread | 305 | 306 | -47.08 | 49.92 | -63.47 | 50.57 | -3.46 | -0.68 | -107 | 2.23 | 8.26 |
Total | 78 | 76 | 2.86 | 50.65 | 5.25 | 52.98 | 1.14 | 0.11 | -105 | 1.63 | 3.21 |
Overall | 527 | 502 | -189.05 | 51.21 | -210.62 | 48.81 | -6.82 | -1.87 | -122 | 2.69 | 13.36 |
Overall Cappermetrics by Pick Size.
Pick Size | W | L | U | WP | eU | eWP | ROI | Z | AOP | AUR | ADP |
---|---|---|---|---|---|---|---|---|---|---|---|
0.01 - 1 | 351 | 319 | -19.27 | 52.39 | -51.16 | 51.05 | -2.55 | -0.71 | -119 | 1.13 | 10.47 |
1.01 - 2 | 28 | 41 | -47 | 40.58 | -54.32 | 38.64 | -26.24 | -2.42 | -127 | 2.6 | 1.97 |
2.01 - 3 | 8 | 22 | -45.26 | 26.67 | -36.34 | 31.23 | -40.38 | -2.46 | -121 | 3.74 | 1.58 |
3.01 - 4 | 8 | 5 | 13.17 | 61.54 | 9.07 | 64.57 | 23.26 | 0.86 | -102 | 4.35 | 1.30 |
4.01 - 5 | 132 | 115 | -90.68 | 53.44 | -40.34 | 49.53 | -5.44 | -0.99 | -131 | 6.74 | 4.66 |
Overall | 527 | 502 | -189.05 | 51.21 | -210.62 | 48.81 | -6.82 | -1.87 | -122 | 2.69 | 13.36 |
Overall Cappermetrics by Period.
Period | W | L | U | WP | eU | eWP | ROI | Z | AOP | AUR | ADP |
---|---|---|---|---|---|---|---|---|---|---|---|
Game | 485 | 464 | -196.85 | 51.11 | -215.22 | 48.42 | -7.56 | -2.00 | -122 | 2.74 | 12.32 |
1st Half | 25 | 20 | -4.83 | 55.56 | -6.98 | 49.68 | -5.17 | -0.29 | -130 | 2.08 | 2.65 |
2nd Half | 0 | 1 | -1 | 0.00 | -3 | 0.00 | -100.00 | -0.95 | +110 | 1 | 1.00 |
1st Quarter | 17 | 17 | 13.64 | 50.00 | 19.24 | 62.26 | 18.86 | 0.90 | -114 | 2.13 | 4.25 |
Overall | 527 | 502 | -189.05 | 51.21 | -210.62 | 48.81 | -6.82 | -1.87 | -122 | 2.69 | 13.36 |
Create Custom Search Filter for Graph and Pick History
