-189.05All Time
-33.311 Year
-24.7090 Day
0.0030 Day
0.007 Day
0.0024 Hour
Soccer Cappermetrics by League.
League | W | L | U | WP | eU | eWP | ROI | Z | AOP | AUR | ADP |
---|---|---|---|---|---|---|---|---|---|---|---|
Argentina | 1 | 1 | -0.09 | 50.00 | -0.27 | 50.00 | -4.55 | -0.07 | -110 | 1 | 2.00 |
Croatia | 0 | 1 | -1 | 0.00 | -3 | 0.00 | -100.00 | -0.99 | +103 | 1 | 1.00 |
Denmark | 1 | 1 | -0.4 | 50.00 | -1.19 | 41.97 | -19.88 | -0.32 | -138 | 1 | 1.00 |
England | 6 | 5 | -11.31 | 54.55 | -15.6 | 27.62 | -47.28 | -1.31 | -127 | 2.18 | 1.38 |
FIFA | 1 | 0 | 0.83 | 100.00 | 2.5 | 96.04 | 83.33 | 0.91 | -120 | 1 | 1.00 |
Germany | 0 | 1 | -0.5 | 0.00 | -1.5 | 26.19 | -50.00 | -0.52 | -109 | 1 | 1.00 |
Greece | 2 | 0 | 0.75 | 100.00 | 2.24 | 71.98 | 37.40 | 0.86 | -269 | 1 | 2.00 |
Hungary | 1 | 0 | 0.65 | 100.00 | 1.96 | 86.62 | 65.36 | 0.81 | -153 | 1 | 1.00 |
Italy | 1 | 0 | 0.86 | 100.00 | 2.59 | 97.54 | 86.21 | 0.93 | -116 | 1 | 1.00 |
Portugal | 0 | 2 | -1.5 | 0.00 | -4.5 | 13.10 | -75.00 | -1.11 | -111 | 1 | 1.00 |
UEFA | 5 | 8 | -3.44 | 38.46 | -6.7 | 43.38 | -17.19 | -0.51 | -112 | 1.54 | 3.25 |
Overall | 18 | 19 | -15.14 | 48.65 | -29.52 | 38.45 | -26.60 | -1.33 | -127 | 1.54 | 2.18 |
Soccer Cappermetrics by Pick Type.
Pick Type | W | L | U | WP | eU | eWP | ROI | Z | AOP | AUR | ADP |
---|---|---|---|---|---|---|---|---|---|---|---|
Moneyline | 9 | 4 | -11.84 | 69.23 | -16.93 | 29.65 | -43.41 | -1.31 | -158 | 2.1 | 1.44 |
Point Spread | 4 | 5 | 2.2 | 44.44 | 3.98 | 60.10 | 14.74 | 0.37 | -110 | 1.66 | 1.13 |
Total | 5 | 10 | -5.5 | 33.33 | -16.78 | 32.85 | -37.29 | -1.51 | -111 | 0.98 | 2.14 |
Overall | 18 | 19 | -15.14 | 48.65 | -29.52 | 38.45 | -26.60 | -1.33 | -127 | 1.54 | 2.18 |
Soccer Cappermetrics by Pick Size.
Pick Size | W | L | U | WP | eU | eWP | ROI | Z | AOP | AUR | ADP |
---|---|---|---|---|---|---|---|---|---|---|---|
0.01 - 1 | 17 | 15 | -1.43 | 53.13 | -4.11 | 50.14 | -4.28 | -0.27 | -129 | 1.04 | 2.46 |
1.01 - 2 | 0 | 1 | -1.83 | 0.00 | -3 | 0.00 | -100.00 | -0.96 | +109 | 1.83 | 1.00 |
2.01 - 3 | 0 | 2 | -5.03 | 0.00 | -6 | 0.00 | -100.00 | -1.29 | +121 | 2.51 | 1.00 |
4.01 - 5 | 1 | 1 | -6.85 | 50.00 | -2.47 | 30.84 | -41.12 | -0.75 | -167 | 8.33 | 1.00 |
Overall | 18 | 19 | -15.14 | 48.65 | -29.52 | 38.45 | -26.60 | -1.33 | -127 | 1.54 | 2.18 |
Soccer Cappermetrics by Period.
Period | W | L | U | WP | eU | eWP | ROI | Z | AOP | AUR | ADP |
---|---|---|---|---|---|---|---|---|---|---|---|
Game | 18 | 19 | -15.14 | 48.65 | -29.52 | 38.45 | -26.60 | -1.33 | -127 | 1.54 | 2.18 |
Overall | 18 | 19 | -15.14 | 48.65 | -29.52 | 38.45 | -26.60 | -1.33 | -127 | 1.54 | 2.18 |
Create Custom Search Filter for Graph and Pick History
