459.67All Time
49.471 Year
136.2590 Day
2.0130 Day
-32.777 Day
4.7624 Hour
All Sports | W | L | U | WP | eU | eWP | ROI | Z | AOP | AUR | ADP |
---|---|---|---|---|---|---|---|---|---|---|---|
Baseball | 660 | 638 | 141.07 | 50.85 | 83.04 | 53.50 | 2.13 | 0.75 | +102 | 5.1 | 6.18 |
Basketball | 505 | 509 | 97.28 | 49.80 | 57.18 | 53.37 | 1.88 | 0.58 | +108 | 5.1 | 4.11 |
Fighting | 116 | 99 | 94.96 | 53.95 | 55.93 | 56.93 | 8.67 | 1.08 | +118 | 5.09 | 2.87 |
Football | 254 | 301 | 126.36 | 45.77 | 74.48 | 54.73 | 4.47 | 0.83 | +161 | 5.09 | 3.72 |
Overall | 1535 | 1547 | 459.67 | 49.81 | 265.14 | 53.89 | 2.87 | 1.48 | +116 | 5.2 | 6.47 |
Overall Cappermetrics by Pick Type.
Pick Type | W | L | U | WP | eU | eWP | ROI | Z | AOP | AUR | ADP |
---|---|---|---|---|---|---|---|---|---|---|---|
Moneyline | 611 | 709 | 281.52 | 46.29 | 162.16 | 54.53 | 4.09 | 1.23 | +145 | 5.21 | 3.66 |
Point Spread | 470 | 430 | 93.72 | 52.22 | 54.54 | 53.44 | 2.02 | 0.63 | -105 | 5.16 | 2.90 |
Total | 380 | 345 | 82.1 | 52.41 | 46.8 | 53.51 | 2.15 | 0.61 | -105 | 5.26 | 2.28 |
Team Total | 74 | 63 | 2.33 | 54.01 | 1.37 | 52.56 | 0.33 | 0.04 | -118 | 5.11 | 2.14 |
Overall | 1535 | 1547 | 459.67 | 49.81 | 265.14 | 53.89 | 2.87 | 1.48 | +116 | 5.2 | 6.47 |
Overall Cappermetrics by Pick Size.
Pick Size | W | L | U | WP | eU | eWP | ROI | Z | AOP | AUR | ADP |
---|---|---|---|---|---|---|---|---|---|---|---|
0.01 - 1 | 3 | 0 | 2.95 | 100.00 | 1.77 | 62.68 | 19.65 | 0.77 | -509 | 5 | 1.00 |
1.01 - 2 | 33 | 10 | 3.24 | 76.74 | 1.94 | 53.17 | 1.51 | 0.17 | -314 | 5 | 1.26 |
2.01 - 3 | 57 | 25 | 16.77 | 69.51 | 9.94 | 54.50 | 4.04 | 0.52 | -200 | 5.06 | 1.22 |
3.01 - 4 | 151 | 103 | 26.19 | 59.45 | 14.95 | 53.41 | 1.96 | 0.38 | -142 | 5.26 | 1.66 |
4.01 - 5 | 1291 | 1409 | 410.52 | 47.81 | 236.67 | 53.91 | 2.92 | 1.37 | +129 | 5.2 | 5.74 |
Overall | 1535 | 1547 | 459.67 | 49.81 | 265.14 | 53.89 | 2.87 | 1.48 | +116 | 5.2 | 6.47 |
Overall Cappermetrics by Period.
Period | W | L | U | WP | eU | eWP | ROI | Z | AOP | AUR | ADP |
---|---|---|---|---|---|---|---|---|---|---|---|
Game | 1322 | 1347 | 370.98 | 49.53 | 215.1 | 53.79 | 2.69 | 1.28 | +117 | 5.17 | 5.72 |
1st Half | 173 | 139 | 174.91 | 55.45 | 97.45 | 57.84 | 10.41 | 1.82 | +107 | 5.38 | 1.77 |
2nd Half | 28 | 43 | -53.55 | 39.44 | -30.42 | 44.90 | -14.28 | -1.12 | +123 | 5.28 | 1.48 |
1st Quarter | 12 | 18 | -32.67 | 40.00 | -17.82 | 42.01 | -19.80 | -1.09 | +108 | 5.5 | 1.07 |
Overall | 1535 | 1547 | 459.67 | 49.81 | 265.14 | 53.89 | 2.87 | 1.48 | +116 | 5.2 | 6.47 |
Create Custom Search Filter for Graph and Pick History
