-609.39All Time
-230.801 Year
-346.6890 Day
3.5030 Day
-12.267 Day
7.9924 Hour
MLB Baseball Cappermetrics by Pick Type.
Pick Type | W | L | U | WP | eU | eWP | ROI | Z | AOP | AUR | ADP |
---|---|---|---|---|---|---|---|---|---|---|---|
Moneyline | 536 | 435 | 166.46 | 55.20 | 164.23 | 55.34 | 5.64 | 1.65 | -114 | 3.04 | 4.56 |
Point Spread | 165 | 153 | 15.5 | 51.89 | 18.06 | 53.38 | 1.89 | 0.32 | -115 | 2.57 | 2.12 |
Total | 511 | 460 | 11.79 | 52.63 | 14.52 | 52.64 | 0.50 | 0.14 | -107 | 2.44 | 4.60 |
Overall | 1212 | 1048 | 193.75 | 53.63 | 214.08 | 54.04 | 3.16 | 1.39 | -111 | 2.72 | 10.09 |
MLB Baseball Cappermetrics by Pick Size.
Pick Size | W | L | U | WP | eU | eWP | ROI | Z | AOP | AUR | ADP |
---|---|---|---|---|---|---|---|---|---|---|---|
0.01 - 1 | 357 | 316 | 21.52 | 53.05 | 65.87 | 54.09 | 3.26 | 0.88 | -107 | 0.98 | 5.10 |
1.01 - 2 | 424 | 373 | 26.66 | 53.20 | 34.99 | 53.15 | 1.46 | 0.45 | -112 | 2.29 | 4.61 |
2.01 - 3 | 201 | 168 | 40.87 | 54.47 | 35.58 | 54.07 | 3.21 | 0.67 | -113 | 3.45 | 2.77 |
3.01 - 4 | 54 | 50 | -5.16 | 51.92 | -3.45 | 51.80 | -1.11 | -0.12 | -114 | 4.48 | 1.73 |
4.01 - 5 | 176 | 141 | 109.86 | 55.52 | 54.5 | 55.39 | 5.73 | 1.12 | -114 | 6.05 | 3.30 |
Overall | 1212 | 1048 | 193.75 | 53.63 | 214.08 | 54.04 | 3.16 | 1.39 | -111 | 2.72 | 10.09 |
MLB Baseball Cappermetrics by Period.
Period | W | L | U | WP | eU | eWP | ROI | Z | AOP | AUR | ADP |
---|---|---|---|---|---|---|---|---|---|---|---|
Game | 1179 | 1012 | 207.37 | 53.81 | 228.95 | 54.21 | 3.48 | 1.51 | -111 | 2.72 | 9.87 |
1st Half | 31 | 34 | -12.71 | 47.69 | -14.39 | 48.52 | -7.38 | -0.54 | -100 | 2.65 | 1.91 |
1st inning | 2 | 2 | -0.92 | 50.00 | -1.07 | 47.72 | -8.90 | -0.19 | +101 | 2.58 | 1.00 |
Overall | 1212 | 1048 | 193.75 | 53.63 | 214.08 | 54.04 | 3.16 | 1.39 | -111 | 2.72 | 10.09 |
Create Custom Search Filter for Graph and Pick History
