-288.58All Time
-33.421 Year
-90.5190 Day
-14.6130 Day
50.477 Day
42.5424 Hour
MLB Baseball Cappermetrics by Pick Type.
Pick Type | W | L | U | WP | eU | eWP | ROI | Z | AOP | AUR | ADP |
---|---|---|---|---|---|---|---|---|---|---|---|
Moneyline | 474 | 380 | 173.95 | 55.50 | 186.22 | 56.19 | 7.27 | 2.00 | -115 | 2.8 | 4.36 |
Point Spread | 153 | 145 | 1.88 | 51.34 | 2.28 | 52.52 | 0.26 | 0.04 | -115 | 2.48 | 2.14 |
Total | 477 | 435 | -4.88 | 52.30 | -6.21 | 52.26 | -0.23 | -0.06 | -107 | 2.36 | 4.68 |
Overall | 1104 | 960 | 170.96 | 53.49 | 200.41 | 54.08 | 3.24 | 1.37 | -111 | 2.56 | 10.07 |
MLB Baseball Cappermetrics by Pick Size.
Pick Size | W | L | U | WP | eU | eWP | ROI | Z | AOP | AUR | ADP |
---|---|---|---|---|---|---|---|---|---|---|---|
0.01 - 1 | 354 | 315 | 21.2 | 52.91 | 64.77 | 54.07 | 3.23 | 0.87 | -107 | 0.98 | 5.19 |
1.01 - 2 | 406 | 362 | 12.17 | 52.86 | 15.95 | 52.75 | 0.69 | 0.21 | -113 | 2.29 | 4.68 |
2.01 - 3 | 169 | 141 | 30.16 | 54.52 | 25.92 | 53.84 | 2.79 | 0.54 | -115 | 3.49 | 2.58 |
3.01 - 4 | 36 | 39 | -30.36 | 48.00 | -19.87 | 47.76 | -8.83 | -0.83 | -116 | 4.58 | 1.53 |
4.01 - 5 | 139 | 103 | 137.8 | 57.44 | 69.38 | 57.39 | 9.56 | 1.63 | -114 | 5.96 | 2.95 |
Overall | 1104 | 960 | 170.96 | 53.49 | 200.41 | 54.08 | 3.24 | 1.37 | -111 | 2.56 | 10.07 |
MLB Baseball Cappermetrics by Period.
Period | W | L | U | WP | eU | eWP | ROI | Z | AOP | AUR | ADP |
---|---|---|---|---|---|---|---|---|---|---|---|
Game | 1077 | 928 | 190.75 | 53.72 | 223.04 | 54.33 | 3.71 | 1.54 | -112 | 2.57 | 9.83 |
1st 5 innings | 25 | 30 | -18.87 | 45.45 | -24.42 | 44.63 | -14.80 | -0.97 | -101 | 2.32 | 1.83 |
1st inning | 2 | 2 | -0.92 | 50.00 | -1.07 | 47.72 | -8.90 | -0.19 | +101 | 2.58 | 1.00 |
Overall | 1104 | 960 | 170.96 | 53.49 | 200.41 | 54.08 | 3.24 | 1.37 | -111 | 2.56 | 10.07 |
Create Custom Search Filter for Graph and Pick History
