-636.36All Time
-182.801 Year
-349.2390 Day
-123.4730 Day
0.007 Day
0.0024 Hour
NFL Football Cappermetrics by Pick Type.
Pick Type | W | L | U | WP | eU | eWP | ROI | Z | AOP | AUR | ADP |
---|---|---|---|---|---|---|---|---|---|---|---|
Moneyline | 40 | 38 | 26.91 | 51.28 | 17.69 | 56.34 | 7.56 | 0.58 | +104 | 4.56 | 2.05 |
Point Spread | 147 | 116 | 113.95 | 55.89 | 81.66 | 57.81 | 10.35 | 1.64 | -107 | 4.19 | 3.70 |
Total | 111 | 90 | 27.96 | 55.22 | 22.16 | 54.31 | 3.67 | 0.50 | -107 | 3.79 | 3.14 |
Overall | 298 | 244 | 168.82 | 54.98 | 123.77 | 56.37 | 7.61 | 1.68 | -106 | 4.09 | 6.78 |
NFL Football Cappermetrics by Pick Size.
Pick Size | W | L | U | WP | eU | eWP | ROI | Z | AOP | AUR | ADP |
---|---|---|---|---|---|---|---|---|---|---|---|
0.01 - 1 | 35 | 23 | 8.83 | 60.34 | 22.58 | 59.18 | 12.98 | 1.09 | -126 | 1.17 | 2.64 |
1.01 - 2 | 48 | 50 | -16.48 | 48.98 | -23.7 | 48.16 | -8.06 | -0.81 | -104 | 2.09 | 2.58 |
2.01 - 3 | 52 | 40 | 30.25 | 56.52 | 27.92 | 57.68 | 10.12 | 1.01 | -105 | 3.25 | 2.71 |
3.01 - 4 | 7 | 12 | -17.03 | 36.84 | -12.51 | 40.89 | -21.95 | -0.95 | +104 | 4.08 | 1.73 |
4.01 - 5 | 156 | 119 | 163.24 | 56.73 | 85.85 | 57.83 | 10.41 | 1.78 | -103 | 5.7 | 6.71 |
Overall | 298 | 244 | 168.82 | 54.98 | 123.77 | 56.37 | 7.61 | 1.68 | -106 | 4.09 | 6.78 |
NFL Football Cappermetrics by Period.
Period | W | L | U | WP | eU | eWP | ROI | Z | AOP | AUR | ADP |
---|---|---|---|---|---|---|---|---|---|---|---|
Game | 188 | 152 | 68.08 | 55.29 | 53.66 | 55.14 | 5.26 | 0.92 | -109 | 3.81 | 4.47 |
1st Half | 53 | 41 | 58.94 | 56.38 | 37.86 | 59.42 | 13.43 | 1.23 | +104 | 4.67 | 3.24 |
2nd Half | 42 | 37 | 20.6 | 53.16 | 15.42 | 55.79 | 6.51 | 0.56 | -108 | 4.01 | 2.82 |
1st Quarter | 15 | 14 | 21.2 | 51.72 | 10.96 | 58.98 | 12.60 | 0.68 | +107 | 5.8 | 4.14 |
Overall | 298 | 244 | 168.82 | 54.98 | 123.77 | 56.37 | 7.61 | 1.68 | -106 | 4.09 | 6.78 |
Create Custom Search Filter for Graph and Pick History
