353.16All Time
0.001 Year
0.0090 Day
0.0030 Day
0.007 Day
0.0024 Hour
Basketball Cappermetrics by League.
League | W | L | U | WP | eU | eWP | ROI | Z | AOP | AUR | ADP |
---|---|---|---|---|---|---|---|---|---|---|---|
NBA | 57 | 43 | 29.38 | 57.00 | 14.92 | 54.99 | 4.97 | 0.56 | -162 | 5.91 | 2.56 |
NCAA | 76 | 55 | 84.28 | 58.02 | 45.99 | 58.51 | 11.70 | 1.44 | -235 | 5.5 | 4.23 |
Overall | 133 | 98 | 113.67 | 57.58 | 60.08 | 56.92 | 8.67 | 1.45 | -204 | 5.68 | 4.62 |
Basketball Cappermetrics by Pick Type.
Pick Type | W | L | U | WP | eU | eWP | ROI | Z | AOP | AUR | ADP |
---|---|---|---|---|---|---|---|---|---|---|---|
Moneyline | 53 | 30 | 74.85 | 63.86 | 34.2 | 59.58 | 13.73 | 1.50 | -378 | 6.57 | 2.52 |
Point Spread | 72 | 57 | 58.35 | 55.81 | 33.79 | 56.96 | 8.73 | 1.03 | -105 | 5.18 | 3.39 |
Total | 7 | 10 | -19.07 | 41.18 | -11.06 | 41.02 | -21.69 | -0.92 | -106 | 5.17 | 1.89 |
Team Total | 1 | 1 | -0.45 | 50.00 | -0.27 | 50.00 | -4.55 | -0.07 | -110 | 5 | 2.00 |
Overall | 133 | 98 | 113.67 | 57.58 | 60.08 | 56.92 | 8.67 | 1.45 | -204 | 5.68 | 4.62 |
Basketball Cappermetrics by Pick Size.
Pick Size | W | L | U | WP | eU | eWP | ROI | Z | AOP | AUR | ADP |
---|---|---|---|---|---|---|---|---|---|---|---|
0.01 - 1 | 6 | 0 | 2.5 | 100.00 | 1.5 | 56.76 | 8.35 | 0.71 | -3151 | 5 | 2.00 |
1.01 - 2 | 6 | 1 | 13 | 85.71 | 8.27 | 73.01 | 39.38 | 1.65 | -316 | 4.71 | 1.40 |
2.01 - 3 | 4 | 5 | -19.75 | 44.44 | -10.02 | 32.94 | -37.12 | -1.63 | -219 | 5.91 | 1.13 |
3.01 - 4 | 5 | 6 | -13.28 | 45.45 | -6.26 | 42.45 | -18.97 | -0.84 | -178 | 6.36 | 1.57 |
4.01 - 5 | 112 | 86 | 131.2 | 56.57 | 69.27 | 58.49 | 11.66 | 1.74 | -111 | 5.68 | 4.13 |
Overall | 133 | 98 | 113.67 | 57.58 | 60.08 | 56.92 | 8.67 | 1.45 | -204 | 5.68 | 4.62 |
Basketball Cappermetrics by Period.
Period | W | L | U | WP | eU | eWP | ROI | Z | AOP | AUR | ADP |
---|---|---|---|---|---|---|---|---|---|---|---|
Game | 128 | 96 | 99.52 | 57.14 | 52.51 | 56.48 | 7.81 | 1.29 | -206 | 5.69 | 4.48 |
1st Half | 3 | 2 | 4.35 | 60.00 | 2.37 | 60.67 | 15.81 | 0.39 | -119 | 5.5 | 1.67 |
1st Quarter | 2 | 0 | 9.8 | 100.00 | 5.88 | 103.70 | 97.95 | 1.40 | -103 | 5 | 2.00 |
Overall | 133 | 98 | 113.67 | 57.58 | 60.08 | 56.92 | 8.67 | 1.45 | -204 | 5.68 | 4.62 |
Create Custom Search Filter for Graph and Pick History
