-11.27All Time
-40.401 Year
6.7790 Day
0.0030 Day
0.007 Day
0.0024 Hour
Baseball Cappermetrics by League.
League | W | L | U | WP | eU | eWP | ROI | Z | AOP | AUR | ADP |
---|---|---|---|---|---|---|---|---|---|---|---|
Korea Professional Baseball | 5 | 8 | -9.18 | 38.46 | -7.3 | 42.57 | -18.73 | -0.68 | -126 | 3.77 | 1.44 |
MLB | 429 | 342 | 92.8 | 55.64 | 145.28 | 55.67 | 6.28 | 1.68 | -116 | 1.92 | 3.00 |
Nippon Professional Baseball | 9 | 5 | 9.4 | 64.29 | 5.37 | 59.08 | 12.77 | 0.55 | -128 | 5.25 | 1.08 |
Overall | 443 | 355 | 93.01 | 55.51 | 136.44 | 55.37 | 5.70 | 1.56 | -116 | 2.05 | 3.00 |
Baseball Cappermetrics by Pick Type.
Pick Type | W | L | U | WP | eU | eWP | ROI | Z | AOP | AUR | ADP |
---|---|---|---|---|---|---|---|---|---|---|---|
Moneyline | 211 | 157 | 49.51 | 57.34 | 72.95 | 55.85 | 6.61 | 1.22 | -119 | 2.04 | 1.75 |
Point Spread | 58 | 47 | 26.93 | 55.24 | 41.86 | 59.34 | 13.29 | 1.30 | -110 | 1.93 | 1.12 |
Total | 123 | 115 | -8.37 | 51.68 | -11.85 | 51.51 | -1.66 | -0.25 | -112 | 2.12 | 1.48 |
Team Total | 51 | 36 | 24.94 | 58.62 | 37.04 | 59.82 | 14.19 | 1.30 | -123 | 2.02 | 1.19 |
Overall | 443 | 355 | 93.01 | 55.51 | 136.44 | 55.37 | 5.70 | 1.56 | -116 | 2.05 | 3.00 |
Baseball Cappermetrics by Pick Size.
Pick Size | W | L | U | WP | eU | eWP | ROI | Z | AOP | AUR | ADP |
---|---|---|---|---|---|---|---|---|---|---|---|
0.01 - 1 | 213 | 196 | -8.95 | 52.08 | -21.8 | 51.45 | -1.78 | -0.39 | -116 | 1.23 | 2.80 |
1.01 - 2 | 141 | 105 | 39.73 | 57.32 | 52.2 | 56.09 | 7.07 | 1.20 | -116 | 2.28 | 2.03 |
2.01 - 3 | 64 | 39 | 45.75 | 62.14 | 42.48 | 59.58 | 13.75 | 1.52 | -115 | 3.23 | 2.02 |
3.01 - 4 | 12 | 3 | 27.88 | 80.00 | 18.51 | 73.93 | 41.13 | 1.88 | -127 | 4.52 | 1.36 |
4.01 - 5 | 13 | 12 | -11.4 | 52.00 | -5.16 | 48.78 | -6.87 | -0.40 | -129 | 6.63 | 1.56 |
Overall | 443 | 355 | 93.01 | 55.51 | 136.44 | 55.37 | 5.70 | 1.56 | -116 | 2.05 | 3.00 |
Baseball Cappermetrics by Period.
Period | W | L | U | WP | eU | eWP | ROI | Z | AOP | AUR | ADP |
---|---|---|---|---|---|---|---|---|---|---|---|
Game | 419 | 326 | 102.6 | 56.24 | 149.47 | 55.89 | 6.69 | 1.77 | -116 | 2.06 | 2.82 |
1st 5 Innings | 21 | 23 | -6.59 | 47.73 | -11.59 | 47.79 | -8.78 | -0.58 | -115 | 1.71 | 1.33 |
1st inning | 3 | 6 | -3 | 33.33 | -3.55 | 45.50 | -13.14 | -0.36 | -108 | 2.53 | 1.13 |
Overall | 443 | 355 | 93.01 | 55.51 | 136.44 | 55.37 | 5.70 | 1.56 | -116 | 2.05 | 3.00 |
Create Custom Search Filter for Graph and Pick History
