22.76All Time
0.001 Year
0.0090 Day
0.0030 Day
0.007 Day
0.0024 Hour
NCAA Basketball Cappermetrics by Pick Type.
Pick Type | W | L | U | WP | eU | eWP | ROI | Z | AOP | AUR | ADP |
---|---|---|---|---|---|---|---|---|---|---|---|
Moneyline | 134 | 60 | 29.32 | 69.07 | 36.38 | 55.66 | 6.25 | 0.96 | -206 | 2.42 | 2.73 |
Point Spread | 76 | 67 | 8.63 | 53.15 | 14.3 | 54.13 | 3.33 | 0.34 | -105 | 1.81 | 1.96 |
Total | 2 | 1 | 0.88 | 66.67 | 2.63 | 67.72 | 29.28 | 0.52 | -106 | 1 | 1.00 |
Overall | 212 | 128 | 38.83 | 62.35 | 54.18 | 55.17 | 5.31 | 0.98 | -163 | 2.15 | 3.47 |
NCAA Basketball Cappermetrics by Pick Size.
Pick Size | W | L | U | WP | eU | eWP | ROI | Z | AOP | AUR | ADP |
---|---|---|---|---|---|---|---|---|---|---|---|
0.01 - 1 | 119 | 77 | 5.12 | 60.71 | 13.04 | 53.55 | 2.22 | 0.38 | -165 | 1.18 | 3.16 |
1.01 - 2 | 56 | 29 | 13.86 | 65.88 | 15.85 | 55.64 | 6.22 | 0.74 | -177 | 2.62 | 1.73 |
2.01 - 3 | 21 | 6 | 32.35 | 77.78 | 23.19 | 67.38 | 28.63 | 1.87 | -159 | 4.19 | 1.23 |
3.01 - 4 | 6 | 8 | -19.29 | 42.86 | -11.92 | 37.52 | -28.37 | -1.21 | -131 | 4.86 | 1.17 |
4.01 - 5 | 10 | 8 | 6.79 | 55.56 | 3.82 | 56.09 | 7.07 | 0.31 | -109 | 5.33 | 1.29 |
Overall | 212 | 128 | 38.83 | 62.35 | 54.18 | 55.17 | 5.31 | 0.98 | -163 | 2.15 | 3.47 |
NCAA Basketball Cappermetrics by Period.
Period | W | L | U | WP | eU | eWP | ROI | Z | AOP | AUR | ADP |
---|---|---|---|---|---|---|---|---|---|---|---|
Game | 212 | 128 | 38.83 | 62.35 | 54.18 | 55.17 | 5.31 | 0.98 | -163 | 2.15 | 3.47 |
Overall | 212 | 128 | 38.83 | 62.35 | 54.18 | 55.17 | 5.31 | 0.98 | -163 | 2.15 | 3.47 |
Create Custom Search Filter for Graph and Pick History
