14.05All Time
14.051 Year
21.7390 Day
28.1430 Day
40.597 Day
6.7924 Hour
Basketball Cappermetrics by League.
League | W | L | U | WP | eU | eWP | ROI | Z | AOP | AUR | ADP |
---|---|---|---|---|---|---|---|---|---|---|---|
NBA | 9 | 6 | 13.11 | 60.00 | 7.97 | 61.66 | 17.71 | 0.68 | +101 | 4.94 | 2.14 |
NCAA | 28 | 19 | 40.67 | 59.57 | 23.26 | 61.03 | 16.50 | 1.17 | -104 | 5.24 | 3.92 |
Overall | 37 | 25 | 53.78 | 59.68 | 31.21 | 61.17 | 16.78 | 1.35 | -103 | 5.17 | 4.43 |
Basketball Cappermetrics by Pick Type.
Pick Type | W | L | U | WP | eU | eWP | ROI | Z | AOP | AUR | ADP |
---|---|---|---|---|---|---|---|---|---|---|---|
Moneyline | 5 | 5 | 4.8 | 50.00 | 2.86 | 57.38 | 9.53 | 0.27 | +126 | 5.04 | 1.43 |
Point Spread | 30 | 15 | 65.05 | 66.67 | 37.34 | 66.87 | 27.66 | 1.96 | -108 | 5.23 | 3.21 |
Total | 2 | 5 | -16.07 | 28.57 | -9.64 | 28.33 | -45.91 | -1.26 | -108 | 5 | 1.40 |
Overall | 37 | 25 | 53.78 | 59.68 | 31.21 | 61.17 | 16.78 | 1.35 | -103 | 5.17 | 4.43 |
Basketball Cappermetrics by Pick Size.
Pick Size | W | L | U | WP | eU | eWP | ROI | Z | AOP | AUR | ADP |
---|---|---|---|---|---|---|---|---|---|---|---|
2.01 - 3 | 1 | 0 | 2.97 | 100.00 | 2.97 | 104.25 | 99.01 | 1.00 | -101 | 3 | 1.00 |
4.01 - 5 | 36 | 25 | 50.81 | 59.02 | 29.28 | 60.77 | 16.00 | 1.28 | -103 | 5.21 | 4.36 |
Overall | 37 | 25 | 53.78 | 59.68 | 31.21 | 61.17 | 16.78 | 1.35 | -103 | 5.17 | 4.43 |
Basketball Cappermetrics by Period.
Period | W | L | U | WP | eU | eWP | ROI | Z | AOP | AUR | ADP |
---|---|---|---|---|---|---|---|---|---|---|---|
Game | 37 | 25 | 53.78 | 59.68 | 31.21 | 61.17 | 16.78 | 1.35 | -103 | 5.17 | 4.43 |
Overall | 37 | 25 | 53.78 | 59.68 | 31.21 | 61.17 | 16.78 | 1.35 | -103 | 5.17 | 4.43 |
Create Custom Search Filter for Graph and Pick History
