14.05All Time
14.051 Year
21.7390 Day
28.1430 Day
40.597 Day
6.7924 Hour
Football Cappermetrics by League.
League | W | L | U | WP | eU | eWP | ROI | Z | AOP | AUR | ADP |
---|---|---|---|---|---|---|---|---|---|---|---|
NCAA | 9 | 14 | -28.19 | 39.13 | -16.36 | 39.96 | -23.71 | -1.13 | +100 | 5.17 | 2.09 |
NFL | 38 | 43 | -25.89 | 46.91 | -15.56 | 49.03 | -6.40 | -0.58 | -101 | 4.99 | 4.76 |
Overall | 47 | 57 | -54.08 | 45.19 | -32.25 | 46.97 | -10.34 | -1.06 | -101 | 5.03 | 4.33 |
Football Cappermetrics by Pick Type.
Pick Type | W | L | U | WP | eU | eWP | ROI | Z | AOP | AUR | ADP |
---|---|---|---|---|---|---|---|---|---|---|---|
Moneyline | 3 | 8 | -20.5 | 27.27 | -12.3 | 32.86 | -37.27 | -1.07 | +132 | 5 | 1.00 |
Point Spread | 29 | 26 | 8.27 | 52.73 | 4.92 | 53.94 | 2.98 | 0.22 | -104 | 5.05 | 2.62 |
Total | 15 | 23 | -41.86 | 39.47 | -25.05 | 40.87 | -21.98 | -1.39 | -106 | 5.01 | 2.00 |
Overall | 47 | 57 | -54.08 | 45.19 | -32.25 | 46.97 | -10.34 | -1.06 | -101 | 5.03 | 4.33 |
Football Cappermetrics by Pick Size.
Pick Size | W | L | U | WP | eU | eWP | ROI | Z | AOP | AUR | ADP |
---|---|---|---|---|---|---|---|---|---|---|---|
2.01 - 3 | 1 | 1 | 0.06 | 50.00 | 0.06 | 52.91 | 1.00 | 0.01 | +102 | 3 | 2.00 |
4.01 - 5 | 46 | 56 | -54.14 | 45.10 | -32.03 | 46.90 | -10.47 | -1.06 | -101 | 5.07 | 4.25 |
Overall | 47 | 57 | -54.08 | 45.19 | -32.25 | 46.97 | -10.34 | -1.06 | -101 | 5.03 | 4.33 |
Football Cappermetrics by Period.
Period | W | L | U | WP | eU | eWP | ROI | Z | AOP | AUR | ADP |
---|---|---|---|---|---|---|---|---|---|---|---|
Game | 47 | 57 | -54.08 | 45.19 | -32.25 | 46.97 | -10.34 | -1.06 | -101 | 5.03 | 4.33 |
Overall | 47 | 57 | -54.08 | 45.19 | -32.25 | 46.97 | -10.34 | -1.06 | -101 | 5.03 | 4.33 |
Create Custom Search Filter for Graph and Pick History
