-9.80All Time
2.091 Year
-3.0090 Day
0.0030 Day
0.007 Day
0.0024 Hour
Basketball Cappermetrics by League.
League | W | L | U | WP | eU | eWP | ROI | Z | AOP | AUR | ADP |
---|---|---|---|---|---|---|---|---|---|---|---|
NBA | 16 | 5 | 20.66 | 76.19 | 26.29 | 74.25 | 41.73 | 1.77 | -130 | 2.36 | 1.11 |
NCAA | 28 | 23 | 0.07 | 54.90 | 0.08 | 52.41 | 0.05 | 0.00 | -136 | 2.77 | 1.65 |
Overall | 44 | 28 | 20.73 | 61.11 | 23.5 | 58.08 | 10.88 | 0.94 | -134 | 2.65 | 1.47 |
Basketball Cappermetrics by Pick Type.
Pick Type | W | L | U | WP | eU | eWP | ROI | Z | AOP | AUR | ADP |
---|---|---|---|---|---|---|---|---|---|---|---|
Moneyline | 26 | 11 | 28.98 | 70.27 | 25.73 | 64.53 | 23.18 | 1.60 | -160 | 3.38 | 1.23 |
Point Spread | 18 | 16 | -6.24 | 52.94 | -10.02 | 47.24 | -9.82 | -0.51 | -107 | 1.87 | 1.13 |
Total | 0 | 1 | -2 | 0.00 | -3 | 0.00 | -100.00 | -1.02 | -105 | 2 | 1.00 |
Overall | 44 | 28 | 20.73 | 61.11 | 23.5 | 58.08 | 10.88 | 0.94 | -134 | 2.65 | 1.47 |
Basketball Cappermetrics by Pick Size.
Pick Size | W | L | U | WP | eU | eWP | ROI | Z | AOP | AUR | ADP |
---|---|---|---|---|---|---|---|---|---|---|---|
0.01 - 1 | 16 | 10 | 5.45 | 61.54 | 16.64 | 63.56 | 21.33 | 1.14 | -111 | 0.98 | 1.04 |
1.01 - 2 | 13 | 10 | 3.53 | 56.52 | 4.2 | 55.57 | 6.08 | 0.35 | -152 | 2.52 | 1.35 |
2.01 - 3 | 11 | 4 | 15.74 | 73.33 | 14.16 | 68.87 | 31.47 | 1.39 | -132 | 3.33 | 1.36 |
3.01 - 4 | 3 | 2 | 1.67 | 60.00 | 0.7 | 54.81 | 4.64 | 0.15 | -197 | 7.2 | 1.00 |
4.01 - 5 | 1 | 2 | -5.65 | 33.33 | -2.42 | 38.28 | -26.92 | -0.57 | -117 | 7 | 1.50 |
Overall | 44 | 28 | 20.73 | 61.11 | 23.5 | 58.08 | 10.88 | 0.94 | -134 | 2.65 | 1.47 |
Basketball Cappermetrics by Period.
Period | W | L | U | WP | eU | eWP | ROI | Z | AOP | AUR | ADP |
---|---|---|---|---|---|---|---|---|---|---|---|
Game | 44 | 28 | 20.73 | 61.11 | 23.5 | 58.08 | 10.88 | 0.94 | -134 | 2.65 | 1.47 |
Overall | 44 | 28 | 20.73 | 61.11 | 23.5 | 58.08 | 10.88 | 0.94 | -134 | 2.65 | 1.47 |
Create Custom Search Filter for Graph and Pick History
