41.22All Time
41.221 Year
-25.0390 Day
-4.2530 Day
0.007 Day
0.0024 Hour
NHL Hockey Cappermetrics by Pick Type.
Pick Type | W | L | U | WP | eU | eWP | ROI | Z | AOP | AUR | ADP |
---|---|---|---|---|---|---|---|---|---|---|---|
Moneyline | 95 | 97 | -10.45 | 49.48 | -13.4 | 51.17 | -2.33 | -0.31 | -104 | 2.34 | 1.75 |
Point Spread | 104 | 143 | 23.93 | 42.11 | 66.5 | 57.08 | 8.97 | 1.05 | +165 | 1.08 | 2.49 |
Total | 71 | 46 | 33.04 | 60.68 | 64.39 | 61.99 | 18.35 | 1.88 | -107 | 1.54 | 1.56 |
Overall | 270 | 286 | 46.52 | 48.56 | 86.61 | 55.10 | 5.19 | 1.05 | +126 | 1.61 | 3.89 |
NHL Hockey Cappermetrics by Pick Size.
Pick Size | W | L | U | WP | eU | eWP | ROI | Z | AOP | AUR | ADP |
---|---|---|---|---|---|---|---|---|---|---|---|
0.01 - 1 | 167 | 192 | 23.26 | 46.52 | 71.85 | 55.88 | 6.67 | 1.10 | +140 | 0.97 | 3.04 |
1.01 - 2 | 50 | 51 | 9.88 | 49.50 | 13.76 | 54.76 | 4.54 | 0.44 | +114 | 2.15 | 1.53 |
2.01 - 3 | 53 | 43 | 13.38 | 55.21 | 11.69 | 54.51 | 4.06 | 0.42 | -113 | 3.43 | 1.35 |
Overall | 270 | 286 | 46.52 | 48.56 | 86.61 | 55.10 | 5.19 | 1.05 | +126 | 1.61 | 3.89 |
NHL Hockey Cappermetrics by Period.
Period | W | L | U | WP | eU | eWP | ROI | Z | AOP | AUR | ADP |
---|---|---|---|---|---|---|---|---|---|---|---|
Game | 270 | 286 | 46.52 | 48.56 | 86.61 | 55.10 | 5.19 | 1.05 | +126 | 1.61 | 3.89 |
Overall | 270 | 286 | 46.52 | 48.56 | 86.61 | 55.10 | 5.19 | 1.05 | +126 | 1.61 | 3.89 |
Create Custom Search Filter for Graph and Pick History
