39.92All Time
28.761 Year
8.8190 Day
8.8130 Day
0.007 Day
0.0024 Hour
Completed Picks. 24.77% followable.
Sport | #P | ROI | U | eU | W% | Z | R2 |
---|
Sport | #P | ROI | U | eU | W% | Z | R2 |
---|---|---|---|---|---|---|---|
Baseball | 45 | 27.30 | 13.65 | 36.86 | 64.10 | 1.60 | 0.23 |
Soccer | 40 | 11.58 | 4.62 | 13.89 | 56.41 | 0.69 | 0.19 |
Football | 186 | 5.54 | 10.35 | 30.94 | 54.10 | 0.77 | 0.57 |
Basketball | 293 | 3.48 | 10.31 | 30.62 | 53.61 | 0.62 | 0.34 |
Hockey | 77 | 1.28 | 0.99 | 2.95 | 52.78 | 0.11 | 0.41 |
Overall | 641 | 6.14 | 39.92 | 118.07 | 54.49 | 1.57 | 0.85 |
Data on this page may be delayed by up to six hours. Only showing sports with at least 20 picks. Click a sport or "Overall" in the table above for complete, real-time data. You can also download a CSV of all picks.
Upcoming Picks.
No picks to show at this time.
In-Progress Picks.
No picks to show at this time.