39.92All Time
28.761 Year
8.8190 Day
6.5030 Day
0.007 Day
0.0024 Hour
Football Cappermetrics by League.
League | W | L | U | WP | eU | eWP | ROI | Z | AOP | AUR | ADP |
---|---|---|---|---|---|---|---|---|---|---|---|
NCAA | 39 | 32 | 4.89 | 54.93 | 14.44 | 55.93 | 6.78 | 0.59 | -106 | 1.02 | 2.22 |
NCAA FCS | 1 | 0 | 0.92 | 100.00 | 2.75 | 100.44 | 91.74 | 0.96 | -109 | 1 | 1.00 |
NFL | 59 | 52 | 4.54 | 53.15 | 13.32 | 54.48 | 4.00 | 0.44 | -105 | 1.02 | 2.52 |
Overall | 99 | 84 | 10.35 | 54.10 | 30.44 | 55.29 | 5.54 | 0.77 | -105 | 1.02 | 2.44 |
Football Cappermetrics by Pick Type.
Pick Type | W | L | U | WP | eU | eWP | ROI | Z | AOP | AUR | ADP |
---|---|---|---|---|---|---|---|---|---|---|---|
Moneyline | 1 | 4 | -3 | 20.00 | -8.67 | 22.10 | -57.80 | -1.38 | -119 | 1.04 | 1.00 |
Point Spread | 66 | 58 | 4.81 | 53.23 | 14.15 | 54.38 | 3.80 | 0.44 | -105 | 1.02 | 2.07 |
Total | 32 | 22 | 8.54 | 59.26 | 25.13 | 60.51 | 15.51 | 1.18 | -105 | 1.02 | 1.50 |
Overall | 99 | 84 | 10.35 | 54.10 | 30.44 | 55.29 | 5.54 | 0.77 | -105 | 1.02 | 2.44 |
Football Cappermetrics by Pick Size.
Pick Size | W | L | U | WP | eU | eWP | ROI | Z | AOP | AUR | ADP |
---|---|---|---|---|---|---|---|---|---|---|---|
0.01 - 1 | 99 | 84 | 10.35 | 54.10 | 30.44 | 55.29 | 5.54 | 0.77 | -105 | 1.02 | 2.44 |
Overall | 99 | 84 | 10.35 | 54.10 | 30.44 | 55.29 | 5.54 | 0.77 | -105 | 1.02 | 2.44 |
Football Cappermetrics by Period.
Period | W | L | U | WP | eU | eWP | ROI | Z | AOP | AUR | ADP |
---|---|---|---|---|---|---|---|---|---|---|---|
Game | 99 | 84 | 10.35 | 54.10 | 30.44 | 55.29 | 5.54 | 0.77 | -105 | 1.02 | 2.44 |
Overall | 99 | 84 | 10.35 | 54.10 | 30.44 | 55.29 | 5.54 | 0.77 | -105 | 1.02 | 2.44 |
Create Custom Search Filter for Graph and Pick History
