78.83All Time
78.831 Year
40.7290 Day
-29.7230 Day
-10.117 Day
4.0724 Hour
Basketball Cappermetrics by League.
League | W | L | U | WP | eU | eWP | ROI | Z | AOP | AUR | ADP |
---|---|---|---|---|---|---|---|---|---|---|---|
ABA - Adriatic League | 5 | 0 | 3.31 | 100.00 | 9.94 | 87.10 | 66.27 | 1.22 | -1956 | 1 | 1.00 |
Argentina - Liga Nacional | 3 | 0 | 2.23 | 100.00 | 5.42 | 83.95 | 60.27 | 1.13 | -394 | 1.23 | 1.50 |
Australia - WNBL | 4 | 0 | 0.07 | 100.00 | 0.41 | 54.17 | 3.40 | 0.35 | -2903 | 0.5 | 1.00 |
Austria - Cup | 0 | 1 | -0.2 | 0.00 | -3 | 0.00 | -100.00 | -3.32 | -1102 | 0.2 | 1.00 |
Brazil - Campeonato Paulista | 1 | 0 | 0.01 | 100.00 | 0.03 | 52.95 | 1.08 | 0.10 | -9258 | 0.5 | 1.00 |
Brazil - Novo Basquete Brasil | 12 | 6 | -1.02 | 66.67 | -2.32 | 50.13 | -4.30 | -0.19 | -769 | 1.33 | 1.50 |
Brazil - Paulista League Women | 1 | 0 | 0.01 | 100.00 | 0.11 | 54.28 | 3.62 | 0.19 | -2762 | 0.3 | 1.00 |
Bulgaria - Basketball League | 6 | 3 | -1.71 | 66.67 | -5.77 | 41.18 | -21.38 | -0.57 | -1819 | 0.89 | 1.29 |
China - Basketball Association | 8 | 7 | -4.47 | 53.33 | -10.11 | 40.62 | -22.46 | -0.71 | -798 | 1.33 | 1.00 |
China - WCBA Women | 2 | 1 | -3.51 | 66.67 | -5.35 | 21.23 | -59.48 | -0.85 | -2940 | 1.97 | 1.00 |
Croatia - A1 Liga | 8 | 3 | 2.34 | 72.73 | 8.58 | 66.00 | 25.99 | 0.55 | -1285 | 0.82 | 1.38 |
Cyprus - 1st Division | 0 | 1 | -0.3 | 0.00 | -3 | 0.00 | -100.00 | -3.47 | -1204 | 0.3 | 1.00 |
Czech Republic - Mattoni NBL | 1 | 2 | -1.49 | 33.33 | -6.54 | 14.32 | -72.67 | -1.46 | -1844 | 0.68 | 1.50 |
Denmark - Basketligaen | 2 | 2 | -1.7 | 50.00 | -8.77 | 14.10 | -73.08 | -1.19 | -1776 | 0.58 | 1.00 |
England - BBL Championship | 1 | 1 | -1.12 | 50.00 | -2.23 | 32.91 | -37.17 | -0.53 | -112 | 1.5 | 2.00 |
Estonia - I Liiga | 1 | 0 | 0.01 | 100.00 | 0.11 | 54.32 | 3.70 | 0.19 | -2704 | 0.3 | 1.00 |
Estonian - Latvian Basketball League | 15 | 7 | 5 | 68.18 | 8.02 | 58.75 | 12.16 | 0.53 | -1010 | 1.87 | 1.29 |
Europe - Champions League | 10 | 8 | 5.05 | 55.56 | 7.52 | 59.67 | 13.92 | 0.53 | -128 | 2.01 | 1.20 |
Europe - Eurobasket Qualification | 6 | 7 | -7.66 | 46.15 | -11.22 | 37.32 | -28.76 | -0.94 | -1194 | 2.05 | 3.25 |
Europe - Eurocup | 10 | 8 | -4.29 | 55.56 | -7.2 | 45.40 | -13.33 | -0.55 | -395 | 1.79 | 1.20 |
Europe - Eurocup Women | 0 | 1 | -4.4 | 0.00 | -3 | 0.00 | -100.00 | -1.54 | -236 | 4.4 | 1.00 |
Europe - Euroleague | 15 | 12 | -0.58 | 55.56 | -0.7 | 51.93 | -0.87 | -0.05 | -240 | 2.47 | 1.35 |
Europe - Euroleague Women | 2 | 0 | 1.23 | 100.00 | 4.46 | 91.30 | 74.29 | 0.97 | -1663 | 0.82 | 1.00 |
Europe - European Championship Qualification Women | 12 | 3 | 7.94 | 80.00 | 16.15 | 71.19 | 35.89 | 1.08 | -1876 | 1.47 | 3.75 |
Europe - VTB United League | 9 | 15 | -8.46 | 37.50 | -13.19 | 42.79 | -18.32 | -0.78 | -258 | 1.93 | 1.50 |
Europe - Women's Baltic Basketball League | 0 | 1 | -0.2 | 0.00 | -3 | 0.00 | -100.00 | -4.25 | -1803 | 0.2 | 1.00 |
FIBA - AmeriCup Qualification | 1 | 0 | 0.29 | 100.00 | 0.86 | 67.48 | 28.82 | 0.54 | -347 | 1 | 1.00 |
FIBA - Asia Cup Qualification | 2 | 3 | -2.48 | 40.00 | -5.76 | 32.26 | -38.41 | -1.21 | -1243 | 1.29 | 1.25 |
FIBA - World Cup Europe Qualification | 4 | 0 | 3.24 | 100.00 | 5.89 | 78.11 | 49.12 | 0.93 | -4685 | 1.65 | 2.00 |
Finland - Korisliiga | 6 | 1 | 0.2 | 85.71 | 0.78 | 54.34 | 3.73 | 0.40 | -2447 | 0.76 | 1.00 |
France - Championnat Pro B | 0 | 1 | -3.7 | 0.00 | -3 | 0.00 | -100.00 | -1.14 | -129 | 3.7 | 1.00 |
France - Cup | 2 | 0 | 0.02 | 100.00 | 0.24 | 54.45 | 3.95 | 0.28 | -2546 | 0.27 | 1.00 |
Germany - BBL Pokal | 0 | 1 | -0.5 | 0.00 | -3 | 0.00 | -100.00 | -3.20 | -1024 | 0.5 | 1.00 |
Germany - Bundesliga | 3 | 6 | -6.3 | 33.33 | -13.67 | 25.86 | -50.64 | -1.34 | -378 | 1.38 | 1.29 |
Greece - A1 | 1 | 1 | -0 | 50.00 | -0 | 52.38 | -0.00 | -0.00 | -477 | 0.16 | 1.00 |
Hungary - Nemzeti Bajnoksag I.A | 1 | 2 | -4.7 | 33.33 | -6.41 | 15.09 | -71.20 | -1.04 | -112 | 2.2 | 1.50 |
Israel - Cup | 2 | 0 | 0.03 | 100.00 | 0.39 | 55.79 | 6.50 | 0.36 | -1538 | 0.2 | 2.00 |
Italy - Lega A | 2 | 3 | -6.17 | 40.00 | -6.36 | 30.16 | -42.43 | -0.96 | -122 | 2.91 | 1.00 |
Italy - Lega A1 Women | 4 | 0 | 4.93 | 100.00 | 7.31 | 84.28 | 60.90 | 0.97 | -3272 | 2.03 | 1.00 |
Italy - Serie A2 Nord/Sud Women | 0 | 2 | -0.62 | 0.00 | -6 | 0.00 | -100.00 | -7.76 | -3012 | 0.31 | 2.00 |
Italy - Super Coppa | 0 | 1 | -1.3 | 0.00 | -3 | 0.00 | -100.00 | -1.05 | -111 | 1.3 | 1.00 |
Japan - B League | 2 | 0 | 1.68 | 100.00 | 4.58 | 92.36 | 76.32 | 0.92 | -869 | 1.1 | 1.00 |
Japan - B2 League | 1 | 0 | 0.01 | 100.00 | 0.08 | 53.79 | 2.69 | 0.16 | -3724 | 0.4 | 1.00 |
Japan - WJB League Women | 1 | 0 | 0.01 | 100.00 | 0.09 | 53.90 | 2.90 | 0.17 | -3449 | 0.35 | 1.00 |
Lithuania - Cup | 1 | 1 | -0.14 | 50.00 | -2.35 | 31.83 | -39.24 | -0.31 | -460 | 0.17 | 1.00 |
Lithuania - Lietuvos Krepsinio Lyga | 1 | 2 | -0.87 | 33.33 | -1.57 | 43.27 | -17.40 | -0.29 | +125 | 1.67 | 1.50 |
Lithuania - National Basketball League | 1 | 1 | -0.39 | 50.00 | -2.91 | 26.94 | -48.57 | -0.99 | -1807 | 0.4 | 1.00 |
NBA | 14 | 2 | 7.38 | 87.50 | 26.44 | 81.24 | 55.09 | 1.70 | -148 | 0.84 | 1.23 |
NCAA | 84 | 39 | 4.87 | 68.29 | 17.7 | 54.90 | 4.80 | 0.39 | -1632 | 0.83 | 3.73 |
New Zealand - NBL | 0 | 1 | -0.6 | 0.00 | -3 | 0.00 | -100.00 | -1.09 | -119 | 0.6 | 1.00 |
Norway - BLNO | 3 | 2 | -0.07 | 60.00 | -0.49 | 50.65 | -3.30 | -0.10 | -1825 | 0.45 | 1.00 |
Poland - 1. Liga | 2 | 1 | 0.24 | 66.67 | 1.59 | 61.61 | 17.62 | 0.44 | -1312 | 0.45 | 1.00 |
Poland - PLKK Women | 5 | 0 | 4.66 | 100.00 | 10.6 | 89.40 | 70.67 | 1.13 | -2108 | 1.32 | 1.00 |
Poland - Tauron Basket Liga | 1 | 3 | -1.38 | 25.00 | -8.07 | 17.14 | -67.27 | -1.60 | -861 | 0.51 | 1.33 |
Portugal - Campeonato Nacional Liga Women | 3 | 1 | 0.14 | 75.00 | 0.84 | 56.06 | 7.02 | 0.62 | -2067 | 0.51 | 1.00 |
Portugal - Liga Portuguesa de Basquetebol | 4 | 0 | 0.04 | 100.00 | 0.19 | 53.23 | 1.61 | 0.25 | -6202 | 0.68 | 1.00 |
Portugal - Proliga | 1 | 1 | 0 | 50.00 | 0 | 52.40 | 0.03 | 0.00 | -3534 | 0.43 | 1.00 |
Romania - Division A | 9 | 7 | 6.77 | 56.25 | 11.6 | 65.05 | 24.17 | 0.86 | -274 | 1.75 | 1.78 |
Russia - Cup | 1 | 0 | 0.01 | 100.00 | 0.1 | 54.08 | 3.24 | 0.18 | -3090 | 0.32 | 1.00 |
Russia - Superleague Division A | 2 | 1 | 0.01 | 66.67 | 0.16 | 53.31 | 1.77 | 0.13 | -1630 | 0.22 | 1.00 |
Russia - Superleague Women | 5 | 0 | 0.05 | 100.00 | 0.42 | 53.86 | 2.81 | 0.38 | -3606 | 0.38 | 1.67 |
Russia - Women's Premier League | 4 | 3 | 0.09 | 57.14 | 0.54 | 53.72 | 2.56 | 0.38 | -3334 | 0.52 | 1.17 |
Slovenia - 1.A SKL | 1 | 0 | 0.01 | 100.00 | 0.07 | 53.61 | 2.34 | 0.15 | -4277 | 0.45 | 1.00 |
Slovenia - 1.SKL Women | 1 | 0 | 0.01 | 100.00 | 0.03 | 52.97 | 1.12 | 0.11 | -8917 | 1 | 1.00 |
Spain - ACB | 10 | 2 | 19.43 | 83.33 | 27.32 | 92.14 | 75.89 | 2.19 | -227 | 2.13 | 1.20 |
Spain - LEB Gold | 3 | 2 | -0.65 | 60.00 | -1.48 | 47.23 | -9.84 | -0.33 | -656 | 1.33 | 1.00 |
Spain - Liga Women | 6 | 0 | 0.07 | 100.00 | 0.49 | 53.82 | 2.75 | 0.38 | -3514 | 0.45 | 1.20 |
Spain - Super Copa | 1 | 0 | 1.77 | 100.00 | 2.65 | 98.74 | 88.50 | 0.94 | -113 | 2 | 1.00 |
Sweden - Basketligan | 4 | 2 | -0.31 | 66.67 | -3.23 | 42.98 | -17.96 | -1.46 | -3287 | 0.29 | 1.50 |
Sweden - Basketligan Women | 2 | 1 | -0.53 | 66.67 | -3.82 | 30.12 | -42.50 | -1.18 | -2552 | 0.42 | 1.50 |
Switzerland - LNA | 2 | 1 | 0.67 | 66.67 | 3.31 | 71.68 | 36.83 | 0.90 | -3083 | 0.6 | 1.00 |
Turkey - Super League | 6 | 4 | 5 | 60.00 | 7.47 | 65.43 | 24.90 | 0.68 | -357 | 2.01 | 1.11 |
Uruguay - Liga | 0 | 2 | -2.9 | 0.00 | -6 | 0.00 | -100.00 | -2.03 | -261 | 1.45 | 1.00 |
Uruguay - Metro League | 0 | 3 | -7.3 | 0.00 | -9 | 0.00 | -100.00 | -1.98 | -179 | 2.43 | 1.00 |
WNBA | 2 | 0 | 1.08 | 100.00 | 5.42 | 99.70 | 90.33 | 1.28 | -109 | 0.6 | 1.00 |
World - Club Friendlies | 4 | 3 | 1.48 | 57.14 | 2.72 | 59.16 | 12.94 | 0.32 | +141 | 1.63 | 1.40 |
World - Club Friendlies Women | 1 | 2 | -2.81 | 33.33 | -2.26 | 39.24 | -25.09 | -0.52 | -153 | 3.73 | 1.50 |
World - International Friendlies | 0 | 1 | -5.1 | 0.00 | -3 | 0.00 | -100.00 | -1.01 | -102 | 5.1 | 1.00 |
Overall | 350 | 198 | 1.46 | 63.87 | 3.24 | 52.49 | 0.20 | 0.04 | -1369 | 1.35 | 3.83 |
Basketball Cappermetrics by Pick Type.
Pick Type | W | L | U | WP | eU | eWP | ROI | Z | AOP | AUR | ADP |
---|---|---|---|---|---|---|---|---|---|---|---|
Moneyline | 199 | 67 | -30.68 | 74.81 | -97.11 | 46.01 | -12.17 | -1.69 | -2700 | 0.95 | 2.74 |
Point Spread | 72 | 64 | 23.56 | 52.94 | 38.96 | 57.39 | 9.55 | 0.96 | -113 | 1.81 | 1.84 |
Total | 64 | 55 | 5.21 | 53.78 | 10.71 | 53.95 | 3.00 | 0.27 | -114 | 1.46 | 1.72 |
Team Total | 15 | 12 | 3.38 | 55.56 | 3.94 | 54.93 | 4.87 | 0.25 | -122 | 2.57 | 1.17 |
Overall | 350 | 198 | 1.46 | 63.87 | 3.24 | 52.49 | 0.20 | 0.04 | -1369 | 1.35 | 3.83 |
Basketball Cappermetrics by Pick Size.
Pick Size | W | L | U | WP | eU | eWP | ROI | Z | AOP | AUR | ADP |
---|---|---|---|---|---|---|---|---|---|---|---|
0.01 - 1 | 258 | 112 | -6.12 | 69.73 | -27.89 | 51.07 | -2.51 | -0.61 | -1974 | 0.66 | 3.49 |
1.01 - 2 | 42 | 47 | -21.91 | 47.19 | -36.59 | 45.20 | -13.71 | -1.37 | -113 | 1.8 | 1.62 |
2.01 - 3 | 24 | 25 | -11.86 | 48.98 | -11.1 | 48.43 | -7.55 | -0.58 | -113 | 3.2 | 1.17 |
3.01 - 4 | 19 | 9 | 31.9 | 67.86 | 21.5 | 65.79 | 25.60 | 1.51 | -119 | 4.45 | 1.47 |
4.01 - 5 | 7 | 5 | 9.45 | 58.33 | 5.95 | 61.04 | 16.53 | 0.59 | -106 | 4.76 | 1.00 |
Overall | 350 | 198 | 1.46 | 63.87 | 3.24 | 52.49 | 0.20 | 0.04 | -1369 | 1.35 | 3.83 |
Basketball Cappermetrics by Period.
Period | W | L | U | WP | eU | eWP | ROI | Z | AOP | AUR | ADP |
---|---|---|---|---|---|---|---|---|---|---|---|
Game | 350 | 198 | 1.46 | 63.87 | 3.24 | 52.49 | 0.20 | 0.04 | -1369 | 1.35 | 3.83 |
Overall | 350 | 198 | 1.46 | 63.87 | 3.24 | 52.49 | 0.20 | 0.04 | -1369 | 1.35 | 3.83 |
Create Custom Search Filter for Graph and Pick History
