74.78All Time
0.001 Year
0.0090 Day
0.0030 Day
0.007 Day
0.0024 Hour
Basketball Cappermetrics by League.
League | W | L | U | WP | eU | eWP | ROI | Z | AOP | AUR | ADP |
---|---|---|---|---|---|---|---|---|---|---|---|
ABA - Adriatic League | 7 | 1 | 5.65 | 87.50 | 10.94 | 76.25 | 45.57 | 1.12 | -1264 | 1.55 | 1.00 |
Argentina - Liga Nacional | 4 | 0 | 4.62 | 100.00 | 8.73 | 90.47 | 72.71 | 1.44 | -323 | 1.59 | 1.33 |
Argentina - Torneo Federal | 2 | 0 | 0.03 | 100.00 | 0.11 | 53.34 | 1.82 | 0.19 | -5568 | 0.75 | 1.00 |
Australia - NBL | 4 | 1 | 5.1 | 80.00 | 7.11 | 77.22 | 47.41 | 1.04 | -472 | 2.15 | 1.00 |
Australia - NBL1 | 2 | 1 | -0.96 | 66.67 | -1.73 | 42.33 | -19.19 | -2.83 | -7578 | 1.67 | 1.50 |
Australia - NBL1 Women | 16 | 1 | -0.63 | 94.12 | -0.9 | 51.46 | -1.76 | -0.66 | -8916 | 2.12 | 2.43 |
Australia - WNBL | 4 | 0 | 0.07 | 100.00 | 0.41 | 54.17 | 3.40 | 0.35 | -2903 | 0.5 | 1.00 |
Austria - Cup | 0 | 1 | -0.2 | 0.00 | -3 | 0.00 | -100.00 | -3.32 | -1102 | 0.2 | 1.00 |
Belgium - Pro Basketball League | 3 | 0 | 2.03 | 100.00 | 4.29 | 77.37 | 47.70 | 0.96 | -1688 | 1.42 | 1.50 |
Belgium Division 1 Women | 1 | 0 | 0.03 | 100.00 | 0.1 | 54.05 | 3.19 | 0.18 | -3138 | 1 | 1.00 |
Brazil - Campeonato Paulista | 1 | 0 | 0.01 | 100.00 | 0.03 | 52.95 | 1.08 | 0.10 | -9258 | 0.5 | 1.00 |
Brazil - Novo Basquete Brasil | 12 | 7 | -3.52 | 63.16 | -7.62 | 45.38 | -13.38 | -0.60 | -734 | 1.39 | 1.46 |
Brazil - Paulista League Women | 1 | 0 | 0.01 | 100.00 | 0.11 | 54.28 | 3.62 | 0.19 | -2762 | 0.3 | 1.00 |
Bulgaria - Basketball League | 12 | 3 | -0.59 | 80.00 | -1.88 | 50.20 | -4.17 | -0.18 | -3209 | 0.94 | 1.25 |
Chile - Liga Nacional de Básquetbol | 0 | 1 | -1.8 | 0.00 | -3 | 0.00 | -100.00 | -1.12 | -125 | 1.8 | 1.00 |
China - Basketball Association | 12 | 8 | 0.33 | 60.00 | 0.59 | 52.90 | 0.98 | 0.04 | -628 | 1.69 | 1.05 |
China - WCBA Women | 2 | 1 | -3.51 | 66.67 | -5.35 | 21.23 | -59.48 | -0.85 | -2940 | 1.97 | 1.00 |
Croatia - A1 Liga | 18 | 5 | 2.6 | 78.26 | 7.09 | 57.76 | 10.27 | 0.45 | -3251 | 1.1 | 1.15 |
Cyprus - 1st Division | 0 | 1 | -0.3 | 0.00 | -3 | 0.00 | -100.00 | -3.47 | -1204 | 0.3 | 1.00 |
Czech Republic - Mattoni NBL | 10 | 2 | 1.27 | 83.33 | 3.73 | 57.81 | 10.36 | 0.52 | -3043 | 1.03 | 1.09 |
Denmark - Basketligaen | 3 | 2 | -1.68 | 60.00 | -7.6 | 25.83 | -50.69 | -1.18 | -3019 | 0.66 | 1.00 |
El Salvador - Liga Mayor de Baloncesto | 1 | 0 | 0.03 | 100.00 | 0.1 | 54.20 | 3.47 | 0.19 | -2884 | 1 | 1.00 |
England - BBL Championship | 4 | 1 | -1.01 | 80.00 | -2.54 | 43.53 | -16.90 | -0.47 | -1835 | 1.2 | 1.25 |
Estonia - I Liiga | 2 | 0 | 0.02 | 100.00 | 0.1 | 53.30 | 1.75 | 0.19 | -5663 | 0.65 | 1.00 |
Estonia - Meistriliiga | 2 | 0 | 0.06 | 100.00 | 0.19 | 54.08 | 3.24 | 0.25 | -3085 | 1 | 1.00 |
Estonian - Latvian Basketball League | 15 | 8 | 2.75 | 65.22 | 4.38 | 55.71 | 6.34 | 0.28 | -970 | 1.89 | 1.28 |
Europe - Balkan League | 1 | 0 | 1.72 | 100.00 | 2.59 | 97.54 | 86.21 | 0.93 | -116 | 2 | 1.00 |
Europe - Champions League | 12 | 8 | 8.31 | 60.00 | 12.53 | 63.32 | 20.89 | 0.85 | -126 | 1.99 | 1.18 |
Europe - Eurobasket Qualification | 6 | 7 | -7.66 | 46.15 | -11.22 | 37.32 | -28.76 | -0.94 | -1194 | 2.05 | 3.25 |
Europe - Eurocup | 10 | 10 | -10.94 | 50.00 | -16.91 | 37.62 | -28.19 | -1.20 | -367 | 1.94 | 1.18 |
Europe - Eurocup Women | 0 | 2 | -8.2 | 0.00 | -6 | 0.00 | -100.00 | -1.82 | -178 | 4.1 | 1.00 |
Europe - Euroleague | 22 | 15 | 3.07 | 59.46 | 3.61 | 54.09 | 3.25 | 0.20 | -273 | 2.55 | 1.37 |
Europe - Euroleague Women | 2 | 0 | 1.23 | 100.00 | 4.46 | 91.30 | 74.29 | 0.97 | -1663 | 0.82 | 1.00 |
Europe - European Championship Qualification Women | 12 | 4 | 6.94 | 75.00 | 14.41 | 68.11 | 30.01 | 0.94 | -1766 | 1.44 | 3.20 |
Europe - FIBA Europe Cup Men | 1 | 0 | 0.59 | 100.00 | 2.07 | 88.51 | 68.97 | 0.83 | -145 | 0.85 | 1.00 |
Europe - VTB United League | 10 | 16 | -7.5 | 38.46 | -11.9 | 44.39 | -15.25 | -0.68 | -248 | 1.89 | 1.44 |
Europe - VTB United Youth League | 3 | 0 | 0.08 | 100.00 | 0.2 | 53.55 | 2.24 | 0.26 | -4889 | 1.17 | 1.50 |
Europe - Women's Baltic Basketball League | 0 | 1 | -0.2 | 0.00 | -3 | 0.00 | -100.00 | -4.25 | -1803 | 0.2 | 1.00 |
FIBA - AmeriCup Qualification | 1 | 0 | 0.29 | 100.00 | 0.86 | 67.48 | 28.82 | 0.54 | -347 | 1 | 1.00 |
FIBA - Asia Cup Qualification | 4 | 3 | -2.44 | 57.14 | -5.43 | 38.83 | -25.87 | -1.19 | -3511 | 1.35 | 1.17 |
FIBA - World Cup Europe Qualification | 4 | 0 | 3.24 | 100.00 | 5.89 | 78.11 | 49.12 | 0.93 | -4685 | 1.65 | 2.00 |
Finland - Korisliiga | 6 | 1 | 0.2 | 85.71 | 0.78 | 54.34 | 3.73 | 0.40 | -2447 | 0.76 | 1.00 |
France - Championnat Pro A | 2 | 1 | 0.69 | 66.67 | 1.13 | 58.97 | 12.57 | 0.22 | -110 | 1.83 | 1.00 |
France - Championnat Pro B | 0 | 2 | -4.85 | 0.00 | -6 | 0.00 | -100.00 | -1.41 | -122 | 2.43 | 1.00 |
France - Cup | 2 | 0 | 0.02 | 100.00 | 0.24 | 54.45 | 3.95 | 0.28 | -2546 | 0.27 | 1.00 |
France - Ligue Féminine de Basketball | 1 | 0 | 0.04 | 100.00 | 0.13 | 54.67 | 4.36 | 0.21 | -2292 | 1 | 1.00 |
Germany - BBL Pokal | 0 | 1 | -0.5 | 0.00 | -3 | 0.00 | -100.00 | -3.20 | -1024 | 0.5 | 1.00 |
Germany - Bundesliga | 4 | 9 | -12.41 | 30.77 | -25.2 | 18.54 | -64.61 | -2.23 | -323 | 1.48 | 1.18 |
Germany - Pro A | 1 | 0 | 0.04 | 100.00 | 0.12 | 54.48 | 4.00 | 0.20 | -2497 | 1 | 1.00 |
Greece - A1 | 4 | 1 | 1.96 | 80.00 | 6.44 | 74.88 | 42.95 | 0.94 | -1397 | 0.91 | 1.00 |
Greece - A1 Women | 1 | 0 | 0.02 | 100.00 | 0.07 | 53.59 | 2.31 | 0.15 | -4330 | 1 | 1.00 |
Greece - A2 | 3 | 0 | 0.07 | 100.00 | 0.2 | 53.54 | 2.20 | 0.26 | -5071 | 1 | 1.50 |
Hungary - Nemzeti Bajnoksag I.A | 3 | 2 | -3.72 | 60.00 | -6.49 | 29.72 | -43.27 | -0.81 | -476 | 1.72 | 1.25 |
Hungary - Nemzeti Bajnoksag I.A Women | 1 | 0 | 0.03 | 100.00 | 0.1 | 54.13 | 3.33 | 0.18 | -3003 | 1 | 1.00 |
Iceland - Premier League | 0 | 1 | -1.25 | 0.00 | -3 | 0.00 | -100.00 | -1.06 | -112 | 1.25 | 1.00 |
Indonesia - Basketball League | 4 | 1 | -1.16 | 80.00 | -3.32 | 40.80 | -22.12 | -1.00 | -4277 | 1.05 | 1.00 |
Israel - Cup | 2 | 0 | 0.03 | 100.00 | 0.39 | 55.79 | 6.50 | 0.36 | -1538 | 0.2 | 2.00 |
Italy - Lega A | 2 | 4 | -8.42 | 33.33 | -9.02 | 26.12 | -50.14 | -1.23 | -116 | 2.8 | 1.00 |
Italy - Lega A1 Women | 9 | 0 | 5.06 | 100.00 | 10.42 | 72.61 | 38.61 | 0.99 | -4219 | 1.46 | 1.00 |
Italy - Lega Nazionale Pallacanestro Gold | 1 | 0 | 3.25 | 100.00 | 2.56 | 97.16 | 85.47 | 0.92 | -117 | 3.8 | 1.00 |
Italy - Serie A2 Nord/Sud Women | 2 | 2 | -0.55 | 50.00 | -2.5 | 41.48 | -20.82 | -1.92 | -2847 | 0.66 | 1.33 |
Italy - Serie B | 3 | 0 | 0.04 | 100.00 | 0.11 | 53.01 | 1.20 | 0.19 | -8479 | 1 | 1.50 |
Italy - Super Coppa | 0 | 1 | -1.3 | 0.00 | -3 | 0.00 | -100.00 | -1.05 | -111 | 1.3 | 1.00 |
Japan - B League | 4 | 0 | 4.19 | 100.00 | 8.53 | 89.62 | 71.09 | 1.32 | -1115 | 1.48 | 1.00 |
Japan - B2 League | 1 | 0 | 0.01 | 100.00 | 0.08 | 53.79 | 2.69 | 0.16 | -3724 | 0.4 | 1.00 |
Japan - WJB League Women | 1 | 0 | 0.01 | 100.00 | 0.09 | 53.90 | 2.90 | 0.17 | -3449 | 0.35 | 1.00 |
Korean Basketball League | 1 | 0 | 1.99 | 100.00 | 2.65 | 98.74 | 88.50 | 0.94 | -113 | 2.25 | 1.00 |
Latvia - LBL Division 1 | 1 | 0 | 0.03 | 100.00 | 0.09 | 54.03 | 3.14 | 0.18 | -3187 | 1 | 1.00 |
Lebanon - Lebanese Basketball League | 10 | 2 | -1.8 | 83.33 | -4.05 | 46.48 | -11.26 | -3.02 | -6971 | 1.33 | 1.09 |
Lithuania - Cup | 1 | 1 | -0.14 | 50.00 | -2.35 | 31.83 | -39.24 | -0.31 | -460 | 0.17 | 1.00 |
Lithuania - Lietuvos Krepsinio Lyga | 9 | 4 | -3.94 | 69.23 | -9.45 | 39.69 | -24.23 | -1.05 | -2901 | 1.25 | 1.08 |
Lithuania - National Basketball League | 2 | 1 | 2.75 | 66.67 | 5.38 | 83.72 | 59.82 | 0.79 | -1245 | 1.53 | 1.00 |
Mali - Championnat National Women | 2 | 0 | 0.09 | 100.00 | 0.07 | 52.96 | 1.10 | 0.15 | -8945 | 4 | 1.00 |
NBA | 15 | 8 | -2.3 | 65.22 | -5.29 | 48.37 | -7.66 | -0.30 | -134 | 1.31 | 1.21 |
NCAA | 95 | 46 | 8.72 | 67.38 | 27.33 | 55.77 | 6.46 | 0.59 | -1438 | 0.96 | 3.20 |
New Zealand - NBL | 0 | 1 | -0.6 | 0.00 | -3 | 0.00 | -100.00 | -1.09 | -119 | 0.6 | 1.00 |
Norway - BLNO | 3 | 2 | -0.07 | 60.00 | -0.49 | 50.65 | -3.30 | -0.10 | -1825 | 0.45 | 1.00 |
Poland - 1. Liga | 2 | 1 | 0.24 | 66.67 | 1.59 | 61.61 | 17.62 | 0.44 | -1312 | 0.45 | 1.00 |
Poland - PLKK Women | 5 | 0 | 4.66 | 100.00 | 10.6 | 89.40 | 70.67 | 1.13 | -2108 | 1.32 | 1.00 |
Poland - Tauron Basket Liga | 3 | 4 | -0.98 | 42.86 | -1.92 | 47.58 | -9.17 | -0.19 | -541 | 1.52 | 1.40 |
Portugal - Campeonato Nacional Liga Women | 3 | 1 | 0.14 | 75.00 | 0.84 | 56.06 | 7.02 | 0.62 | -2067 | 0.51 | 1.00 |
Portugal - Liga Portuguesa de Basquetebol | 7 | 0 | 0.15 | 100.00 | 0.56 | 53.79 | 2.68 | 0.41 | -4720 | 0.82 | 1.17 |
Portugal - Proliga | 3 | 1 | 1.95 | 75.00 | 5.69 | 77.22 | 47.41 | 0.93 | -2783 | 1.03 | 1.00 |
Romania - Division A | 19 | 7 | 6.98 | 73.08 | 14.31 | 62.00 | 18.35 | 0.88 | -2361 | 1.46 | 1.53 |
Russia - Cup | 1 | 0 | 0.01 | 100.00 | 0.1 | 54.08 | 3.24 | 0.18 | -3090 | 0.32 | 1.00 |
Russia - Superleague Division A | 2 | 1 | 0.01 | 66.67 | 0.16 | 53.31 | 1.77 | 0.13 | -1630 | 0.22 | 1.00 |
Russia - Superleague Women | 6 | 0 | 0.07 | 100.00 | 0.42 | 53.62 | 2.35 | 0.36 | -4126 | 0.48 | 1.50 |
Russia - Women's Premier League | 10 | 3 | 0.17 | 76.92 | 0.68 | 53.29 | 1.73 | 0.46 | -5879 | 0.74 | 1.30 |
Rwanda - National League | 1 | 0 | 0.02 | 100.00 | 0.03 | 52.84 | 0.86 | 0.09 | -11589 | 2 | 1.00 |
Serbia - Nasa Liga | 3 | 1 | -2.21 | 75.00 | -3.65 | 36.44 | -30.44 | -1.09 | -8114 | 1.81 | 1.00 |
Slovakia - Extraliga | 1 | 0 | 1.34 | 100.00 | 2.52 | 96.40 | 84.03 | 0.92 | -119 | 1.6 | 1.00 |
Slovakia - Extraliga Women | 0 | 1 | -1 | 0.00 | -3 | 0.00 | -100.00 | -4.66 | -2167 | 1 | 1.00 |
Slovenia - 1.A SKL | 3 | 0 | 0.08 | 100.00 | 0.28 | 54.03 | 3.14 | 0.29 | -3432 | 0.82 | 1.00 |
Slovenia - 1.SKL Women | 2 | 0 | 0.05 | 100.00 | 0.15 | 53.73 | 2.56 | 0.23 | -5707 | 1 | 1.00 |
Spain - ACB | 12 | 4 | 19.28 | 75.00 | 26.44 | 81.23 | 55.08 | 1.94 | -241 | 2.19 | 1.07 |
Spain - LEB Gold | 3 | 3 | -2.25 | 50.00 | -4.92 | 38.07 | -27.33 | -0.92 | -568 | 1.38 | 1.00 |
Spain - Liga Women | 8 | 0 | 1.38 | 100.00 | 6.37 | 66.28 | 26.54 | 0.98 | -3012 | 0.65 | 1.14 |
Spain - Super Copa | 1 | 0 | 1.77 | 100.00 | 2.65 | 98.74 | 88.50 | 0.94 | -113 | 2 | 1.00 |
Sweden - Basketligan | 8 | 2 | -0.21 | 80.00 | -1.21 | 50.28 | -4.02 | -0.57 | -3392 | 0.52 | 1.25 |
Sweden - Basketligan Women | 2 | 1 | -0.53 | 66.67 | -3.82 | 30.12 | -42.50 | -1.18 | -2552 | 0.42 | 1.50 |
Switzerland - LNA | 10 | 4 | -3.39 | 71.43 | -10.13 | 39.75 | -24.12 | -1.53 | -3867 | 1 | 1.40 |
Turkey - Super League | 7 | 5 | 1.22 | 58.33 | 1.77 | 54.95 | 4.90 | 0.15 | -815 | 2.08 | 1.09 |
Turkey - Super League Women | 1 | 0 | 0.36 | 100.00 | 2.4 | 94.29 | 80.00 | 0.89 | -125 | 0.45 | 1.00 |
Uganda - National Basket League | 1 | 0 | 0.03 | 100.00 | 0.09 | 54.00 | 3.09 | 0.18 | -3235 | 1 | 1.00 |
Uruguay - Liga | 1 | 3 | -2.74 | 25.00 | -6.39 | 24.49 | -53.25 | -1.32 | -186 | 1.29 | 1.00 |
Uruguay - Metro League | 0 | 3 | -7.3 | 0.00 | -9 | 0.00 | -100.00 | -1.98 | -179 | 2.43 | 1.00 |
Venezuela - Liga Profesional de Baloncesto | 2 | 0 | 2.26 | 100.00 | 5.43 | 99.83 | 90.57 | 1.05 | -117 | 1.25 | 1.00 |
WNBA | 2 | 1 | -1.17 | 66.67 | -2.36 | 38.66 | -26.20 | -0.47 | -114 | 1.48 | 0.75 |
World - Club Friendlies | 4 | 3 | 1.48 | 57.14 | 2.72 | 59.16 | 12.94 | 0.32 | +141 | 1.63 | 1.40 |
World - Club Friendlies Women | 1 | 2 | -2.81 | 33.33 | -2.26 | 39.24 | -25.09 | -0.52 | -153 | 3.73 | 1.50 |
World - International Friendlies | 0 | 1 | -5.1 | 0.00 | -3 | 0.00 | -100.00 | -1.01 | -102 | 5.1 | 1.00 |
World - International Friendlies Women | 1 | 0 | 0.03 | 100.00 | 0.08 | 53.78 | 2.67 | 0.16 | -3750 | 1 | 1.00 |
Overall | 557 | 253 | -0.86 | 68.77 | -1.76 | 52.35 | -0.07 | -0.02 | -2106 | 1.46 | 3.40 |
Basketball Cappermetrics by Pick Type.
Pick Type | W | L | U | WP | eU | eWP | ROI | Z | AOP | AUR | ADP |
---|---|---|---|---|---|---|---|---|---|---|---|
Moneyline | 352 | 82 | -45.02 | 81.11 | -123.42 | 47.42 | -9.48 | -2.35 | -3831 | 1.09 | 2.68 |
Point Spread | 102 | 83 | 35.85 | 55.14 | 55.39 | 57.61 | 9.98 | 1.23 | -114 | 1.94 | 1.67 |
Total | 88 | 76 | 4.94 | 53.66 | 8.59 | 53.30 | 1.75 | 0.20 | -113 | 1.72 | 1.61 |
Team Total | 15 | 12 | 3.38 | 55.56 | 3.94 | 54.93 | 4.87 | 0.25 | -122 | 2.57 | 1.17 |
Overall | 557 | 253 | -0.86 | 68.77 | -1.76 | 52.35 | -0.07 | -0.02 | -2106 | 1.46 | 3.40 |
Basketball Cappermetrics by Pick Size.
Pick Size | W | L | U | WP | eU | eWP | ROI | Z | AOP | AUR | ADP |
---|---|---|---|---|---|---|---|---|---|---|---|
0.01 - 1 | 417 | 126 | -10 | 76.80 | -35.32 | 51.25 | -2.17 | -0.92 | -3084 | 0.85 | 3.16 |
1.01 - 2 | 72 | 66 | -11.35 | 52.17 | -18.45 | 50.05 | -4.46 | -0.57 | -117 | 1.85 | 1.59 |
2.01 - 3 | 31 | 40 | -31.53 | 43.66 | -31.19 | 44.71 | -14.64 | -1.35 | -111 | 3.03 | 1.11 |
3.01 - 4 | 30 | 16 | 42.57 | 65.22 | 29.69 | 63.65 | 21.51 | 1.61 | -117 | 4.3 | 1.39 |
4.01 - 5 | 7 | 5 | 9.45 | 58.33 | 5.95 | 61.04 | 16.53 | 0.59 | -106 | 4.76 | 1.00 |
Overall | 557 | 253 | -0.86 | 68.77 | -1.76 | 52.35 | -0.07 | -0.02 | -2106 | 1.46 | 3.40 |
Basketball Cappermetrics by Period.
Period | W | L | U | WP | eU | eWP | ROI | Z | AOP | AUR | ADP |
---|---|---|---|---|---|---|---|---|---|---|---|
Game | 557 | 253 | -0.86 | 68.77 | -1.76 | 52.35 | -0.07 | -0.02 | -2106 | 1.46 | 3.40 |
Overall | 557 | 253 | -0.86 | 68.77 | -1.76 | 52.35 | -0.07 | -0.02 | -2106 | 1.46 | 3.40 |
Create Custom Search Filter for Graph and Pick History
