80.30All Time
80.301 Year
-3.9090 Day
2.0430 Day
-0.797 Day
-2.7324 Hour
NCAA Basketball Cappermetrics by Pick Type.
Pick Type | W | L | U | WP | eU | eWP | ROI | Z | AOP | AUR | ADP |
---|---|---|---|---|---|---|---|---|---|---|---|
Moneyline | 39 | 1 | -0.31 | 97.50 | -1.65 | 51.66 | -1.38 | -0.32 | -4935 | 0.57 | 4.44 |
Point Spread | 22 | 20 | 2.65 | 52.38 | 8.56 | 55.94 | 6.79 | 0.34 | -108 | 0.93 | 1.83 |
Total | 30 | 23 | 2.73 | 56.60 | 7.73 | 54.93 | 4.86 | 0.30 | -110 | 1.06 | 1.83 |
Team Total | 3 | 2 | 2.34 | 60.00 | 1.6 | 57.96 | 10.64 | 0.26 | -116 | 4.4 | 1.67 |
Overall | 94 | 46 | 7.41 | 67.14 | 22.26 | 55.16 | 5.30 | 0.49 | -1488 | 1 | 3.18 |
NCAA Basketball Cappermetrics by Pick Size.
Pick Size | W | L | U | WP | eU | eWP | ROI | Z | AOP | AUR | ADP |
---|---|---|---|---|---|---|---|---|---|---|---|
0.01 - 1 | 76 | 29 | 2.42 | 72.38 | 12.85 | 54.52 | 4.08 | 0.49 | -1948 | 0.57 | 3.50 |
1.01 - 2 | 12 | 13 | -3.07 | 48.00 | -5.97 | 48.22 | -7.96 | -0.42 | -109 | 1.54 | 1.56 |
2.01 - 3 | 1 | 2 | -3.29 | 33.33 | -2.97 | 35.08 | -33.02 | -0.69 | -112 | 3.32 | 1.00 |
3.01 - 4 | 4 | 1 | 10.74 | 80.00 | 7.32 | 77.96 | 48.82 | 1.18 | -116 | 4.4 | 1.67 |
4.01 - 5 | 1 | 1 | 0.6 | 50.00 | 0.37 | 55.59 | 6.12 | 0.09 | -108 | 4.9 | 1.00 |
Overall | 94 | 46 | 7.41 | 67.14 | 22.26 | 55.16 | 5.30 | 0.49 | -1488 | 1 | 3.18 |
NCAA Basketball Cappermetrics by Period.
Period | W | L | U | WP | eU | eWP | ROI | Z | AOP | AUR | ADP |
---|---|---|---|---|---|---|---|---|---|---|---|
Game | 94 | 46 | 7.41 | 67.14 | 22.26 | 55.16 | 5.30 | 0.49 | -1488 | 1 | 3.18 |
Overall | 94 | 46 | 7.41 | 67.14 | 22.26 | 55.16 | 5.30 | 0.49 | -1488 | 1 | 3.18 |
Create Custom Search Filter for Graph and Pick History
