82.46All Time
82.461 Year
30.2990 Day
-23.6430 Day
-17.047 Day
-2.9824 Hour
Soccer Cappermetrics by League.
League | W | L | U | WP | eU | eWP | ROI | Z | AOP | AUR | ADP |
---|---|---|---|---|---|---|---|---|---|---|---|
AFC | 1 | 0 | 0.78 | 100.00 | 1.81 | 83.94 | 60.24 | 0.78 | -166 | 1.3 | 1.00 |
Albania | 0 | 1 | -4.4 | 0.00 | -3 | 0.00 | -100.00 | -0.87 | +131 | 4.4 | 1.00 |
Argentina | 1 | 2 | -2.84 | 33.33 | -2.16 | 39.81 | -24.00 | -0.47 | -130 | 3.95 | 0.75 |
Armenia | 0 | 1 | -0.5 | 0.00 | -3 | 0.00 | -100.00 | -1.33 | -177 | 0.5 | 1.00 |
Australia | 1 | 0 | 0.39 | 100.00 | 2.91 | 103.24 | 97.09 | 0.99 | -103 | 0.4 | 1.00 |
Australia NPL | 0 | 1 | -3.1 | 0.00 | -3 | 0.00 | -100.00 | -1.12 | -126 | 3.1 | 1.00 |
Austria | 16 | 4 | 17.49 | 80.00 | 20 | 69.85 | 33.34 | 1.52 | -122 | 2.62 | 1.18 |
Belarus | 7 | 3 | 12.5 | 70.00 | 12.02 | 73.37 | 40.07 | 1.21 | -143 | 3.12 | 1.11 |
Belgium | 4 | 5 | -2.33 | 44.44 | -5.01 | 42.67 | -18.54 | -0.53 | -206 | 1.39 | 1.13 |
Bolivia | 1 | 2 | -6.37 | 33.33 | -8.37 | 3.65 | -93.03 | -1.47 | -165 | 2.28 | 1.00 |
Brazil | 87 | 52 | 9.18 | 62.59 | 9.69 | 53.60 | 2.32 | 0.27 | -158 | 2.84 | 1.83 |
Bulgaria | 10 | 6 | -0.22 | 62.50 | -0.41 | 51.94 | -0.85 | -0.03 | -178 | 1.61 | 1.07 |
CAF | 2 | 1 | 0.13 | 66.67 | 0.22 | 53.68 | 2.47 | 0.06 | -216 | 1.78 | 1.00 |
Chile | 3 | 6 | -6.54 | 33.33 | -11.58 | 29.92 | -42.89 | -1.05 | -114 | 1.69 | 1.29 |
China | 6 | 3 | -2.68 | 66.67 | -11.13 | 30.79 | -41.23 | -0.93 | -208 | 0.72 | 1.13 |
Club Friendlies | 7 | 8 | -8.16 | 46.67 | -17.6 | 31.89 | -39.12 | -1.13 | -251 | 1.39 | 1.67 |
Colombia | 5 | 2 | 6.51 | 71.43 | 8.88 | 74.54 | 42.30 | 1.16 | -205 | 2.2 | 0.88 |
CONMEBOL | 3 | 6 | -8.58 | 33.33 | -12.98 | 27.19 | -48.09 | -1.26 | +214 | 1.98 | 1.80 |
Costa Rica | 1 | 1 | -1.81 | 50.00 | -1.78 | 36.87 | -29.62 | -0.46 | -121 | 3.05 | 1.00 |
Croatia | 4 | 2 | 5.9 | 66.67 | 10.21 | 82.11 | 56.74 | 1.12 | -141 | 1.73 | 1.00 |
Cyprus | 1 | 1 | -3.1 | 50.00 | -4.43 | 13.67 | -73.91 | -0.82 | -106 | 2.1 | 1.00 |
Czech Republic | 2 | 2 | -0.65 | 50.00 | -2.77 | 40.28 | -23.10 | -0.44 | -174 | 0.7 | 1.00 |
Denmark | 0 | 2 | -0.85 | 0.00 | -1.03 | 43.39 | -17.17 | -0.26 | -156 | 2.48 | 0.67 |
Ecuador | 5 | 1 | 8.35 | 83.33 | 11.22 | 85.04 | 62.35 | 1.59 | -129 | 2.23 | 1.00 |
Egypt | 3 | 2 | 2.05 | 60.00 | 3.62 | 65.01 | 24.10 | 0.41 | -204 | 1.7 | 0.83 |
England | 68 | 46 | 18.76 | 59.65 | 24.27 | 56.10 | 7.10 | 0.65 | -125 | 2.32 | 1.68 |
Estonia | 1 | 1 | 0.26 | 50.00 | 0.21 | 54.22 | 3.51 | 0.05 | -123 | 3.7 | 1.00 |
FIFA | 1 | 0 | 1.31 | 100.00 | 2.38 | 93.96 | 79.37 | 0.89 | -126 | 1.65 | 1.00 |
Finland | 11 | 3 | 13.71 | 78.57 | 27.29 | 86.43 | 64.99 | 1.84 | -173 | 1.51 | 1.27 |
France | 8 | 6 | 4.39 | 57.14 | 10.74 | 65.78 | 25.57 | 0.72 | -132 | 1.23 | 1.08 |
Germany | 6 | 4 | 0.15 | 60.00 | 0.28 | 52.88 | 0.94 | 0.02 | -116 | 1.58 | 1.00 |
Ghana | 1 | 1 | -2.46 | 50.00 | -5.52 | 4.22 | -91.94 | -1.08 | +120 | 1.34 | 1.00 |
Greece | 7 | 6 | -1.7 | 53.85 | -2.28 | 49.31 | -5.86 | -0.20 | -123 | 2.23 | 1.18 |
Guatemala | 3 | 1 | 1.65 | 75.00 | 3.76 | 68.81 | 31.35 | 0.63 | -159 | 1.31 | 1.00 |
Honduras | 3 | 0 | 2.69 | 100.00 | 8.51 | 101.93 | 94.59 | 1.32 | +108 | 0.95 | 1.00 |
Hungary | 5 | 2 | 4.75 | 71.43 | 8.9 | 74.59 | 42.39 | 1.10 | -155 | 1.6 | 1.17 |
Iceland | 0 | 1 | -0.6 | 0.00 | -3 | 0.00 | -100.00 | -1.13 | -127 | 0.6 | 1.00 |
International | 4 | 0 | 9.55 | 100.00 | 8.99 | 91.64 | 74.93 | 1.65 | -147 | 3.19 | 1.33 |
Ireland | 9 | 7 | -2.07 | 56.25 | -3.8 | 48.24 | -7.91 | -0.25 | -205 | 1.64 | 1.14 |
Italy | 25 | 22 | -5.16 | 53.19 | -6.28 | 50.05 | -4.45 | -0.30 | -135 | 2.47 | 1.34 |
Japan | 4 | 2 | 3.2 | 66.67 | 6.12 | 70.19 | 34.00 | 0.74 | -197 | 1.57 | 1.20 |
Jordan | 1 | 1 | -2.77 | 50.00 | -4.05 | 16.99 | -67.56 | -1.18 | -144 | 2.05 | 1.00 |
Kazakhstan | 2 | 0 | 5.05 | 100.00 | 3.78 | 85.43 | 63.08 | 1.11 | -157 | 4 | 1.00 |
Korea Republic | 0 | 1 | -0.4 | 0.00 | -3 | 0.00 | -100.00 | -1.14 | -130 | 0.4 | 1.00 |
Kuwait | 1 | 0 | 0.6 | 100.00 | 2.59 | 97.54 | 86.21 | 0.93 | -116 | 0.7 | 1.00 |
Latvia | 1 | 1 | 0.01 | 50.00 | 0.03 | 52.65 | 0.50 | 0.01 | +100 | 1.3 | 1.00 |
Luxembourg | 1 | 0 | 0.4 | 100.00 | 2 | 87.31 | 66.67 | 0.82 | -150 | 0.6 | 1.00 |
Macedonia | 1 | 1 | 0.81 | 50.00 | 1.31 | 63.85 | 21.89 | 0.32 | -147 | 1.85 | 1.00 |
Mexico | 11 | 14 | -2.83 | 44.00 | -6.24 | 48.02 | -8.33 | -0.37 | +110 | 1.36 | 1.14 |
Moldova | 1 | 0 | 0.04 | 100.00 | 0.4 | 59.43 | 13.46 | 0.37 | -743 | 0.3 | 1.00 |
Morocco | 1 | 1 | 0.42 | 50.00 | 1.01 | 61.23 | 16.89 | 0.24 | +103 | 1.25 | 1.00 |
Netherlands | 5 | 1 | 1.69 | 83.33 | 3.93 | 63.81 | 21.82 | 0.53 | -149 | 1.29 | 1.00 |
Nicaragua | 1 | 0 | 1 | 100.00 | 2.31 | 92.68 | 76.92 | 0.88 | -130 | 1.3 | 1.00 |
Norway | 9 | 7 | 4.29 | 56.25 | 11.63 | 65.08 | 24.23 | 0.77 | -199 | 1.11 | 1.14 |
Panama | 0 | 1 | -0.9 | 0.00 | -0.79 | 38.52 | -26.47 | -0.40 | -212 | 3.4 | 0.50 |
Paraguay | 2 | 3 | 1.61 | 40.00 | 2.46 | 60.97 | 16.39 | 0.29 | -107 | 1.97 | 1.00 |
Peru | 2 | 3 | -1.51 | 40.00 | -2.66 | 43.09 | -17.74 | -0.36 | -116 | 1.7 | 1.00 |
Poland | 6 | 5 | -2.09 | 54.55 | -3.59 | 46.68 | -10.88 | -0.34 | -144 | 1.75 | 1.00 |
Portugal | 6 | 2 | 7.71 | 75.00 | 9.51 | 73.15 | 39.64 | 1.06 | -127 | 2.43 | 1.14 |
Qatar | 2 | 0 | 2.43 | 100.00 | 3.88 | 86.29 | 64.73 | 1.00 | -122 | 1.87 | 1.00 |
Romania | 36 | 22 | 7.76 | 62.07 | 6.39 | 54.31 | 3.67 | 0.30 | -198 | 3.65 | 1.32 |
Russia | 7 | 15 | -18.9 | 31.82 | -38.91 | 21.50 | -58.96 | -2.55 | -162 | 1.46 | 1.16 |
Saudi Arabia | 1 | 2 | -1.15 | 33.33 | -2.96 | 35.15 | -32.90 | -0.55 | -174 | 1.17 | 1.00 |
Scotland | 1 | 5 | -7.01 | 16.67 | -17.04 | 2.79 | -94.67 | -1.62 | -147 | 1.23 | 1.00 |
Serbia | 2 | 1 | -0.59 | 66.67 | -3.2 | 33.77 | -35.54 | -0.62 | -194 | 0.55 | 1.00 |
Singapore | 1 | 0 | 0.18 | 100.00 | 1.9 | 85.54 | 63.29 | 0.80 | -158 | 0.28 | 1.00 |
Slovakia | 0 | 2 | -1.4 | 0.00 | -6 | 0.00 | -100.00 | -1.27 | +124 | 0.7 | 2.00 |
Slovenia | 2 | 1 | -0.49 | 66.67 | -1.43 | 44.04 | -15.93 | -0.28 | -142 | 1.02 | 1.00 |
South Africa | 1 | 1 | -2.42 | 50.00 | -2.2 | 33.19 | -36.64 | -0.66 | -165 | 3.3 | 1.00 |
Spain | 11 | 17 | -11.88 | 39.29 | -16.57 | 42.05 | -19.73 | -0.96 | -118 | 2.15 | 1.33 |
Sweden | 14 | 9 | 10.73 | 60.87 | 21.93 | 69.03 | 31.79 | 1.26 | -114 | 1.47 | 1.15 |
Switzerland | 8 | 3 | 9.34 | 72.73 | 18.68 | 82.03 | 56.60 | 1.43 | -148 | 1.5 | 1.10 |
Tunisia | 1 | 2 | -2.69 | 33.33 | -6.05 | 17.14 | -67.27 | -1.40 | -177 | 1.33 | 1.00 |
Turkey | 16 | 13 | 3.64 | 55.17 | 5.22 | 55.52 | 6.00 | 0.31 | -140 | 2.09 | 1.32 |
UAE | 1 | 0 | 1.73 | 100.00 | 2.36 | 93.63 | 78.74 | 0.89 | -127 | 2.2 | 1.00 |
UEFA | 97 | 47 | 44.73 | 67.36 | 68.44 | 60.68 | 15.84 | 1.78 | -183 | 1.96 | 2.77 |
Ukraine | 0 | 4 | -6.9 | 0.00 | -10.48 | 6.63 | -87.34 | -1.78 | -139 | 1.98 | 0.80 |
Uruguay | 2 | 1 | 1.67 | 66.67 | 3.58 | 73.20 | 39.73 | 0.69 | -130 | 1.4 | 1.00 |
USA | 0 | 10 | -21.9 | 0.00 | -30 | 0.00 | -100.00 | -2.91 | -126 | 2.19 | 1.11 |
Venezuela | 2 | 0 | 3.35 | 100.00 | 4.37 | 90.50 | 72.76 | 1.21 | -139 | 2.3 | 1.00 |
Vietnam | 4 | 0 | 3.94 | 100.00 | 6.7 | 81.63 | 55.83 | 0.89 | -356 | 1.76 | 1.00 |
Overall | 587 | 412 | 87.02 | 58.76 | 118.38 | 54.45 | 3.95 | 1.16 | -155 | 2.21 | 5.34 |
Soccer Cappermetrics by Pick Type.
Pick Type | W | L | U | WP | eU | eWP | ROI | Z | AOP | AUR | ADP |
---|---|---|---|---|---|---|---|---|---|---|---|
Moneyline | 303 | 199 | 13.31 | 60.36 | 21.63 | 53.14 | 1.44 | 0.29 | -193 | 1.85 | 3.10 |
Point Spread | 164 | 128 | 50.54 | 56.16 | 54.44 | 55.64 | 6.21 | 1.02 | -115 | 2.79 | 1.99 |
Total | 86 | 65 | 8.73 | 56.95 | 11.83 | 53.75 | 2.61 | 0.30 | -113 | 2.21 | 1.41 |
Team Total | 34 | 20 | 14.44 | 62.96 | 18.19 | 58.26 | 11.23 | 0.88 | -134 | 2.38 | 1.17 |
Overall | 587 | 412 | 87.02 | 58.76 | 118.38 | 54.45 | 3.95 | 1.16 | -155 | 2.21 | 5.34 |
Soccer Cappermetrics by Pick Size.
Pick Size | W | L | U | WP | eU | eWP | ROI | Z | AOP | AUR | ADP |
---|---|---|---|---|---|---|---|---|---|---|---|
0.01 - 1 | 264 | 172 | -0.91 | 60.55 | -3.78 | 52.23 | -0.29 | -0.06 | -191 | 0.72 | 3.21 |
1.01 - 2 | 149 | 96 | 46.37 | 60.82 | 60.39 | 56.69 | 8.22 | 1.54 | -137 | 2.3 | 1.90 |
2.01 - 3 | 93 | 79 | 0.66 | 54.07 | 0.58 | 52.44 | 0.11 | 0.02 | -127 | 3.43 | 1.55 |
3.01 - 4 | 49 | 34 | 34.06 | 59.04 | 22.89 | 57.20 | 9.19 | 0.93 | -116 | 4.46 | 1.22 |
4.01 - 5 | 32 | 31 | 6.85 | 50.79 | 3.57 | 53.37 | 1.89 | 0.17 | -105 | 5.76 | 1.13 |
Overall | 587 | 412 | 87.02 | 58.76 | 118.38 | 54.45 | 3.95 | 1.16 | -155 | 2.21 | 5.34 |
Soccer Cappermetrics by Period.
Period | W | L | U | WP | eU | eWP | ROI | Z | AOP | AUR | ADP |
---|---|---|---|---|---|---|---|---|---|---|---|
Game | 582 | 408 | 87.95 | 58.79 | 119.9 | 54.50 | 4.04 | 1.17 | -156 | 2.2 | 5.32 |
1st Half | 5 | 4 | -0.93 | 55.56 | -1.02 | 50.41 | -3.77 | -0.12 | -115 | 2.73 | 1.13 |
Overall | 587 | 412 | 87.02 | 58.76 | 118.38 | 54.45 | 3.95 | 1.16 | -155 | 2.21 | 5.34 |
Create Custom Search Filter for Graph and Pick History
