82.46All Time
82.461 Year
30.2990 Day
-23.6430 Day
-17.047 Day
-2.9824 Hour
Bolivia Soccer Cappermetrics by Pick Type.
Pick Type | W | L | U | WP | eU | eWP | ROI | Z | AOP | AUR | ADP |
---|---|---|---|---|---|---|---|---|---|---|---|
Moneyline | 0 | 2 | -6.6 | 0.00 | -6 | 0.00 | -100.00 | -1.53 | -193 | 3.3 | 1.00 |
Total | 1 | 0 | 0.23 | 100.00 | 2.73 | 100.00 | 90.91 | 0.95 | -110 | 0.25 | 1.00 |
Overall | 1 | 2 | -6.37 | 33.33 | -8.37 | 3.65 | -93.03 | -1.47 | -165 | 2.28 | 1.00 |
Bolivia Soccer Cappermetrics by Pick Size.
Pick Size | W | L | U | WP | eU | eWP | ROI | Z | AOP | AUR | ADP |
---|---|---|---|---|---|---|---|---|---|---|---|
0.01 - 1 | 1 | 1 | -1.97 | 50.00 | -4.83 | 10.20 | -80.52 | -1.45 | -191 | 1.23 | 1.00 |
3.01 - 4 | 0 | 1 | -4.4 | 0.00 | -3 | 0.00 | -100.00 | -1.07 | -115 | 4.4 | 1.00 |
Overall | 1 | 2 | -6.37 | 33.33 | -8.37 | 3.65 | -93.03 | -1.47 | -165 | 2.28 | 1.00 |
Bolivia Soccer Cappermetrics by Period.
Period | W | L | U | WP | eU | eWP | ROI | Z | AOP | AUR | ADP |
---|---|---|---|---|---|---|---|---|---|---|---|
Game | 1 | 2 | -6.37 | 33.33 | -8.37 | 3.65 | -93.03 | -1.47 | -165 | 2.28 | 1.00 |
Overall | 1 | 2 | -6.37 | 33.33 | -8.37 | 3.65 | -93.03 | -1.47 | -165 | 2.28 | 1.00 |
Create Custom Search Filter for Graph and Pick History

Soccer: 1 - 2, -6.37 units
Time | Pick | Units Risked | Units Won |
---|---|---|---|
12/31/20 2:00PM | [2559] Atletico Palmaflor -115 | 4.4 | -4.4 |
12/29/20 2:00PM | Aurora UNDER 3.25 -110 | 0.25 | 0.23 |
12/7/20 7:00PM | [2648] Jorge Wilstermann -271 | 2.2 | -2.2 |