82.46All Time
82.461 Year
30.2990 Day
-23.6430 Day
-17.047 Day
-3.9824 Hour
England Soccer Cappermetrics by Pick Type.
Pick Type | W | L | U | WP | eU | eWP | ROI | Z | AOP | AUR | ADP |
---|---|---|---|---|---|---|---|---|---|---|---|
Moneyline | 36 | 21 | 13.02 | 63.16 | 20.09 | 58.54 | 11.75 | 0.67 | -138 | 1.94 | 1.50 |
Point Spread | 12 | 8 | 20.71 | 60.00 | 17.35 | 67.53 | 28.91 | 1.41 | -116 | 3.58 | 0.83 |
Total | 15 | 13 | -13.36 | 53.57 | -15.52 | 42.70 | -18.48 | -0.93 | -110 | 2.58 | 1.04 |
Team Total | 5 | 4 | -1.62 | 55.56 | -2.53 | 47.48 | -9.37 | -0.26 | -124 | 1.92 | 1.13 |
Overall | 68 | 46 | 18.76 | 59.65 | 23.57 | 55.99 | 6.89 | 0.65 | -126 | 2.39 | 1.63 |
England Soccer Cappermetrics by Pick Size.
Pick Size | W | L | U | WP | eU | eWP | ROI | Z | AOP | AUR | ADP |
---|---|---|---|---|---|---|---|---|---|---|---|
0.01 - 1 | 27 | 14 | 0.93 | 65.85 | 5.88 | 54.89 | 4.78 | 0.24 | -162 | 0.48 | 1.41 |
1.01 - 2 | 10 | 6 | 4.49 | 62.50 | 6.08 | 59.02 | 12.68 | 0.55 | -104 | 2.21 | 0.94 |
2.01 - 3 | 17 | 15 | 0.09 | 53.13 | 0.09 | 52.43 | 0.09 | 0.01 | -113 | 3.27 | 1.10 |
3.01 - 4 | 8 | 7 | 1.77 | 53.33 | 1.38 | 53.99 | 3.07 | 0.12 | -107 | 3.83 | 1.15 |
4.01 - 5 | 6 | 4 | 11.48 | 60.00 | 6.24 | 63.28 | 20.81 | 0.69 | +112 | 5.52 | 1.00 |
Overall | 68 | 46 | 18.76 | 59.65 | 23.57 | 55.99 | 6.89 | 0.65 | -126 | 2.39 | 1.63 |
England Soccer Cappermetrics by Period.
Period | W | L | U | WP | eU | eWP | ROI | Z | AOP | AUR | ADP |
---|---|---|---|---|---|---|---|---|---|---|---|
Game | 68 | 46 | 18.76 | 59.65 | 23.57 | 55.99 | 6.89 | 0.65 | -126 | 2.39 | 1.63 |
Overall | 68 | 46 | 18.76 | 59.65 | 23.57 | 55.99 | 6.89 | 0.65 | -126 | 2.39 | 1.63 |
Create Custom Search Filter for Graph and Pick History
