82.46All Time
82.461 Year
30.2990 Day
-23.6430 Day
-17.047 Day
-3.9824 Hour
Scotland Soccer Cappermetrics by Pick Type.
Pick Type | W | L | U | WP | eU | eWP | ROI | Z | AOP | AUR | ADP |
---|---|---|---|---|---|---|---|---|---|---|---|
Moneyline | 1 | 2 | -0.71 | 33.33 | -5.77 | 18.77 | -64.17 | -1.22 | -177 | 0.37 | 1.00 |
Point Spread | 0 | 1 | -4.4 | 0.00 | -2.2 | 13.97 | -73.33 | -1.01 | -119 | 6 | 0.50 |
Total | 0 | 1 | -0.4 | 0.00 | -3 | 0.00 | -100.00 | -1.00 | +101 | 0.4 | 1.00 |
Team Total | 0 | 1 | -1.5 | 0.00 | -3 | 0.00 | -100.00 | -1.14 | -131 | 1.5 | 1.00 |
Overall | 1 | 5 | -7.01 | 16.67 | -14.01 | 11.61 | -77.84 | -1.52 | -147 | 1.5 | 0.86 |
Scotland Soccer Cappermetrics by Pick Size.
Pick Size | W | L | U | WP | eU | eWP | ROI | Z | AOP | AUR | ADP |
---|---|---|---|---|---|---|---|---|---|---|---|
0.01 - 1 | 1 | 3 | -1.11 | 25.00 | -8.85 | 13.77 | -73.72 | -1.57 | -158 | 0.37 | 1.00 |
1.01 - 2 | 0 | 1 | -1.5 | 0.00 | -1.45 | 27.04 | -48.39 | -0.73 | -133 | 3.1 | 0.50 |
3.01 - 4 | 0 | 1 | -4.4 | 0.00 | -3 | 0.00 | -100.00 | -1.08 | -117 | 4.4 | 1.00 |
Overall | 1 | 5 | -7.01 | 16.67 | -14.01 | 11.61 | -77.84 | -1.52 | -147 | 1.5 | 0.86 |
Scotland Soccer Cappermetrics by Period.
Period | W | L | U | WP | eU | eWP | ROI | Z | AOP | AUR | ADP |
---|---|---|---|---|---|---|---|---|---|---|---|
Game | 1 | 5 | -7.01 | 16.67 | -14.01 | 11.61 | -77.84 | -1.52 | -147 | 1.5 | 0.86 |
Overall | 1 | 5 | -7.01 | 16.67 | -14.01 | 11.61 | -77.84 | -1.52 | -147 | 1.5 | 0.86 |
Create Custom Search Filter for Graph and Pick History

Soccer: 1 - 5, -7.01 units
Time | Pick | Units Risked | Units Won |
---|---|---|---|
1/2/21 10:00AM | [7663] Stenhousemuir +0.25 -102 | 1.6 | 0 |
12/6/20 10:00AM | [7772] Celtic -1.25 -117 | 4.4 | -4.4 |
11/1/20 9:30AM | Aberdeen Team Total OVER 0.5 -131 | 1.5 | -1.5 |
8/16/20 11:30AM | [9035] Rangers -329 | 0.4 | -0.4 |
8/15/20 12:30PM | [8784] Hibernian +100 | 0.5 | -0.5 |
8/11/20 1:00PM | Hibernian OVER 2.5 +101 | 0.4 | -0.4 |
8/1/20 10:00AM | [7760] Hibernian -103 | 0.2 | 0.19 |