82.46All Time
82.461 Year
30.2990 Day
-23.6430 Day
-17.047 Day
-2.9824 Hour
Spain Soccer Cappermetrics by Pick Type.
Pick Type | W | L | U | WP | eU | eWP | ROI | Z | AOP | AUR | ADP |
---|---|---|---|---|---|---|---|---|---|---|---|
Moneyline | 5 | 6 | -0.02 | 45.45 | -0.04 | 52.33 | -0.11 | -0.00 | -168 | 1.66 | 1.22 |
Point Spread | 1 | 8 | -20.1 | 11.11 | -21.58 | 10.51 | -79.93 | -2.33 | -106 | 2.79 | 1.00 |
Total | 2 | 1 | 2.77 | 66.67 | 2.65 | 67.80 | 29.43 | 0.52 | -112 | 3.13 | 1.00 |
Team Total | 3 | 2 | 5.48 | 60.00 | 11.11 | 91.17 | 74.04 | 1.24 | +165 | 1.48 | 1.25 |
Overall | 11 | 17 | -11.88 | 39.29 | -16.57 | 42.05 | -19.73 | -0.96 | -118 | 2.15 | 1.33 |
Spain Soccer Cappermetrics by Pick Size.
Pick Size | W | L | U | WP | eU | eWP | ROI | Z | AOP | AUR | ADP |
---|---|---|---|---|---|---|---|---|---|---|---|
0.01 - 1 | 3 | 6 | -3.81 | 33.33 | -13.27 | 26.64 | -49.15 | -1.36 | -149 | 0.86 | 1.00 |
1.01 - 2 | 5 | 2 | 7.33 | 71.43 | 9.5 | 76.09 | 45.26 | 1.34 | -122 | 2.31 | 1.40 |
2.01 - 3 | 2 | 7 | -10.64 | 22.22 | -12.25 | 28.62 | -45.36 | -1.30 | +113 | 2.61 | 1.13 |
3.01 - 4 | 1 | 1 | -0.36 | 50.00 | -0.26 | 50.12 | -4.33 | -0.07 | -121 | 4.2 | 1.00 |
4.01 - 5 | 0 | 1 | -4.4 | 0.00 | -3 | 0.00 | -100.00 | -1.00 | +101 | 4.4 | 1.00 |
Overall | 11 | 17 | -11.88 | 39.29 | -16.57 | 42.05 | -19.73 | -0.96 | -118 | 2.15 | 1.33 |
Spain Soccer Cappermetrics by Period.
Period | W | L | U | WP | eU | eWP | ROI | Z | AOP | AUR | ADP |
---|---|---|---|---|---|---|---|---|---|---|---|
Game | 11 | 16 | -9.48 | 40.74 | -13.28 | 43.79 | -16.40 | -0.78 | -120 | 2.14 | 1.35 |
1st Half | 0 | 1 | -2.4 | 0.00 | -3 | 0.00 | -100.00 | -0.89 | +127 | 2.4 | 1.00 |
Overall | 11 | 17 | -11.88 | 39.29 | -16.57 | 42.05 | -19.73 | -0.96 | -118 | 2.15 | 1.33 |
Create Custom Search Filter for Graph and Pick History
