82.46All Time
82.461 Year
30.2990 Day
-23.6430 Day
-17.047 Day
-2.9824 Hour
Ukraine Soccer Cappermetrics by Pick Type.
Pick Type | W | L | U | WP | eU | eWP | ROI | Z | AOP | AUR | ADP |
---|---|---|---|---|---|---|---|---|---|---|---|
Moneyline | 0 | 1 | -1.4 | 0.00 | -3 | 0.00 | -100.00 | -1.41 | -198 | 1.4 | 1.00 |
Point Spread | 0 | 2 | -3.8 | 0.00 | -4.75 | 10.91 | -79.17 | -1.11 | -116 | 2.4 | 0.67 |
Total | 0 | 1 | -1.7 | 0.00 | -3 | 0.00 | -100.00 | -1.12 | -125 | 1.7 | 1.00 |
Overall | 0 | 4 | -6.9 | 0.00 | -10.48 | 6.63 | -87.34 | -1.78 | -139 | 1.98 | 0.80 |
Ukraine Soccer Cappermetrics by Pick Size.
Pick Size | W | L | U | WP | eU | eWP | ROI | Z | AOP | AUR | ADP |
---|---|---|---|---|---|---|---|---|---|---|---|
0.01 - 1 | 0 | 2 | -2 | 0.00 | -4 | 17.46 | -66.67 | -1.38 | -167 | 1.5 | 0.67 |
1.01 - 2 | 0 | 1 | -1.7 | 0.00 | -3 | 0.00 | -100.00 | -1.12 | -125 | 1.7 | 1.00 |
3.01 - 4 | 0 | 1 | -3.2 | 0.00 | -3 | 0.00 | -100.00 | -0.99 | +103 | 3.2 | 1.00 |
Overall | 0 | 4 | -6.9 | 0.00 | -10.48 | 6.63 | -87.34 | -1.78 | -139 | 1.98 | 0.80 |
Ukraine Soccer Cappermetrics by Period.
Period | W | L | U | WP | eU | eWP | ROI | Z | AOP | AUR | ADP |
---|---|---|---|---|---|---|---|---|---|---|---|
Game | 0 | 3 | -3.7 | 0.00 | -7.09 | 11.15 | -78.72 | -1.76 | -153 | 1.57 | 0.75 |
1st Half | 0 | 1 | -3.2 | 0.00 | -3 | 0.00 | -100.00 | -0.99 | +103 | 3.2 | 1.00 |
Overall | 0 | 4 | -6.9 | 0.00 | -10.48 | 6.63 | -87.34 | -1.78 | -139 | 1.98 | 0.80 |
Create Custom Search Filter for Graph and Pick History

Soccer: 0 - 4, -6.9 units
Time | Pick | Units Risked | Units Won |
---|---|---|---|
11/20/20 7:00AM | [59522] Alians Lypova Dolyna PK -133 | 1 | 0 |
11/10/20 7:00AM | Obolon UNDER 2.25 -125 | 1.7 | -1.7 |
10/26/20 12:00PM | [59566] Obolon -0.5 (1st Half) +103 | 3.2 | -3.2 |
7/16/20 12:00PM | [9002] Desna -198 | 1.4 | -1.4 |
7/12/20 12:30PM | [9002] Desna +0.25 -102 | 0.6 | -0.6 |