82.46All Time
82.461 Year
30.2990 Day
-23.6430 Day
-17.047 Day
-2.9824 Hour
Venezuela Soccer Cappermetrics by Pick Type.
Pick Type | W | L | U | WP | eU | eWP | ROI | Z | AOP | AUR | ADP |
---|---|---|---|---|---|---|---|---|---|---|---|
Point Spread | 1 | 0 | 1.56 | 100.00 | 1.95 | 86.40 | 64.94 | 0.81 | -154 | 2.4 | 1.00 |
Total | 1 | 0 | 1.79 | 100.00 | 2.44 | 94.97 | 81.30 | 0.90 | -123 | 2.2 | 1.00 |
Overall | 2 | 0 | 3.35 | 100.00 | 4.37 | 90.50 | 72.76 | 1.21 | -139 | 2.3 | 1.00 |
Venezuela Soccer Cappermetrics by Pick Size.
Pick Size | W | L | U | WP | eU | eWP | ROI | Z | AOP | AUR | ADP |
---|---|---|---|---|---|---|---|---|---|---|---|
1.01 - 2 | 2 | 0 | 3.35 | 100.00 | 4.37 | 90.50 | 72.76 | 1.21 | -139 | 2.3 | 1.00 |
Overall | 2 | 0 | 3.35 | 100.00 | 4.37 | 90.50 | 72.76 | 1.21 | -139 | 2.3 | 1.00 |
Venezuela Soccer Cappermetrics by Period.
Period | W | L | U | WP | eU | eWP | ROI | Z | AOP | AUR | ADP |
---|---|---|---|---|---|---|---|---|---|---|---|
Game | 1 | 0 | 1.79 | 100.00 | 2.44 | 94.97 | 81.30 | 0.90 | -123 | 2.2 | 1.00 |
1st Half | 1 | 0 | 1.56 | 100.00 | 1.95 | 86.40 | 64.94 | 0.81 | -154 | 2.4 | 1.00 |
Overall | 2 | 0 | 3.35 | 100.00 | 4.37 | 90.50 | 72.76 | 1.21 | -139 | 2.3 | 1.00 |
Create Custom Search Filter for Graph and Pick History

Soccer: 2 - 0, +3.35 units
Time | Pick | Units Risked | Units Won |
---|---|---|---|
11/23/20 4:00PM | Gran Valencia OVER 2.5 -123 | 2.2 | 1.79 |
11/9/20 7:00PM | [10054] Caracas FC -0.25 (1st Half) -154 | 2.4 | 1.56 |