-126.56All Time
-126.561 Year
-126.5690 Day
0.0030 Day
0.007 Day
0.0024 Hour
Hockey Cappermetrics by League.
League | W | L | U | WP | eU | eWP | ROI | Z | AOP | AUR | ADP |
---|---|---|---|---|---|---|---|---|---|---|---|
Canada | 2 | 0 | 6 | 100.00 | 3.21 | 80.45 | 53.57 | 0.93 | -260 | 5.6 | 1.00 |
International | 2 | 0 | 1.12 | 100.00 | 2.79 | 76.78 | 46.57 | 0.91 | -495 | 1.2 | 2.00 |
NHL | 38 | 32 | -135.63 | 54.29 | -43.34 | 41.57 | -20.64 | -2.31 | -180 | 9.39 | 5.38 |
Switzerland | 0 | 3 | -15.07 | 0.00 | -9 | 0.00 | -100.00 | -1.74 | +103 | 5.02 | 3.00 |
Overall | 42 | 35 | -143.58 | 54.55 | -48.36 | 41.42 | -20.94 | -2.41 | -187 | 8.91 | 5.50 |
Hockey Cappermetrics by Pick Type.
Pick Type | W | L | U | WP | eU | eWP | ROI | Z | AOP | AUR | ADP |
---|---|---|---|---|---|---|---|---|---|---|---|
Moneyline | 33 | 27 | -135.01 | 55.00 | -43.52 | 39.72 | -24.18 | -2.54 | -204 | 9.31 | 4.29 |
Point Spread | 4 | 6 | -24.32 | 40.00 | -8.27 | 37.94 | -27.57 | -1.07 | -146 | 8.82 | 1.25 |
Total | 1 | 0 | 5.5 | 100.00 | 3.3 | 110.01 | 110.00 | 1.05 | +110 | 5 | 1.00 |
Team Total | 4 | 2 | 10.25 | 66.67 | 5.39 | 68.06 | 29.93 | 0.77 | -110 | 5.71 | 1.20 |
Overall | 42 | 35 | -143.58 | 54.55 | -48.36 | 41.42 | -20.94 | -2.41 | -187 | 8.91 | 5.50 |
Hockey Cappermetrics by Pick Size.
Pick Size | W | L | U | WP | eU | eWP | ROI | Z | AOP | AUR | ADP |
---|---|---|---|---|---|---|---|---|---|---|---|
0.01 - 1 | 3 | 1 | 0.94 | 75.00 | 1.55 | 59.13 | 12.88 | 0.37 | -370 | 1.82 | 2.00 |
3.01 - 4 | 0 | 1 | -3.57 | 0.00 | -3 | 0.00 | -100.00 | -0.85 | +140 | 3.57 | 1.00 |
4.01 - 5 | 39 | 33 | -140.95 | 54.17 | -45.1 | 41.45 | -20.88 | -2.37 | -179 | 9.38 | 5.14 |
Overall | 42 | 35 | -143.58 | 54.55 | -48.36 | 41.42 | -20.94 | -2.41 | -187 | 8.91 | 5.50 |
Hockey Cappermetrics by Period.
Period | W | L | U | WP | eU | eWP | ROI | Z | AOP | AUR | ADP |
---|---|---|---|---|---|---|---|---|---|---|---|
Game | 42 | 35 | -143.58 | 54.55 | -48.36 | 41.42 | -20.94 | -2.41 | -187 | 8.91 | 5.50 |
Overall | 42 | 35 | -143.58 | 54.55 | -48.36 | 41.42 | -20.94 | -2.41 | -187 | 8.91 | 5.50 |
Create Custom Search Filter for Graph and Pick History
