15.29All Time
40.281 Year
0.0090 Day
0.0030 Day
0.007 Day
0.0024 Hour
Fighting Cappermetrics by League.
League | W | L | U | WP | eU | eWP | ROI | Z | AOP | AUR | ADP |
---|---|---|---|---|---|---|---|---|---|---|---|
Bellator | 21 | 19 | 13.41 | 52.50 | 20.79 | 61.46 | 17.33 | 0.85 | +135 | 1.94 | 1.90 |
Boxing | 1 | 0 | 3.5 | 100.00 | 10.5 | 235.73 | 350.00 | 1.87 | +350 | 1 | 1.00 |
Invicta | 1 | 1 | 0.69 | 50.00 | 1.13 | 62.23 | 18.80 | 0.28 | -125 | 1.84 | 2.00 |
MMA | 3 | 1 | 5.84 | 75.00 | 5.84 | 77.86 | 48.63 | 0.90 | +110 | 3 | 4.00 |
PFL | 3 | 4 | 1.07 | 42.86 | 1.07 | 55.06 | 5.11 | 0.11 | +136 | 3 | 1.75 |
UFC | 161 | 158 | 48.38 | 50.47 | 59.4 | 55.63 | 6.21 | 0.96 | +113 | 2.44 | 3.07 |
Overall | 190 | 183 | 72.89 | 50.94 | 85.31 | 56.38 | 7.62 | 1.31 | +116 | 2.56 | 2.96 |
Fighting Cappermetrics by Pick Type.
Pick Type | W | L | U | WP | eU | eWP | ROI | Z | AOP | AUR | ADP |
---|---|---|---|---|---|---|---|---|---|---|---|
Moneyline | 168 | 164 | 67.52 | 50.60 | 75.55 | 56.36 | 7.59 | 1.24 | +118 | 2.68 | 2.77 |
Total | 22 | 19 | 5.37 | 53.66 | 10.01 | 56.65 | 8.14 | 0.46 | -101 | 1.61 | 1.14 |
Overall | 190 | 183 | 72.89 | 50.94 | 85.31 | 56.38 | 7.62 | 1.31 | +116 | 2.56 | 2.96 |
Fighting Cappermetrics by Pick Size.
Pick Size | W | L | U | WP | eU | eWP | ROI | Z | AOP | AUR | ADP |
---|---|---|---|---|---|---|---|---|---|---|---|
0.01 - 1 | 77 | 79 | 18.05 | 49.36 | 45.28 | 57.45 | 9.68 | 1.18 | +130 | 1.2 | 2.33 |
1.01 - 2 | 29 | 28 | -1.8 | 50.88 | -2 | 51.77 | -1.17 | -0.10 | -114 | 2.69 | 1.58 |
2.01 - 3 | 75 | 67 | 59.94 | 52.82 | 51.93 | 58.77 | 12.19 | 1.40 | +116 | 3.46 | 1.97 |
3.01 - 4 | 2 | 0 | 8 | 100.00 | 2.84 | 77.21 | 47.39 | 0.99 | -171 | 8.44 | 0.67 |
4.01 - 5 | 7 | 9 | -11.3 | 43.75 | -5.05 | 46.87 | -10.52 | -0.44 | +112 | 6.71 | 1.07 |
Overall | 190 | 183 | 72.89 | 50.94 | 85.31 | 56.38 | 7.62 | 1.31 | +116 | 2.56 | 2.96 |
Fighting Cappermetrics by Period.
Period | W | L | U | WP | eU | eWP | ROI | Z | AOP | AUR | ADP |
---|---|---|---|---|---|---|---|---|---|---|---|
Fight | 190 | 183 | 72.89 | 50.94 | 85.31 | 56.38 | 7.62 | 1.31 | +116 | 2.56 | 2.96 |
Overall | 190 | 183 | 72.89 | 50.94 | 85.31 | 56.38 | 7.62 | 1.31 | +116 | 2.56 | 2.96 |
Create Custom Search Filter for Graph and Pick History
